Datadog's CEO Salary
- Olivier Pomel Chief Executive Officer and Co-Founder at Datadog, received a total compensation of $27.06 M in 2025.
- Alexis Lê-Quôc President, Chief Technology Officer and Co-Founder at Datadog, received a total compensation of $20.36 M in 2025.
- David Obstler Chief Financial Officer at Datadog, received a total compensation of $14.62 M in 2025.
- Adam Blitzer Chief Operating Officer at Datadog, received a total compensation of $14.43 M in 2025.
- Sean Walters Chief Revenue Officer at Datadog, received a total compensation of $13.10 M in 2025.
Datadog's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Olivier Pomel Chief Executive Officer and Co-Founder | $27.06 M | $19.84 M | $11.64 M |
| Base Salary | $445.83 K | $420.83 K | $400.00 K |
| Incentive Plan Compensation | $777.25 K | $371.30 K | $335.55 K |
| All Other Compensation | $450.00 | $450.00 | $450.00 |
| Stock Award | $25.83 M | $19.05 M | $10.91 M |
| Alexis Lê-Quôc President, Chief Technology Officer and Co-Founder | $20.36 M | $16.99 M | $11.65 M |
| Base Salary | $445.83 K | $420.83 K | $400.00 K |
| Incentive Plan Compensation | $777.25 K | $371.30 K | $335.55 K |
| All Other Compensation | $2.69 K | $2.69 K | $2.45 K |
| Stock Award | $19.13 M | $16.19 M | $10.91 M |
| David Obstler Chief Financial Officer | $14.62 M | $15.54 M | $8.92 M |
| Base Salary | $445.83 K | $420.83 K | $400.00 K |
| Incentive Plan Compensation | $777.25 K | $371.30 K | $335.55 K |
| All Other Compensation | $4.21 K | $5.74 K | $1.98 K |
| Stock Award | $13.39 M | $14.74 M | $8.18 M |
| Adam Blitzer Chief Operating Officer | $14.43 M | $13.57 M | - |
| Base Salary | $445.83 K | $420.83 K | - |
| Incentive Plan Compensation | $777.25 K | $371.30 K | - |
| All Other Compensation | $2.45 K | $2.30 K | - |
| Stock Award | $13.20 M | $12.78 M | - |
| Sean Walters Chief Revenue Officer | $13.10 M | $12.57 M | $8.43 M |
| Base Salary | $470.83 K | $441.67 K | $393.33 K |
| Incentive Plan Compensation | $383.47 K | $333.28 K | $308.73 K |
| All Other Compensation | $2.69 K | $2.69 K | $2.69 K |
| Stock Award | $12.25 M | $11.79 M | $7.73 M |
| Yanbing Li Chief Product Officer | - | $21.00 M | - |
| Base Salary | - | $173.86 K | - |
| Incentive Plan Compensation | - | $151.16 K | - |
| All Other Compensation | - | $316.97 K | - |
| Stock Award | - | $20.36 M | - |
| Amit Agarwal President | - | - | $11.79 M |
| Base Salary | - | - | $400.00 K |
| Incentive Plan Compensation | - | - | $335.55 K |
| All Other Compensation | - | - | $144.32 K |
| Stock Award | - | - | $10.91 M |
| Alexis Lê-Quôc Chief Technology Officer and Co-Founder | - | - | $11.65 M |
| Base Salary | - | - | $400.00 K |
| Incentive Plan Compensation | - | - | $335.55 K |
| All Other Compensation | - | - | $2.45 K |
| Stock Award | - | - | $10.91 M |





