Datadog's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Olivier Pomel Chief Executive Officer and Co-Founder, at Datadog, received $445.83 K in base salary, $25.83 M in stock award, and $450.00 in other compensation, making $27.06 M in total compensation in 2025.
The total compensation was +36.35% up from the previous year, 2024.
David Obstler Chief Financial Officer, at Datadog, received $445.83 K in base salary, $13.39 M in stock award, and $4.21 K in other compensation, making $14.62 M in total compensation in 2025.
The total compensation was -5.92% down from the previous year, 2024.
Adam Blitzer Chief Operating Officer, at Datadog, received $445.83 K in base salary, $13.20 M in stock award, and $2.45 K in other compensation, making $14.43 M in total compensation in 2025.
The total compensation was +6.31% up from the previous year, 2024.
Sean Walters Chief Revenue Officer, at Datadog, received $470.83 K in base salary, $12.25 M in stock award, and $2.69 K in other compensation, making $13.10 M in total compensation in 2025.
The total compensation was +4.22% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Olivier Pomel Chief Executive Officer and Co-Founder
|
$27.06 M | •••••••• | •••••••• |
| Base Salary | $445.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $777.25 K | •••••••• | •••••••• |
| All Other Compensation | $450.00 | •••••••• | •••••••• |
| Stock Award | $25.83 M | •••••••• | •••••••• |
|
David Obstler Chief Financial Officer
|
$14.62 M | •••••••• | •••••••• |
| Base Salary | $445.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $777.25 K | •••••••• | •••••••• |
| All Other Compensation | $4.21 K | •••••••• | •••••••• |
| Stock Award | $13.39 M | •••••••• | •••••••• |
|
Adam Blitzer Chief Operating Officer
|
$14.43 M | •••••••• | •••••••• |
| Base Salary | $445.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $777.25 K | •••••••• | •••••••• |
| All Other Compensation | $2.45 K | •••••••• | •••••••• |
| Stock Award | $13.20 M | •••••••• | •••••••• |
|
Sean Walters Chief Revenue Officer
|
$13.10 M | •••••••• | •••••••• |
| Base Salary | $470.83 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $383.47 K | •••••••• | •••••••• |
| All Other Compensation | $2.69 K | •••••••• | •••••••• |
| Stock Award | $12.25 M | •••••••• | •••••••• |
|
Yanbing Li Chief Product Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Alexis Lê-Quôc President, Chief Technology Officer and Co-Founder
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Amit Agarwal President
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Alexis Lê-Quôc Chief Technology Officer and Co-Founder
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |