Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Citigroup Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| May 09, 2011 | 1-for-10 | 0.10x | 2.40x |
| Aug 28, 2000 | 4-for-3 | 1.33x | 24.00x |
| Jun 01, 1999 | 3-for-2 | 1.50x | 18.00x |
| Nov 20, 1997 | 3-for-2 | 1.50x | 12.00x |
| Nov 25, 1996 | 4-for-3 | 1.33x | 8.00x |
| May 28, 1996 | 3-for-2 | 1.50x | 6.00x |
| Aug 30, 1993 | 4-for-3 | 1.33x | 4.00x |
| Mar 01, 1993 | 3-for-2 | 1.50x | 3.00x |
| Mar 13, 1987 | 2-for-1 | 2.00x | 2.00x |





