Arista Networks's CEO Salary
- Todd Nightingale President, Chief Operating Officer at Arista Networks, received a total compensation of $52.29 M in 2025.
- Chantelle Breithaupt Chief Financial Officer at Arista Networks, received a total compensation of $7.24 M in 2025.
- Kenneth Duda President, Chief Technology Officer at Arista Networks, received a total compensation of $7.21 M in 2025.
- Jayshree Ullal Chief Executive Officer at Arista Networks, received a total compensation of $2.87 M in 2025.
- Marc Taxay Former Senior Vice President, General Counsel at Arista Networks, received a total compensation of $1.67 M in 2025.
Arista Networks's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Todd Nightingale President, Chief Operating Officer | $52.29 M | - | - |
| Base Salary | $183.16 K | - | - |
| Incentive Plan Compensation | $75.00 K | - | - |
| All Other Compensation | $4.98 K | - | - |
| Stock Award | $52.03 M | - | - |
| Chantelle Breithaupt Chief Financial Officer | $7.24 M | $12.27 M | - |
| Base Salary | $325.32 K | $302.89 K | - |
| Incentive Plan Compensation | $250.00 K | $240.00 K | - |
| All Other Compensation | $10.12 K | $9.43 K | - |
| Stock Award | $6.66 M | $11.67 M | - |
| Kenneth Duda President, Chief Technology Officer | $7.21 M | $35.25 M | $4.42 M |
| Base Salary | $300.00 K | $300.00 K | $300.00 K |
| Incentive Plan Compensation | $300.00 K | $240.00 K | $205.00 K |
| All Other Compensation | $9.36 K | $274.78 K | $10.40 K |
| Stock Award | $6.60 M | $34.43 M | $3.90 M |
| Jayshree Ullal Chief Executive Officer | $2.87 M | $8.95 M | $15.56 M |
| Base Salary | $300.00 K | $300.00 K | $300.00 K |
| Incentive Plan Compensation | $300.00 K | $250.00 K | $200.00 K |
| All Other Compensation | $9.36 K | $1.54 M | $10.40 K |
| Stock Award | $2.26 M | $6.86 M | $15.05 M |
| Marc Taxay Former Senior Vice President, General Counsel | $1.67 M | $5.32 M | $3.44 M |
| Base Salary | $116.40 K | $315.00 K | $315.00 K |
| Incentive Plan Compensation | - | $220.00 K | $200.00 K |
| All Other Compensation | $158.00 | $378.00 | $378.00 |
| Stock Award | $1.56 M | $4.78 M | $2.93 M |
| Kenneth Duda Chief Technology Officer | - | $35.25 M | $4.42 M |
| Base Salary | - | $300.00 K | $300.00 K |
| Incentive Plan Compensation | - | $240.00 K | $205.00 K |
| All Other Compensation | - | $274.78 K | $10.40 K |
| Stock Award | - | $34.43 M | $3.90 M |
| Anshul Sadana Former Chief Operating Officer | - | $7.29 M | $7.39 M |
| Base Salary | - | $50.77 K | $300.00 K |
| Incentive Plan Compensation | - | - | $250.00 K |
| All Other Compensation | - | $1.85 K | $10.40 K |
| Stock Award | - | $7.24 M | $6.83 M |
| Marc Taxay Senior Vice President, General Counsel | - | $5.32 M | $3.44 M |
| Base Salary | - | $315.00 K | $315.00 K |
| Incentive Plan Compensation | - | $220.00 K | $200.00 K |
| All Other Compensation | - | $378.00 | $378.00 |
| Stock Award | - | $4.78 M | $2.93 M |
| John McCool Chief Platform Officer, Senior Vice President of Engineering and Operations | - | $3.89 M | - |
| Base Salary | - | $315.00 K | - |
| Incentive Plan Compensation | - | $220.00 K | - |
| All Other Compensation | - | $9.83 K | - |
| Stock Award | - | $3.34 M | - |
| Ita Brennan Former Chief Financial Officer | - | $56.40 K | $4.43 M |
| Base Salary | - | $54.52 K | $315.00 K |
| Incentive Plan Compensation | - | - | $205.00 K |
| All Other Compensation | - | $1.88 K | $10.83 K |
| Stock Award | - | - | $3.90 M |
| Anshul Sadana Chief Operating Officer | - | - | $7.39 M |
| Base Salary | - | - | $300.00 K |
| Incentive Plan Compensation | - | - | $250.00 K |
| All Other Compensation | - | - | $10.40 K |
| Stock Award | - | - | $6.83 M |
| Ita Brennan Chief Financial Officer | - | - | $4.43 M |
| Base Salary | - | - | $315.00 K |
| Incentive Plan Compensation | - | - | $205.00 K |
| All Other Compensation | - | - | $10.83 K |
| Stock Award | - | - | $3.90 M |





