Allstate Corporation's Revenue
- Allstate Corporation's annual revenue was $64.12 B in fiscal year 2024. The annual revenue increased $7.03 B from $57.09 B (in 2023) to $64.12 B (in 2024), representing a 12.31% year-over-year growth.
- Allstate Corporation's quarterly revenue was $17.26 B in the quarter ending Sep 2025. The quarterly revenue increased $620.00 M from $16.64 B (in Q3: June 2024) to $17.26 B (in Q3: June 2025), representing a 3.73% year-over-year growth.
- The highest annual revenue for Allstate Corporation was $64.12 B in fiscal year 2024.
- The lowest annual revenue was $37.40 B in fiscal year 2016.
- The average revenue was $47.05 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Allstate Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Allstate Corporation in a side-by-side comparison.
Explore additional financial metrics for Allstate Corporation.
Definition of Revenue :
Allstate Corporation's Revenue Trend
| 2015 | 35653000000.00 |
|---|---|
| 2016 | 37399000000.00 |
| 2017 | 39407000000.00 |
| 2018 | 39815000000.00 |
| 2019 | 41400000000.00 |
| 2020 | 41930000000.00 |
| 2021 | 50653000000.00 |
| 2022 | 51602000000.00 |
| 2023 | 57090000000.00 |
| 2024 | 64115000000.00 |
| Mar 2016 | 8871000000.00 |
|---|---|
| Jun 2016 | 9164000000.00 |
| Sep 2016 | 9221000000.00 |
| Dec 2016 | 9278000000.00 |
| Mar 2017 | 9644000000.00 |
| Jun 2017 | 9813000000.00 |
| Sep 2017 | 9888000000.00 |
| Dec 2017 | 9843000000.00 |
| Mar 2018 | 9770000000.00 |
| Jun 2018 | 10099000000.00 |
| Sep 2018 | 10465000000.00 |
| Dec 2018 | 9481000000.00 |
| Mar 2019 | 10990000000.00 |
| Jun 2019 | 11144000000.00 |
| Sep 2019 | 11069000000.00 |
| Dec 2019 | 11472000000.00 |
| Mar 2020 | 9866000000.00 |
| Jun 2020 | 10403000000.00 |
| Sep 2020 | 10678000000.00 |
| Dec 2020 | 12018000000.00 |
| Mar 2021 | 12451000000.00 |
| Jun 2021 | 12646000000.00 |
| Sep 2021 | 12495000000.00 |
| Dec 2021 | 13032000000.00 |
| Mar 2022 | 12336000000.00 |
| Jun 2022 | 12293000000.00 |
| Sep 2022 | 13257000000.00 |
| Dec 2022 | 13583000000.00 |
| Mar 2023 | 13764000000.00 |
| Jun 2023 | 13994000000.00 |
| Sep 2023 | 14503000000.00 |
| Dec 2023 | 14829000000.00 |
| Mar 2024 | 15251000000.00 |
| Jun 2024 | 15727000000.00 |
| Sep 2024 | 16635000000.00 |
| Dec 2024 | 16502000000.00 |
| Mar 2025 | 16457000000.00 |
| Jun 2025 | 16620000000.00 |
| Sep 2025 | 17255000000.00 |
2024
Allstate Corporation's annual revenue was $64.12 B in fiscal year 2024.
Allstate Corporation's quarterly revenue was $15.25 B(Q1: Mar 2024), $15.73 B(Q2: Jun 2024), $16.64 B(Q3: Sep 2024), $16.50 B(Q4: Dec 2024) in fiscal year 2024.
2023
Allstate Corporation's annual revenue was $57.09 B in fiscal year 2023.
Allstate Corporation's quarterly revenue was $13.76 B(Q1: Mar 2023), $13.99 B(Q2: Jun 2023), $14.50 B(Q3: Sep 2023), $14.83 B(Q4: Dec 2023) in fiscal year 2023.
2022
Allstate Corporation's annual revenue was $51.60 B in fiscal year 2022.
Allstate Corporation's quarterly revenue was $12.34 B(Q1: Mar 2022), $12.29 B(Q2: Jun 2022), $13.26 B(Q3: Sep 2022), $13.58 B(Q4: Dec 2022) in fiscal year 2022.
2021
Allstate Corporation's annual revenue was $50.65 B in fiscal year 2021.
Allstate Corporation's quarterly revenue was $12.45 B(Q1: Mar 2021), $12.65 B(Q2: Jun 2021), $12.50 B(Q3: Sep 2021), $13.03 B(Q4: Dec 2021) in fiscal year 2021.
2020
Allstate Corporation's annual revenue was $41.93 B in fiscal year 2020.
Allstate Corporation's quarterly revenue was $9.87 B(Q1: Mar 2020), $10.40 B(Q2: Jun 2020), $10.68 B(Q3: Sep 2020), $12.02 B(Q4: Dec 2020) in fiscal year 2020.
2019
Allstate Corporation's annual revenue was $41.40 B in fiscal year 2019.
Allstate Corporation's quarterly revenue was $10.99 B(Q1: Mar 2019), $11.14 B(Q2: Jun 2019), $11.07 B(Q3: Sep 2019), $11.47 B(Q4: Dec 2019) in fiscal year 2019.
2018
Allstate Corporation's annual revenue was $39.82 B in fiscal year 2018.
Allstate Corporation's quarterly revenue was $9.77 B(Q1: Mar 2018), $10.10 B(Q2: Jun 2018), $10.47 B(Q3: Sep 2018), $9.48 B(Q4: Dec 2018) in fiscal year 2018.
2017
Allstate Corporation's annual revenue was $39.41 B in fiscal year 2017.
Allstate Corporation's quarterly revenue was $9.64 B(Q1: Mar 2017), $9.81 B(Q2: Jun 2017), $9.89 B(Q3: Sep 2017), $9.84 B(Q4: Dec 2017) in fiscal year 2017.
2016
Allstate Corporation's annual revenue was $37.40 B in fiscal year 2016.
Allstate Corporation's quarterly revenue was $8.87 B(Q1: Mar 2016), $9.16 B(Q2: Jun 2016), $9.22 B(Q3: Sep 2016), $9.28 B(Q4: Dec 2016) in fiscal year 2016.
Allstate Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +4.90 |
| 2017 | +5.37 |
| 2018 | +1.04 |
| 2019 | +3.98 |
| 2020 | +1.28 |
| 2021 | +20.80 |
| 2022 | +1.87 |
| 2023 | +10.64 |
| 2024 | +12.31 |
| Q1: Mar 16 | -0.90 |
|---|---|
| Q2: Jun 16 | 2.03 |
| Q3: Sep 16 | 2.14 |
| Q4: Dec 16 | 6.75 |
| Q1: Mar 17 | 8.71 |
| Q2: Jun 17 | 7.08 |
| Q3: Sep 17 | 7.23 |
| Q4: Dec 17 | 6.09 |
| Q1: Mar 18 | 1.31 |
| Q2: Jun 18 | 2.91 |
| Q3: Sep 18 | 5.84 |
| Q4: Dec 18 | -3.68 |
| Q1: Mar 19 | 12.49 |
| Q2: Jun 19 | 10.35 |
| Q3: Sep 19 | 5.77 |
| Q4: Dec 19 | 21.00 |
| Q1: Mar 20 | -10.23 |
| Q2: Jun 20 | -6.65 |
| Q3: Sep 20 | -3.53 |
| Q4: Dec 20 | 4.76 |
| Q1: Mar 21 | 26.20 |
| Q2: Jun 21 | 21.56 |
| Q3: Sep 21 | 17.02 |
| Q4: Dec 21 | 8.44 |
| Q1: Mar 22 | -0.92 |
| Q2: Jun 22 | -2.79 |
| Q3: Sep 22 | 6.10 |
| Q4: Dec 22 | 4.23 |
| Q1: Mar 23 | 11.58 |
| Q2: Jun 23 | 13.84 |
| Q3: Sep 23 | 9.40 |
| Q4: Dec 23 | 9.17 |
| Q1: Mar 24 | 10.80 |
| Q2: Jun 24 | 12.38 |
| Q3: Sep 24 | 14.70 |
| Q4: Dec 24 | 11.28 |
| Q1: Mar 25 | 7.91 |
| Q2: Jun 25 | 5.68 |
| Q3: Sep 25 | 3.73 |
2024
Allstate Corporation’s annual revenue increased +12.31% during fiscal year 2024 compared to 2023. It represents a growth of $7.03 B from $57.09 B (in 2023) to $64.12 B (in 2024).
2023
Allstate Corporation’s annual revenue increased +10.64% during fiscal year 2023 compared to 2022. It represents a growth of $5.49 B from $51.60 B (in 2022) to $57.09 B (in 2023).
2022
Allstate Corporation’s annual revenue increased +1.87% during fiscal year 2022 compared to 2021. It represents a growth of $949.00 M from $50.65 B (in 2021) to $51.60 B (in 2022).
2021
Allstate Corporation’s annual revenue increased +20.80% during fiscal year 2021 compared to 2020. It represents a growth of $8.72 B from $41.93 B (in 2020) to $50.65 B (in 2021).
2020
Allstate Corporation’s annual revenue increased +1.28% during fiscal year 2020 compared to 2019. It represents a growth of $530.00 M from $41.40 B (in 2019) to $41.93 B (in 2020).
2019
Allstate Corporation’s annual revenue increased +3.98% during fiscal year 2019 compared to 2018. It represents a growth of $1.59 B from $39.82 B (in 2018) to $41.40 B (in 2019).
2018
Allstate Corporation’s annual revenue increased +1.04% during fiscal year 2018 compared to 2017. It represents a growth of $408.00 M from $39.41 B (in 2017) to $39.82 B (in 2018).
2017
Allstate Corporation’s annual revenue increased +5.37% during fiscal year 2017 compared to 2016. It represents a growth of $2.01 B from $37.40 B (in 2016) to $39.41 B (in 2017).
2016
Allstate Corporation’s annual revenue increased +4.90% during fiscal year 2016 compared to 2015. It represents a growth of $1.75 B from $35.65 B (in 2015) to $37.40 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2024 | $64.12 B | +12.31% |
| 2023 | $57.09 B | +10.64% |
| 2022 | $51.60 B | +1.87% |
| 2021 | $50.65 B | +20.80% |
| 2020 | $41.93 B | +1.28% |
| 2019 | $41.40 B | +3.98% |
| 2018 | $39.82 B | +1.04% |
| 2017 | $39.41 B | +5.37% |
| 2016 | $37.40 B | +4.90% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Sep 25 | $17.26 B | 3.73% |
| Q2: Jun 25 | $16.62 B | 5.68% |
| Q1: Mar 25 | $16.46 B | 7.91% |
| Q4: Dec 24 | $16.50 B | 11.28% |
| Q3: Sep 24 | $16.64 B | 14.70% |
| Q2: Jun 24 | $15.73 B | 12.38% |
| Q1: Mar 24 | $15.25 B | 10.80% |
| Q4: Dec 23 | $14.83 B | 9.17% |
| Q3: Sep 23 | $14.50 B | 9.40% |
| Q2: Jun 23 | $13.99 B | 13.84% |
| Q1: Mar 23 | $13.76 B | 11.58% |
| Q4: Dec 22 | $13.58 B | 4.23% |
| Q3: Sep 22 | $13.26 B | 6.10% |
| Q2: Jun 22 | $12.29 B | -2.79% |
| Q1: Mar 22 | $12.34 B | -0.92% |
| Q4: Dec 21 | $13.03 B | 8.44% |
| Q3: Sep 21 | $12.50 B | 17.02% |
| Q2: Jun 21 | $12.65 B | 21.56% |
| Q1: Mar 21 | $12.45 B | 26.20% |
| Q4: Dec 20 | $12.02 B | 4.76% |
| Q3: Sep 20 | $10.68 B | -3.53% |
| Q2: Jun 20 | $10.40 B | -6.65% |
| Q1: Mar 20 | $9.87 B | -10.23% |
| Q4: Dec 19 | $11.47 B | 21.00% |
| Q3: Sep 19 | $11.07 B | 5.77% |
| Q2: Jun 19 | $11.14 B | 10.35% |
| Q1: Mar 19 | $10.99 B | 12.49% |
| Q4: Dec 18 | $9.48 B | -3.68% |
| Q3: Sep 18 | $10.47 B | 5.84% |
| Q2: Jun 18 | $10.10 B | 2.91% |
| Q1: Mar 18 | $9.77 B | 1.31% |
| Q4: Dec 17 | $9.84 B | 6.09% |
| Q3: Sep 17 | $9.89 B | 7.23% |
| Q2: Jun 17 | $9.81 B | 7.08% |
| Q1: Mar 17 | $9.64 B | 8.71% |
| Q4: Dec 16 | $9.28 B | 6.75% |
| Q3: Sep 16 | $9.22 B | 2.14% |
| Q2: Jun 16 | $9.16 B | 2.03% |
| Q1: Mar 16 | $8.87 B | -0.90% |





