United Parcel Service's Revenue
- United Parcel Service's annual revenue was $88.60 B in fiscal year 2025. The annual revenue decreased -$2.29 B from $90.89 B (in 2024) to $88.60 B (in 2025), representing a -2.52% year-over-year decline.
- United Parcel Service's quarterly revenue was $24.48 B in the quarter ending Dec 2025. The quarterly revenue decreased -$764.00 M from $25.24 B (in Q4: Sept 2024) to $24.48 B (in Q4: Sept 2025), representing a -3.03% year-over-year decline.
- The highest annual revenue for United Parcel Service was $100.03 B in fiscal year 2022.
- The lowest annual revenue was $60.50 B in fiscal year 2016.
- The average revenue was $82.48 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about United Parcel Service's Revenue by Segment and Revenue by Region.
Check out competitors to United Parcel Service in a side-by-side comparison.
Explore additional financial metrics for United Parcel Service.
Definition of Revenue :
United Parcel Service's Revenue Trend
| 2015 | 58050000000.00 |
|---|---|
| 2016 | 60502000000.00 |
| 2017 | 66550000000.00 |
| 2018 | 71911000000.00 |
| 2019 | 73917000000.00 |
| 2020 | 84432000000.00 |
| 2021 | 97204000000.00 |
| 2022 | 100034000000.00 |
| 2023 | 90745000000.00 |
| 2024 | 90894000000.00 |
| 2025 | 88604000000.00 |
| Mar 2016 | 14418000000.00 |
|---|---|
| Jun 2016 | 14629000000.00 |
| Sep 2016 | 14845000000.00 |
| Dec 2016 | 16801000000.00 |
| Mar 2017 | 15290000000.00 |
| Jun 2017 | 15920000000.00 |
| Sep 2017 | 16170000000.00 |
| Dec 2017 | 18975000000.00 |
| Mar 2018 | 17155000000.00 |
| Jun 2018 | 17476000000.00 |
| Sep 2018 | 17444000000.00 |
| Dec 2018 | 19836000000.00 |
| Mar 2019 | 17137000000.00 |
| Jun 2019 | 18009000000.00 |
| Sep 2019 | 18256000000.00 |
| Dec 2019 | 20515000000.00 |
| Mar 2020 | 17971000000.00 |
| Jun 2020 | 20388000000.00 |
| Sep 2020 | 21200000000.00 |
| Dec 2020 | 24873000000.00 |
| Mar 2021 | 22893000000.00 |
| Jun 2021 | 23417000000.00 |
| Sep 2021 | 23162000000.00 |
| Dec 2021 | 27732000000.00 |
| Mar 2022 | 24337000000.00 |
| Jun 2022 | 24699000000.00 |
| Sep 2022 | 24067000000.00 |
| Dec 2022 | 26931000000.00 |
| Mar 2023 | 22857000000.00 |
| Jun 2023 | 22004000000.00 |
| Sep 2023 | 21020000000.00 |
| Dec 2023 | 24864000000.00 |
| Mar 2024 | 21665000000.00 |
| Jun 2024 | 21771000000.00 |
| Sep 2024 | 22215000000.00 |
| Dec 2024 | 25243000000.00 |
| Mar 2025 | 21489000000.00 |
| Jun 2025 | 21221000000.00 |
| Sep 2025 | 21415000000.00 |
| Dec 2025 | 24479000000.00 |
2025
United Parcel Service's annual revenue was $88.60 B in fiscal year 2025.
United Parcel Service's quarterly revenue was $21.49 B(Q1: Mar 2025), $21.22 B(Q2: Jun 2025), $21.42 B(Q3: Sep 2025), $24.48 B(Q4: Dec 2025) in fiscal year 2025.
2024
United Parcel Service's annual revenue was $90.89 B in fiscal year 2024.
United Parcel Service's quarterly revenue was $21.67 B(Q1: Mar 2024), $21.77 B(Q2: Jun 2024), $22.22 B(Q3: Sep 2024), $25.24 B(Q4: Dec 2024) in fiscal year 2024.
2023
United Parcel Service's annual revenue was $90.75 B in fiscal year 2023.
United Parcel Service's quarterly revenue was $22.86 B(Q1: Mar 2023), $22.00 B(Q2: Jun 2023), $21.02 B(Q3: Sep 2023), $24.86 B(Q4: Dec 2023) in fiscal year 2023.
2022
United Parcel Service's annual revenue was $100.03 B in fiscal year 2022.
United Parcel Service's quarterly revenue was $24.34 B(Q1: Mar 2022), $24.70 B(Q2: Jun 2022), $24.07 B(Q3: Sep 2022), $26.93 B(Q4: Dec 2022) in fiscal year 2022.
2021
United Parcel Service's annual revenue was $97.20 B in fiscal year 2021.
United Parcel Service's quarterly revenue was $22.89 B(Q1: Mar 2021), $23.42 B(Q2: Jun 2021), $23.16 B(Q3: Sep 2021), $27.73 B(Q4: Dec 2021) in fiscal year 2021.
2020
United Parcel Service's annual revenue was $84.43 B in fiscal year 2020.
United Parcel Service's quarterly revenue was $17.97 B(Q1: Mar 2020), $20.39 B(Q2: Jun 2020), $21.20 B(Q3: Sep 2020), $24.87 B(Q4: Dec 2020) in fiscal year 2020.
2019
United Parcel Service's annual revenue was $73.92 B in fiscal year 2019.
United Parcel Service's quarterly revenue was $17.14 B(Q1: Mar 2019), $18.01 B(Q2: Jun 2019), $18.26 B(Q3: Sep 2019), $20.52 B(Q4: Dec 2019) in fiscal year 2019.
2018
United Parcel Service's annual revenue was $71.91 B in fiscal year 2018.
United Parcel Service's quarterly revenue was $17.16 B(Q1: Mar 2018), $17.48 B(Q2: Jun 2018), $17.44 B(Q3: Sep 2018), $19.84 B(Q4: Dec 2018) in fiscal year 2018.
2017
United Parcel Service's annual revenue was $66.55 B in fiscal year 2017.
United Parcel Service's quarterly revenue was $15.29 B(Q1: Mar 2017), $15.92 B(Q2: Jun 2017), $16.17 B(Q3: Sep 2017), $18.98 B(Q4: Dec 2017) in fiscal year 2017.
2016
United Parcel Service's annual revenue was $60.50 B in fiscal year 2016.
United Parcel Service's quarterly revenue was $14.42 B(Q1: Mar 2016), $14.63 B(Q2: Jun 2016), $14.85 B(Q3: Sep 2016), $16.80 B(Q4: Dec 2016) in fiscal year 2016.
United Parcel Service's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +4.22 |
| 2017 | +10.00 |
| 2018 | +8.06 |
| 2019 | +2.79 |
| 2020 | +14.23 |
| 2021 | +15.13 |
| 2022 | +2.91 |
| 2023 | -9.29 |
| 2024 | +0.16 |
| 2025 | -2.52 |
| Q1: Mar 16 | 3.16 |
|---|---|
| Q2: Jun 16 | 3.79 |
| Q3: Sep 16 | 4.27 |
| Q4: Dec 16 | 4.65 |
| Q1: Mar 17 | 6.05 |
| Q2: Jun 17 | 8.82 |
| Q3: Sep 17 | 8.93 |
| Q4: Dec 17 | 12.94 |
| Q1: Mar 18 | 12.20 |
| Q2: Jun 18 | 9.77 |
| Q3: Sep 18 | 7.88 |
| Q4: Dec 18 | 4.54 |
| Q1: Mar 19 | -0.10 |
| Q2: Jun 19 | 3.05 |
| Q3: Sep 19 | 4.65 |
| Q4: Dec 19 | 3.42 |
| Q1: Mar 20 | 4.87 |
| Q2: Jun 20 | 13.21 |
| Q3: Sep 20 | 16.13 |
| Q4: Dec 20 | 21.24 |
| Q1: Mar 21 | 27.39 |
| Q2: Jun 21 | 14.86 |
| Q3: Sep 21 | 9.25 |
| Q4: Dec 21 | 11.49 |
| Q1: Mar 22 | 6.31 |
| Q2: Jun 22 | 5.47 |
| Q3: Sep 22 | 3.91 |
| Q4: Dec 22 | -2.89 |
| Q1: Mar 23 | -6.08 |
| Q2: Jun 23 | -10.91 |
| Q3: Sep 23 | -12.66 |
| Q4: Dec 23 | -7.68 |
| Q1: Mar 24 | -5.22 |
| Q2: Jun 24 | -1.06 |
| Q3: Sep 24 | 5.69 |
| Q4: Dec 24 | 1.52 |
| Q1: Mar 25 | -0.81 |
| Q2: Jun 25 | -2.53 |
| Q3: Sep 25 | -3.60 |
| Q4: Dec 25 | -3.03 |
2025
United Parcel Service’s annual revenue decreased -2.52% during fiscal year 2025 compared to 2024. It represents a decline of -$2.29 B from $90.89 B (in 2024) to $88.60 B (in 2025).
2024
United Parcel Service’s annual revenue increased +0.16% during fiscal year 2024 compared to 2023. It represents a growth of $149.00 M from $90.75 B (in 2023) to $90.89 B (in 2024).
2023
United Parcel Service’s annual revenue decreased -9.29% during fiscal year 2023 compared to 2022. It represents a decline of -$9.29 B from $100.03 B (in 2022) to $90.75 B (in 2023).
2022
United Parcel Service’s annual revenue increased +2.91% during fiscal year 2022 compared to 2021. It represents a growth of $2.83 B from $97.20 B (in 2021) to $100.03 B (in 2022).
2021
United Parcel Service’s annual revenue increased +15.13% during fiscal year 2021 compared to 2020. It represents a growth of $12.77 B from $84.43 B (in 2020) to $97.20 B (in 2021).
2020
United Parcel Service’s annual revenue increased +14.23% during fiscal year 2020 compared to 2019. It represents a growth of $10.52 B from $73.92 B (in 2019) to $84.43 B (in 2020).
2019
United Parcel Service’s annual revenue increased +2.79% during fiscal year 2019 compared to 2018. It represents a growth of $2.01 B from $71.91 B (in 2018) to $73.92 B (in 2019).
2018
United Parcel Service’s annual revenue increased +8.06% during fiscal year 2018 compared to 2017. It represents a growth of $5.36 B from $66.55 B (in 2017) to $71.91 B (in 2018).
2017
United Parcel Service’s annual revenue increased +10.00% during fiscal year 2017 compared to 2016. It represents a growth of $6.05 B from $60.50 B (in 2016) to $66.55 B (in 2017).
2016
United Parcel Service’s annual revenue increased +4.22% during fiscal year 2016 compared to 2015. It represents a growth of $2.45 B from $58.05 B (in 2015) to $60.50 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $88.60 B | -2.52% |
| 2024 | $90.89 B | +0.16% |
| 2023 | $90.75 B | -9.29% |
| 2022 | $100.03 B | +2.91% |
| 2021 | $97.20 B | +15.13% |
| 2020 | $84.43 B | +14.23% |
| 2019 | $73.92 B | +2.79% |
| 2018 | $71.91 B | +8.06% |
| 2017 | $66.55 B | +10.00% |
| 2016 | $60.50 B | +4.22% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $24.48 B | -3.03% |
| Q3: Sep 25 | $21.42 B | -3.60% |
| Q2: Jun 25 | $21.22 B | -2.53% |
| Q1: Mar 25 | $21.49 B | -0.81% |
| Q4: Dec 24 | $25.24 B | 1.52% |
| Q3: Sep 24 | $22.22 B | 5.69% |
| Q2: Jun 24 | $21.77 B | -1.06% |
| Q1: Mar 24 | $21.67 B | -5.22% |
| Q4: Dec 23 | $24.86 B | -7.68% |
| Q3: Sep 23 | $21.02 B | -12.66% |
| Q2: Jun 23 | $22.00 B | -10.91% |
| Q1: Mar 23 | $22.86 B | -6.08% |
| Q4: Dec 22 | $26.93 B | -2.89% |
| Q3: Sep 22 | $24.07 B | 3.91% |
| Q2: Jun 22 | $24.70 B | 5.47% |
| Q1: Mar 22 | $24.34 B | 6.31% |
| Q4: Dec 21 | $27.73 B | 11.49% |
| Q3: Sep 21 | $23.16 B | 9.25% |
| Q2: Jun 21 | $23.42 B | 14.86% |
| Q1: Mar 21 | $22.89 B | 27.39% |
| Q4: Dec 20 | $24.87 B | 21.24% |
| Q3: Sep 20 | $21.20 B | 16.13% |
| Q2: Jun 20 | $20.39 B | 13.21% |
| Q1: Mar 20 | $17.97 B | 4.87% |
| Q4: Dec 19 | $20.52 B | 3.42% |
| Q3: Sep 19 | $18.26 B | 4.65% |
| Q2: Jun 19 | $18.01 B | 3.05% |
| Q1: Mar 19 | $17.14 B | -0.10% |
| Q4: Dec 18 | $19.84 B | 4.54% |
| Q3: Sep 18 | $17.44 B | 7.88% |
| Q2: Jun 18 | $17.48 B | 9.77% |
| Q1: Mar 18 | $17.16 B | 12.20% |
| Q4: Dec 17 | $18.98 B | 12.94% |
| Q3: Sep 17 | $16.17 B | 8.93% |
| Q2: Jun 17 | $15.92 B | 8.82% |
| Q1: Mar 17 | $15.29 B | 6.05% |
| Q4: Dec 16 | $16.80 B | 4.65% |
| Q3: Sep 16 | $14.85 B | 4.27% |
| Q2: Jun 16 | $14.63 B | 3.79% |
| Q1: Mar 16 | $14.42 B | 3.16% |





