Teledyne Technologies Incorporated's Revenue
- Teledyne Technologies Incorporated's annual revenue was $6.12 B in fiscal year 2025. The annual revenue increased $445.40 M from $5.67 B (in 2024) to $6.12 B (in 2025), representing a 7.86% year-over-year growth.
- Teledyne Technologies Incorporated's quarterly revenue was $1.61 B in the quarter ending Dec 2025. The quarterly revenue increased $110.00 M from $1.50 B (in Q4: Sept 2024) to $1.61 B (in Q4: Sept 2025), representing a 7.32% year-over-year growth.
- The highest annual revenue for Teledyne Technologies Incorporated was $6.12 B in fiscal year 2025.
- The lowest annual revenue was $2.15 B in fiscal year 2016.
- The average revenue was $4.14 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Teledyne Technologies Incorporated's Revenue by Segment and Revenue by Region.
Check out competitors to Teledyne Technologies Incorporated in a side-by-side comparison.
Explore additional financial metrics for Teledyne Technologies Incorporated.
Definition of Revenue :
Teledyne Technologies Incorporated's Revenue Trend
| 2015 | 2298100000.00 |
|---|---|
| 2016 | 2149900000.00 |
| 2017 | 2603800000.00 |
| 2018 | 2901800000.00 |
| 2019 | 3163600000.00 |
| 2020 | 3086200000.00 |
| 2021 | 4614300000.00 |
| 2022 | 5458600000.00 |
| 2023 | 5635500000.00 |
| 2024 | 5670000000.00 |
| 2025 | 6115400000.00 |
| Apr 2016 | 530500000.00 |
|---|---|
| Jul 2016 | 539700000.00 |
| Oct 2016 | 526800000.00 |
| Dec 2016 | 563000000.00 |
| Apr 2017 | 566100000.00 |
| Jul 2017 | 671100000.00 |
| Oct 2017 | 662200000.00 |
| Dec 2017 | 704400000.00 |
| Apr 2018 | 695600000.00 |
| Jul 2018 | 732500000.00 |
| Sep 2018 | 725300000.00 |
| Dec 2018 | 748400000.00 |
| Mar 2019 | 745200000.00 |
| Jun 2019 | 782000000.00 |
| Sep 2019 | 802200000.00 |
| Dec 2019 | 834200000.00 |
| Mar 2020 | 784600000.00 |
| Jun 2020 | 743300000.00 |
| Sep 2020 | 749000000.00 |
| Dec 2020 | 809300000.00 |
| Apr 2021 | 805700000.00 |
| Jul 2021 | 1121000000.00 |
| Oct 2021 | 1311900000.00 |
| Dec 2021 | 1375700000.00 |
| Apr 2022 | 1321000000.00 |
| Jul 2022 | 1355800000.00 |
| Oct 2022 | 1363600000.00 |
| Dec 2022 | 1418200000.00 |
| Apr 2023 | 1383300000.00 |
| Jul 2023 | 1424700000.00 |
| Oct 2023 | 1402500000.00 |
| Dec 2023 | 1425000000.00 |
| Mar 2024 | 1350100000.00 |
| Jun 2024 | 1374100000.00 |
| Sep 2024 | 1443500000.00 |
| Dec 2024 | 1502300000.00 |
| Mar 2025 | 1449900000.00 |
| Jun 2025 | 1513700000.00 |
| Sep 2025 | 1539500000.00 |
| Dec 2025 | 1612300000.00 |
2025
Teledyne Technologies Incorporated's annual revenue was $6.12 B in fiscal year 2025.
Teledyne Technologies Incorporated's quarterly revenue was $1.45 B(Q1: Mar 2025), $1.51 B(Q2: Jun 2025), $1.54 B(Q3: Sep 2025), $1.61 B(Q4: Dec 2025) in fiscal year 2025.
2024
Teledyne Technologies Incorporated's annual revenue was $5.67 B in fiscal year 2024.
Teledyne Technologies Incorporated's quarterly revenue was $1.35 B(Q1: Mar 2024), $1.37 B(Q2: Jun 2024), $1.44 B(Q3: Sep 2024), $1.50 B(Q4: Dec 2024) in fiscal year 2024.
2023
Teledyne Technologies Incorporated's annual revenue was $5.64 B in fiscal year 2023.
Teledyne Technologies Incorporated's quarterly revenue was $1.38 B(Q1: Apr 2023), $1.42 B(Q2: Jul 2023), $1.40 B(Q3: Oct 2023), $1.43 B(Q4: Dec 2023) in fiscal year 2023.
2022
Teledyne Technologies Incorporated's annual revenue was $5.46 B in fiscal year 2022.
Teledyne Technologies Incorporated's quarterly revenue was $1.32 B(Q1: Apr 2022), $1.36 B(Q2: Jul 2022), $1.36 B(Q3: Oct 2022), $1.42 B(Q4: Dec 2022) in fiscal year 2022.
2021
Teledyne Technologies Incorporated's annual revenue was $4.61 B in fiscal year 2021.
Teledyne Technologies Incorporated's quarterly revenue was $805.70 M(Q1: Apr 2021), $1.12 B(Q2: Jul 2021), $1.31 B(Q3: Oct 2021), $1.38 B(Q4: Dec 2021) in fiscal year 2021.
2020
Teledyne Technologies Incorporated's annual revenue was $3.09 B in fiscal year 2020.
Teledyne Technologies Incorporated's quarterly revenue was $784.60 M(Q1: Mar 2020), $743.30 M(Q2: Jun 2020), $749.00 M(Q3: Sep 2020), $809.30 M(Q4: Dec 2020) in fiscal year 2020.
2019
Teledyne Technologies Incorporated's annual revenue was $3.16 B in fiscal year 2019.
Teledyne Technologies Incorporated's quarterly revenue was $745.20 M(Q1: Mar 2019), $782.00 M(Q2: Jun 2019), $802.20 M(Q3: Sep 2019), $834.20 M(Q4: Dec 2019) in fiscal year 2019.
2018
Teledyne Technologies Incorporated's annual revenue was $2.90 B in fiscal year 2018.
Teledyne Technologies Incorporated's quarterly revenue was $695.60 M(Q1: Apr 2018), $732.50 M(Q2: Jul 2018), $725.30 M(Q3: Sep 2018), $748.40 M(Q4: Dec 2018) in fiscal year 2018.
2017
Teledyne Technologies Incorporated's annual revenue was $2.60 B in fiscal year 2017.
Teledyne Technologies Incorporated's quarterly revenue was $566.10 M(Q1: Apr 2017), $671.10 M(Q2: Jul 2017), $662.20 M(Q3: Oct 2017), $704.40 M(Q4: Dec 2017) in fiscal year 2017.
2016
Teledyne Technologies Incorporated's annual revenue was $2.15 B in fiscal year 2016.
Teledyne Technologies Incorporated's quarterly revenue was $530.50 M(Q1: Apr 2016), $539.70 M(Q2: Jul 2016), $526.80 M(Q3: Oct 2016), $563.00 M(Q4: Dec 2016) in fiscal year 2016.
Teledyne Technologies Incorporated's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | -6.45 |
| 2017 | +21.11 |
| 2018 | +11.44 |
| 2019 | +9.02 |
| 2020 | -2.45 |
| 2021 | +49.51 |
| 2022 | +18.30 |
| 2023 | +3.24 |
| 2024 | +0.61 |
| 2025 | +7.86 |
| Q1: Apr 16 | -6.11 |
|---|---|
| Q2: Jul 16 | -5.91 |
| Q3: Oct 16 | -4.51 |
| Q4: Dec 16 | -6.17 |
| Q1: Apr 17 | 6.71 |
| Q2: Jul 17 | 24.35 |
| Q3: Oct 17 | 25.70 |
| Q4: Dec 17 | 25.12 |
| Q1: Apr 18 | 22.88 |
| Q2: Jul 18 | 9.15 |
| Q3: Sep 18 | 9.53 |
| Q4: Dec 18 | 6.25 |
| Q1: Mar 19 | 7.13 |
| Q2: Jun 19 | 6.76 |
| Q3: Sep 19 | 10.60 |
| Q4: Dec 19 | 11.46 |
| Q1: Mar 20 | 5.29 |
| Q2: Jun 20 | -4.95 |
| Q3: Sep 20 | -6.63 |
| Q4: Dec 20 | -2.98 |
| Q1: Apr 21 | 2.69 |
| Q2: Jul 21 | 50.81 |
| Q3: Oct 21 | 75.15 |
| Q4: Dec 21 | 69.99 |
| Q1: Apr 22 | 63.96 |
| Q2: Jul 22 | 20.95 |
| Q3: Oct 22 | 3.94 |
| Q4: Dec 22 | 3.09 |
| Q1: Apr 23 | 4.72 |
| Q2: Jul 23 | 5.08 |
| Q3: Oct 23 | 2.85 |
| Q4: Dec 23 | 0.48 |
| Q1: Mar 24 | -2.40 |
| Q2: Jun 24 | -3.55 |
| Q3: Sep 24 | 2.92 |
| Q4: Dec 24 | 5.42 |
| Q1: Mar 25 | 7.39 |
| Q2: Jun 25 | 10.16 |
| Q3: Sep 25 | 6.65 |
| Q4: Dec 25 | 7.32 |
2025
Teledyne Technologies Incorporated’s annual revenue increased +7.86% during fiscal year 2025 compared to 2024. It represents a growth of $445.40 M from $5.67 B (in 2024) to $6.12 B (in 2025).
2024
Teledyne Technologies Incorporated’s annual revenue increased +0.61% during fiscal year 2024 compared to 2023. It represents a growth of $34.50 M from $5.64 B (in 2023) to $5.67 B (in 2024).
2023
Teledyne Technologies Incorporated’s annual revenue increased +3.24% during fiscal year 2023 compared to 2022. It represents a growth of $176.90 M from $5.46 B (in 2022) to $5.64 B (in 2023).
2022
Teledyne Technologies Incorporated’s annual revenue increased +18.30% during fiscal year 2022 compared to 2021. It represents a growth of $844.30 M from $4.61 B (in 2021) to $5.46 B (in 2022).
2021
Teledyne Technologies Incorporated’s annual revenue increased +49.51% during fiscal year 2021 compared to 2020. It represents a growth of $1.53 B from $3.09 B (in 2020) to $4.61 B (in 2021).
2020
Teledyne Technologies Incorporated’s annual revenue decreased -2.45% during fiscal year 2020 compared to 2019. It represents a decline of -$77.40 M from $3.16 B (in 2019) to $3.09 B (in 2020).
2019
Teledyne Technologies Incorporated’s annual revenue increased +9.02% during fiscal year 2019 compared to 2018. It represents a growth of $261.80 M from $2.90 B (in 2018) to $3.16 B (in 2019).
2018
Teledyne Technologies Incorporated’s annual revenue increased +11.44% during fiscal year 2018 compared to 2017. It represents a growth of $298.00 M from $2.60 B (in 2017) to $2.90 B (in 2018).
2017
Teledyne Technologies Incorporated’s annual revenue increased +21.11% during fiscal year 2017 compared to 2016. It represents a growth of $453.90 M from $2.15 B (in 2016) to $2.60 B (in 2017).
2016
Teledyne Technologies Incorporated’s annual revenue decreased -6.45% during fiscal year 2016 compared to 2015. It represents a decline of -$148.20 M from $2.30 B (in 2015) to $2.15 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $6.12 B | +7.86% |
| 2024 | $5.67 B | +0.61% |
| 2023 | $5.64 B | +3.24% |
| 2022 | $5.46 B | +18.30% |
| 2021 | $4.61 B | +49.51% |
| 2020 | $3.09 B | -2.45% |
| 2019 | $3.16 B | +9.02% |
| 2018 | $2.90 B | +11.44% |
| 2017 | $2.60 B | +21.11% |
| 2016 | $2.15 B | -6.45% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $1.61 B | 7.32% |
| Q3: Sep 25 | $1.54 B | 6.65% |
| Q2: Jun 25 | $1.51 B | 10.16% |
| Q1: Mar 25 | $1.45 B | 7.39% |
| Q4: Dec 24 | $1.50 B | 5.42% |
| Q3: Sep 24 | $1.44 B | 2.92% |
| Q2: Jun 24 | $1.37 B | -3.55% |
| Q1: Mar 24 | $1.35 B | -2.40% |
| Q4: Dec 23 | $1.43 B | 0.48% |
| Q3: Oct 23 | $1.40 B | 2.85% |
| Q2: Jul 23 | $1.42 B | 5.08% |
| Q1: Apr 23 | $1.38 B | 4.72% |
| Q4: Dec 22 | $1.42 B | 3.09% |
| Q3: Oct 22 | $1.36 B | 3.94% |
| Q2: Jul 22 | $1.36 B | 20.95% |
| Q1: Apr 22 | $1.32 B | 63.96% |
| Q4: Dec 21 | $1.38 B | 69.99% |
| Q3: Oct 21 | $1.31 B | 75.15% |
| Q2: Jul 21 | $1.12 B | 50.81% |
| Q1: Apr 21 | $805.70 M | 2.69% |
| Q4: Dec 20 | $809.30 M | -2.98% |
| Q3: Sep 20 | $749.00 M | -6.63% |
| Q2: Jun 20 | $743.30 M | -4.95% |
| Q1: Mar 20 | $784.60 M | 5.29% |
| Q4: Dec 19 | $834.20 M | 11.46% |
| Q3: Sep 19 | $802.20 M | 10.60% |
| Q2: Jun 19 | $782.00 M | 6.76% |
| Q1: Mar 19 | $745.20 M | 7.13% |
| Q4: Dec 18 | $748.40 M | 6.25% |
| Q3: Sep 18 | $725.30 M | 9.53% |
| Q2: Jul 18 | $732.50 M | 9.15% |
| Q1: Apr 18 | $695.60 M | 22.88% |
| Q4: Dec 17 | $704.40 M | 25.12% |
| Q3: Oct 17 | $662.20 M | 25.70% |
| Q2: Jul 17 | $671.10 M | 24.35% |
| Q1: Apr 17 | $566.10 M | 6.71% |
| Q4: Dec 16 | $563.00 M | -6.17% |
| Q3: Oct 16 | $526.80 M | -4.51% |
| Q2: Jul 16 | $539.70 M | -5.91% |
| Q1: Apr 16 | $530.50 M | -6.11% |





