Sony Group Corporation's Revenue
- Sony Group Corporation's annual revenue was $84.22 B in fiscal year 2025. The annual revenue decreased -$414.08 M from $84.63 B (in 2024) to $84.22 B (in 2025), representing a -0.49% year-over-year decline.
- Sony Group Corporation's quarterly revenue was $20.20 B in the quarter ending Sep 2025. The quarterly revenue increased $1.32 B from $18.89 B (in Q2: Mar 2024) to $20.20 B (in Q2: Mar 2025), representing a 6.96% year-over-year growth.
- The highest annual revenue for Sony Group Corporation was $84.63 B in fiscal year 2024.
- The lowest annual revenue was $49.42 B in fiscal year 2017.
- The average revenue was $63.45 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Sony Group Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Sony Group Corporation in a side-by-side comparison.
Explore additional financial metrics for Sony Group Corporation.
Definition of Revenue :
Sony Group Corporation's Revenue Trend
| 2015 | 53403220000.00 |
|---|---|
| 2016 | 52687128000.00 |
| 2017 | 49421125000.00 |
| 2018 | 55535883000.00 |
| 2019 | 56326965500.00 |
| 2020 | 53689252500.00 |
| 2021 | 58495840000.00 |
| 2022 | 64489834500.00 |
| 2023 | 75008940500.00 |
| 2024 | 84634992000.00 |
| 2025 | 84220916000.00 |
| Mar 2016 | 11856656500.00 |
|---|---|
| Jun 2016 | 10485793500.00 |
| Sep 2016 | 10978162000.00 |
| Dec 2016 | 15583743500.00 |
| Mar 2017 | 12373426000.00 |
| Jun 2017 | 12077734500.00 |
| Sep 2017 | 13406451500.00 |
| Dec 2017 | 17370060500.00 |
| Mar 2018 | 12681636500.00 |
| Jun 2018 | 12698556000.00 |
| Sep 2018 | 14187940000.00 |
| Dec 2018 | 15611732500.00 |
| Mar 2019 | 13828737000.00 |
| Jun 2019 | 12517206000.00 |
| Sep 2019 | 13794683500.00 |
| Dec 2019 | 16010553000.00 |
| Mar 2020 | 11366810000.00 |
| Jun 2020 | 12797973500.00 |
| Sep 2020 | 13737659000.00 |
| Dec 2020 | 17527484000.00 |
| Mar 2021 | 14432723500.00 |
| Jun 2021 | 14669479500.00 |
| Sep 2021 | 15400872500.00 |
| Dec 2021 | 19703573500.00 |
| Mar 2022 | 14715909000.00 |
| Jun 2022 | 15024711000.00 |
| Sep 2022 | 17887213500.00 |
| Dec 2022 | 22183941000.00 |
| Mar 2023 | 19913075000.00 |
| Jun 2023 | 19263738000.00 |
| Sep 2023 | 18386049500.00 |
| Dec 2023 | 24358925500.00 |
| Mar 2024 | 22626279000.00 |
| Jun 2024 | 19575718500.00 |
| Sep 2024 | 18886380500.00 |
| Dec 2024 | 28662231000.00 |
| Mar 2025 | 17096586000.00 |
| Jun 2025 | 17040497500.00 |
| Sep 2025 | 20201395500.00 |
2025
Sony Group Corporation's annual revenue was $84.22 B in fiscal year 2025.
Sony Group Corporation's quarterly revenue was $19.58 B(Q1: Jun 2024), $18.89 B(Q2: Sep 2024), $28.66 B(Q3: Dec 2024), $17.10 B(Q4: Mar 2025) in fiscal year 2025.
2024
Sony Group Corporation's annual revenue was $84.63 B in fiscal year 2024.
Sony Group Corporation's quarterly revenue was $19.26 B(Q1: Jun 2023), $18.39 B(Q2: Sep 2023), $24.36 B(Q3: Dec 2023), $22.63 B(Q4: Mar 2024) in fiscal year 2024.
2023
Sony Group Corporation's annual revenue was $75.01 B in fiscal year 2023.
Sony Group Corporation's quarterly revenue was $15.02 B(Q1: Jun 2022), $17.89 B(Q2: Sep 2022), $22.18 B(Q3: Dec 2022), $19.91 B(Q4: Mar 2023) in fiscal year 2023.
2022
Sony Group Corporation's annual revenue was $64.49 B in fiscal year 2022.
Sony Group Corporation's quarterly revenue was $14.67 B(Q1: Jun 2021), $15.40 B(Q2: Sep 2021), $19.70 B(Q3: Dec 2021), $14.72 B(Q4: Mar 2022) in fiscal year 2022.
2021
Sony Group Corporation's annual revenue was $58.50 B in fiscal year 2021.
Sony Group Corporation's quarterly revenue was $12.80 B(Q1: Jun 2020), $13.74 B(Q2: Sep 2020), $17.53 B(Q3: Dec 2020), $14.43 B(Q4: Mar 2021) in fiscal year 2021.
2020
Sony Group Corporation's annual revenue was $53.69 B in fiscal year 2020.
Sony Group Corporation's quarterly revenue was $12.52 B(Q1: Jun 2019), $13.79 B(Q2: Sep 2019), $16.01 B(Q3: Dec 2019), $11.37 B(Q4: Mar 2020) in fiscal year 2020.
2019
Sony Group Corporation's annual revenue was $56.33 B in fiscal year 2019.
Sony Group Corporation's quarterly revenue was $12.70 B(Q1: Jun 2018), $14.19 B(Q2: Sep 2018), $15.61 B(Q3: Dec 2018), $13.83 B(Q4: Mar 2019) in fiscal year 2019.
2018
Sony Group Corporation's annual revenue was $55.54 B in fiscal year 2018.
Sony Group Corporation's quarterly revenue was $12.08 B(Q1: Jun 2017), $13.41 B(Q2: Sep 2017), $17.37 B(Q3: Dec 2017), $12.68 B(Q4: Mar 2018) in fiscal year 2018.
2017
Sony Group Corporation's annual revenue was $49.42 B in fiscal year 2017.
Sony Group Corporation's quarterly revenue was $10.49 B(Q1: Jun 2016), $10.98 B(Q2: Sep 2016), $15.58 B(Q3: Dec 2016), $12.37 B(Q4: Mar 2017) in fiscal year 2017.
2016
Sony Group Corporation's annual revenue was $52.69 B in fiscal year 2016.
Sony Group Corporation's quarterly revenue was $11.75 B(Q1: Jun 2015), $12.30 B(Q2: Sep 2015), $16.78 B(Q3: Dec 2015), $11.86 B(Q4: Mar 2016) in fiscal year 2016.
Sony Group Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | -1.34 |
| 2017 | -6.20 |
| 2018 | +12.37 |
| 2019 | +1.42 |
| 2020 | -4.68 |
| 2021 | +8.95 |
| 2022 | +10.25 |
| 2023 | +16.31 |
| 2024 | +12.83 |
| 2025 | -0.49 |
| Q4: Mar 16 | -5.86 |
|---|---|
| Q1: Jun 16 | -10.78 |
| Q2: Sep 16 | -10.77 |
| Q3: Dec 16 | -7.10 |
| Q4: Mar 17 | 4.36 |
| Q1: Jun 17 | 15.18 |
| Q2: Sep 17 | 22.12 |
| Q3: Dec 17 | 11.46 |
| Q4: Mar 18 | 2.49 |
| Q1: Jun 18 | 5.14 |
| Q2: Sep 18 | 5.83 |
| Q3: Dec 18 | -10.12 |
| Q4: Mar 19 | 9.05 |
| Q1: Jun 19 | -1.43 |
| Q2: Sep 19 | -2.77 |
| Q3: Dec 19 | 2.55 |
| Q4: Mar 20 | -17.80 |
| Q1: Jun 20 | 2.24 |
| Q2: Sep 20 | -0.41 |
| Q3: Dec 20 | 9.47 |
| Q4: Mar 21 | 26.97 |
| Q1: Jun 21 | 14.62 |
| Q2: Sep 21 | 12.11 |
| Q3: Dec 21 | 12.42 |
| Q4: Mar 22 | 1.96 |
| Q1: Jun 22 | 2.42 |
| Q2: Sep 22 | 16.14 |
| Q3: Dec 22 | 12.59 |
| Q4: Mar 23 | 35.32 |
| Q1: Jun 23 | 28.21 |
| Q2: Sep 23 | 2.79 |
| Q3: Dec 23 | 9.80 |
| Q4: Mar 24 | 13.63 |
| Q1: Jun 24 | 1.62 |
| Q2: Sep 24 | 2.72 |
| Q3: Dec 24 | 17.67 |
| Q4: Mar 25 | -24.44 |
| Q1: Jun 25 | -12.95 |
| Q2: Sep 25 | 6.96 |
2025
Sony Group Corporation’s annual revenue decreased -0.49% during fiscal year 2025 compared to 2024. It represents a decline of -$414.08 M from $84.63 B (in 2024) to $84.22 B (in 2025).
2024
Sony Group Corporation’s annual revenue increased +12.83% during fiscal year 2024 compared to 2023. It represents a growth of $9.63 B from $75.01 B (in 2023) to $84.63 B (in 2024).
2023
Sony Group Corporation’s annual revenue increased +16.31% during fiscal year 2023 compared to 2022. It represents a growth of $10.52 B from $64.49 B (in 2022) to $75.01 B (in 2023).
2022
Sony Group Corporation’s annual revenue increased +10.25% during fiscal year 2022 compared to 2021. It represents a growth of $5.99 B from $58.50 B (in 2021) to $64.49 B (in 2022).
2021
Sony Group Corporation’s annual revenue increased +8.95% during fiscal year 2021 compared to 2020. It represents a growth of $4.81 B from $53.69 B (in 2020) to $58.50 B (in 2021).
2020
Sony Group Corporation’s annual revenue decreased -4.68% during fiscal year 2020 compared to 2019. It represents a decline of -$2.64 B from $56.33 B (in 2019) to $53.69 B (in 2020).
2019
Sony Group Corporation’s annual revenue increased +1.42% during fiscal year 2019 compared to 2018. It represents a growth of $791.08 M from $55.54 B (in 2018) to $56.33 B (in 2019).
2018
Sony Group Corporation’s annual revenue increased +12.37% during fiscal year 2018 compared to 2017. It represents a growth of $6.11 B from $49.42 B (in 2017) to $55.54 B (in 2018).
2017
Sony Group Corporation’s annual revenue decreased -6.20% during fiscal year 2017 compared to 2016. It represents a decline of -$3.27 B from $52.69 B (in 2016) to $49.42 B (in 2017).
2016
Sony Group Corporation’s annual revenue decreased -1.34% during fiscal year 2016 compared to 2015. It represents a decline of -$716.09 M from $53.40 B (in 2015) to $52.69 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $84.22 B | -0.49% |
| 2024 | $84.63 B | +12.83% |
| 2023 | $75.01 B | +16.31% |
| 2022 | $64.49 B | +10.25% |
| 2021 | $58.50 B | +8.95% |
| 2020 | $53.69 B | -4.68% |
| 2019 | $56.33 B | +1.42% |
| 2018 | $55.54 B | +12.37% |
| 2017 | $49.42 B | -6.20% |
| 2016 | $52.69 B | -1.34% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q2: Sep 25 | $20.20 B | 6.96% |
| Q1: Jun 25 | $17.04 B | -12.95% |
| Q4: Mar 25 | $17.10 B | -24.44% |
| Q3: Dec 24 | $28.66 B | 17.67% |
| Q2: Sep 24 | $18.89 B | 2.72% |
| Q1: Jun 24 | $19.58 B | 1.62% |
| Q4: Mar 24 | $22.63 B | 13.63% |
| Q3: Dec 23 | $24.36 B | 9.80% |
| Q2: Sep 23 | $18.39 B | 2.79% |
| Q1: Jun 23 | $19.26 B | 28.21% |
| Q4: Mar 23 | $19.91 B | 35.32% |
| Q3: Dec 22 | $22.18 B | 12.59% |
| Q2: Sep 22 | $17.89 B | 16.14% |
| Q1: Jun 22 | $15.02 B | 2.42% |
| Q4: Mar 22 | $14.72 B | 1.96% |
| Q3: Dec 21 | $19.70 B | 12.42% |
| Q2: Sep 21 | $15.40 B | 12.11% |
| Q1: Jun 21 | $14.67 B | 14.62% |
| Q4: Mar 21 | $14.43 B | 26.97% |
| Q3: Dec 20 | $17.53 B | 9.47% |
| Q2: Sep 20 | $13.74 B | -0.41% |
| Q1: Jun 20 | $12.80 B | 2.24% |
| Q4: Mar 20 | $11.37 B | -17.80% |
| Q3: Dec 19 | $16.01 B | 2.55% |
| Q2: Sep 19 | $13.79 B | -2.77% |
| Q1: Jun 19 | $12.52 B | -1.43% |
| Q4: Mar 19 | $13.83 B | 9.05% |
| Q3: Dec 18 | $15.61 B | -10.12% |
| Q2: Sep 18 | $14.19 B | 5.83% |
| Q1: Jun 18 | $12.70 B | 5.14% |
| Q4: Mar 18 | $12.68 B | 2.49% |
| Q3: Dec 17 | $17.37 B | 11.46% |
| Q2: Sep 17 | $13.41 B | 22.12% |
| Q1: Jun 17 | $12.08 B | 15.18% |
| Q4: Mar 17 | $12.37 B | 4.36% |
| Q3: Dec 16 | $15.58 B | -7.10% |
| Q2: Sep 16 | $10.98 B | -10.77% |
| Q1: Jun 16 | $10.49 B | -10.78% |
| Q4: Mar 16 | $11.86 B | -5.86% |





