Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Sony Group Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Oct 09, 2024 | 5-for-1 | 5.00x | 42.97x |
| May 25, 2000 | 2-for-1 | 2.00x | 8.59x |
| Sep 25, 1991 | 11-for-10 | 1.10x | 4.30x |
| Feb 04, 1976 | 5-for-4 | 1.25x | 3.91x |
| Jul 26, 1974 | 5-for-2 | 2.50x | 3.13x |
| Jan 22, 1973 | 5-for-4 | 1.25x | 1.25x |





