SoFi Technologies's CEO Salary
- Anthony Noto Chief Executive Officer at SoFi Technologies, received a total compensation of $28.07 M in 2024.
- Stephen Simcock at SoFi Technologies, received a total compensation of $8.34 M in 2024.
- General Counsel at SoFi Technologies, received a total compensation of $8.34 M in 2024.
- Christopher Lapointe Chief Financial Officer at SoFi Technologies, received a total compensation of $7.92 M in 2024.
- Executive Vice President, Group Business Unit Leader, Borrow at SoFi Technologies, received a total compensation of $6.88 M in 2024.
- Eric Schuppenhauer at SoFi Technologies, received a total compensation of $6.88 M in 2024.
- Arun Pinto at SoFi Technologies, received a total compensation of $6.55 M in 2024.
- Chief Risk Officer at SoFi Technologies, received a total compensation of $6.55 M in 2024.
SoFi Technologies's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Anthony Noto Chief Executive Officer | $28.07 M | $18.26 M | $12.89 M |
| Base Salary | $1.00 M | $1.00 M | $965.39 K |
| Incentive Plan Compensation | $2.59 M | $2.71 M | $2.34 M |
| All Other Compensation | $355.00 K | $355.85 K | $186.94 K |
| Stock Award | $24.13 M | $14.20 M | $9.40 M |
| Stephen Simcock | $8.34 M | - | - |
| Base Salary | $288.46 K | - | - |
| Incentive Plan Compensation | $320.00 K | - | - |
| All Other Compensation | - | - | - |
| Stock Award | $7.73 M | - | - |
| General Counsel | $8.34 M | - | - |
| Base Salary | $288.46 K | - | - |
| Incentive Plan Compensation | $320.00 K | - | - |
| All Other Compensation | - | - | - |
| Stock Award | $7.73 M | - | - |
| Christopher Lapointe Chief Financial Officer | $7.92 M | $6.90 M | $4.57 M |
| Base Salary | $500.00 K | $500.00 K | $500.00 K |
| Incentive Plan Compensation | $625.00 K | $670.00 K | $660.00 K |
| All Other Compensation | - | - | - |
| Stock Award | $6.79 M | $5.73 M | $3.31 M |
| Eric Schuppenhauer | $6.88 M | - | - |
| Base Salary | $192.31 K | - | - |
| Incentive Plan Compensation | $226.95 K | - | - |
| All Other Compensation | - | - | - |
| Stock Award | $6.31 M | - | - |
| Executive Vice President, Group Business Unit Leader, Borrow | $6.88 M | - | - |
| Base Salary | $192.31 K | - | - |
| Incentive Plan Compensation | $226.95 K | - | - |
| All Other Compensation | - | - | - |
| Stock Award | $6.31 M | - | - |
| Arun Pinto | $6.55 M | - | - |
| Base Salary | $448.08 K | - | - |
| Incentive Plan Compensation | $527.95 K | - | - |
| All Other Compensation | - | - | - |
| Stock Award | $5.58 M | - | - |
| Chief Risk Officer | $6.55 M | - | - |
| Base Salary | $448.08 K | - | - |
| Incentive Plan Compensation | $527.95 K | - | - |
| All Other Compensation | - | - | - |
| Stock Award | $5.58 M | - | - |
| Derek White CEO of Galileo and Head of SoFi International | - | $5.01 M | $990.00 K |
| Base Salary | - | $500.00 K | $500.00 K |
| Incentive Plan Compensation | - | $615.00 K | $490.00 K |
| All Other Compensation | - | $14.00 K | - |
| Stock Award | - | $3.88 M | - |
| Aaron Webster Former Chief Risk Officer, Global Head of Operations and LatAm and former EVP Global Operations, Business Risk and LatAm | - | $4.71 M | $8.87 M |
| Base Salary | - | $525.00 K | $513.46 K |
| Incentive Plan Compensation | - | $660.00 K | $650.00 K |
| All Other Compensation | - | - | - |
| Stock Award | - | $3.53 M | $7.61 M |
| Chad Borton Former EVP and Group Business Unit Leader – Lending President, SoFi Bank | - | $4.63 M | $5.52 M |
| Base Salary | - | $500.00 K | $469.23 K |
| Incentive Plan Compensation | - | $600.00 K | $600.00 K |
| All Other Compensation | - | - | - |
| Stock Award | - | $3.53 M | $4.43 M |
| Jeremy Rishel | - | - | $26.38 M |
| Base Salary | - | - | $278.85 K |
| Incentive Plan Compensation | - | - | $334.62 K |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $23.77 M |
| Aaron Webster Former Chief Risk Officer, Global Head of Operations and LatAm and former EVP Global Operations, Business Risk and LatAm | - | - | $8.87 M |
| Base Salary | - | - | $513.46 K |
| Incentive Plan Compensation | - | - | $650.00 K |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $7.61 M |
| Michelle Gill Former EVP and Group Business Unit Leader – Lending and Capital Markets | - | - | $6.47 M |
| Base Salary | - | - | $353.85 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $6.02 M |
| Chad Borton Former EVP and Group Business Unit Leader – Lending President, SoFi Bank | - | - | $5.52 M |
| Base Salary | - | - | $469.23 K |
| Incentive Plan Compensation | - | - | $600.00 K |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $4.43 M |





