SoFi Technologies's CEO Salary
- Christopher Lapointe Chief Financial Officer at SoFi Technologies, received a total compensation of $6.98 M in 2025.
- Jeremy Rishel Chief Technology Officer at SoFi Technologies, received a total compensation of $5.69 M in 2025.
- Derek White Former CEO of Galileo at SoFi Technologies, received a total compensation of $4.55 M in 2025.
- Kelli Keough Executive Vice President and Group Business Unit Leader, Spend, Invest, Protect and Save. at SoFi Technologies, received a total compensation of $4.42 M in 2025.
- Arun Pinto Chief Risk Officer at SoFi Technologies, received a total compensation of $4.05 M in 2025.
SoFi Technologies's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Christopher Lapointe Chief Financial Officer | $6.98 M | $7.92 M | $6.90 M |
| Base Salary | $500.00 K | $500.00 K | $500.00 K |
| Incentive Plan Compensation | $666.00 K | $625.00 K | $670.00 K |
| All Other Compensation | - | - | - |
| Stock Award | $5.81 M | $6.79 M | $5.73 M |
| Jeremy Rishel Chief Technology Officer | $5.69 M | $5.95 M | $834.62 K |
| Base Salary | $500.00 K | $500.00 K | $500.00 K |
| Incentive Plan Compensation | $618.00 K | $600.00 K | $334.62 K |
| All Other Compensation | - | - | - |
| Stock Award | $4.57 M | $4.85 M | - |
| Derek White Former CEO of Galileo | $4.55 M | $5.36 M | $5.00 M |
| Base Salary | $380.77 K | $500.00 K | $500.00 K |
| Incentive Plan Compensation | - | $490.00 K | $615.00 K |
| All Other Compensation | $15.38 K | - | - |
| Stock Award | $4.15 M | $4.37 M | $3.88 M |
| Kelli Keough Executive Vice President and Group Business Unit Leader, Spend, Invest, Protect and Save. | $4.42 M | - | - |
| Base Salary | $500.00 K | - | - |
| Incentive Plan Compensation | $600.00 K | - | - |
| All Other Compensation | - | - | - |
| Stock Award | $3.32 M | - | - |
| Arun Pinto Chief Risk Officer | $4.05 M | $6.55 M | - |
| Base Salary | $500.00 K | $448.08 K | - |
| Incentive Plan Compensation | $642.00 K | $527.95 K | - |
| All Other Compensation | - | - | - |
| Stock Award | $2.91 M | $5.58 M | - |
| Anthony Noto Chief Executive Officer | - | $28.07 M | $18.26 M |
| Base Salary | - | $1.00 M | $1.00 M |
| Incentive Plan Compensation | - | $2.59 M | $2.71 M |
| All Other Compensation | - | $355.00 K | $355.85 K |
| Stock Award | - | $24.13 M | $14.20 M |
| Stephen Simcock General Counsel | - | $8.34 M | - |
| Base Salary | - | $288.46 K | - |
| Incentive Plan Compensation | - | $320.00 K | - |
| All Other Compensation | - | - | - |
| Stock Award | - | $7.73 M | - |
| Eric Schuppenhauer Executive Vice President, Group Business Unit Leader, Borrow | - | $6.88 M | - |
| Base Salary | - | $192.31 K | - |
| Incentive Plan Compensation | - | $226.95 K | - |
| All Other Compensation | - | - | - |
| Stock Award | - | $6.31 M | - |
| Derek White CEO of Galileo and Head of SoFi International | - | - | $5.01 M |
| Base Salary | - | - | $500.00 K |
| Incentive Plan Compensation | - | - | $615.00 K |
| All Other Compensation | - | - | $14.00 K |
| Stock Award | - | - | $3.88 M |
| Aaron Webster Former Chief Risk Officer, Global Head of Operations and LatAm and former EVP Global Operations, Business Risk and LatAm | - | - | $4.71 M |
| Base Salary | - | - | $525.00 K |
| Incentive Plan Compensation | - | - | $660.00 K |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $3.53 M |
| Chad Borton Former EVP and Group Business Unit Leader – Lending & President, SoFi Bank | - | - | $4.63 M |
| Base Salary | - | - | $500.00 K |
| Incentive Plan Compensation | - | - | $600.00 K |
| All Other Compensation | - | - | - |
| Stock Award | - | - | $3.53 M |





