SoFi Technologies's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Anthony Noto Chief Executive Officer, at SoFi Technologies, received $1.00 M in base salary, $25.31 M in stock award, and $1.21 M in other compensation, making $30.28 M in total compensation in 2025.
The total compensation was +7.85% up from the previous year, 2024.
Christopher Lapointe Chief Financial Officer, at SoFi Technologies, received $500.00 K in base salary, $5.81 M in stock award, and - in other compensation, making $6.98 M in total compensation in 2025.
The total compensation was -11.88% down from the previous year, 2024.
Jeremy Rishel Chief Technology Officer, at SoFi Technologies, received $500.00 K in base salary, $4.57 M in stock award, and - in other compensation, making $5.69 M in total compensation in 2025.
The total compensation was -4.51% down from the previous year, 2024.
Derek White Former CEO of Galileo, at SoFi Technologies, received $380.77 K in base salary, $4.15 M in stock award, and $15.38 K in other compensation, making $4.55 M in total compensation in 2025.
The total compensation was -15.12% down from the previous year, 2024.
Kelli Keough Executive Vice President and Group Business Unit Leader, Spend, Invest, Protect and Save., at SoFi Technologies, received $500.00 K in base salary, $3.32 M in stock award, and - in other compensation, making $4.42 M in total compensation in 2025.
Arun Pinto Chief Risk Officer, at SoFi Technologies, received $500.00 K in base salary, $2.91 M in stock award, and - in other compensation, making $4.05 M in total compensation in 2025.
The total compensation was -38.22% down from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Anthony Noto Chief Executive Officer
|
$30.28 M | •••••••• | •••••••• |
| Base Salary | $1.00 M | •••••••• | •••••••• |
| Incentive Plan Compensation | $2.76 M | •••••••• | •••••••• |
| All Other Compensation | $1.21 M | •••••••• | •••••••• |
| Stock Award | $25.31 M | •••••••• | •••••••• |
|
Christopher Lapointe Chief Financial Officer
|
$6.98 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $666.00 K | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | $5.81 M | •••••••• | •••••••• |
|
Jeremy Rishel Chief Technology Officer
|
$5.69 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $618.00 K | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | $4.57 M | •••••••• | •••••••• |
|
Derek White Former CEO of Galileo
|
$4.55 M | •••••••• | •••••••• |
| Base Salary | $380.77 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $15.38 K | •••••••• | •••••••• |
| Stock Award | $4.15 M | •••••••• | •••••••• |
|
Kelli Keough Executive Vice President and Group Business Unit Leader, Spend, Invest, Protect and Save.
|
$4.42 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $600.00 K | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | $3.32 M | •••••••• | •••••••• |
|
Arun Pinto Chief Risk Officer
|
$4.05 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $642.00 K | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | $2.91 M | •••••••• | •••••••• |
|
Stephen Simcock General Counsel
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Eric Schuppenhauer Executive Vice President, Group Business Unit Leader, Borrow
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Derek White CEO of Galileo and Head of SoFi International
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Aaron Webster Former Chief Risk Officer, Global Head of Operations and LatAm and former EVP Global Operations, Business Risk and LatAm
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Chad Borton Former EVP and Group Business Unit Leader – Lending & President, SoFi Bank
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |