Rubrik's CEO salary and other executives compensation in 2026 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Arvind Nithrakashyap Chief Technology Officer, at Rubrik, received $393.33 K in base salary, $26.42 M in stock award, and $641.37 K in other compensation, making $27.66 M in total compensation in 2026.
Kiran Choudary Chief Financial Officer, at Rubrik, received $421.67 K in base salary, $12.84 M in stock award, and - in other compensation, making $13.55 M in total compensation in 2026.
The total compensation was +61.38% up from the previous year, 2025.
Bipul Sinha Chief Executive Officer, at Rubrik, received $608.75 K in base salary, - in stock award, and $585.96 K in other compensation, making $1.80 M in total compensation in 2026.
The total compensation was -98.71% down from the previous year, 2025.
Sign in to download table
| Executive | 2026 | 2025 | 2024 |
|---|---|---|---|
|
Arvind Nithrakashyap Chief Technology Officer
|
$27.66 M | •••••••• | •••••••• |
| Base Salary | $393.33 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $199.58 K | •••••••• | •••••••• |
| All Other Compensation | $641.37 K | •••••••• | •••••••• |
| Stock Award | $26.42 M | •••••••• | •••••••• |
|
Kiran Choudary Chief Financial Officer
|
$13.55 M | •••••••• | •••••••• |
| Base Salary | $421.67 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $282.69 K | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | $12.84 M | •••••••• | •••••••• |
|
Bipul Sinha Chief Executive Officer
|
$1.80 M | •••••••• | •••••••• |
| Base Salary | $608.75 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $609.03 K | •••••••• | •••••••• |
| All Other Compensation | $585.96 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian McCarthy President, Global Sales and Field Operations
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Brian McCarthy President, Global Field Operations
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |