Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Ross Stores Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 12, 2015 | 2-for-1 | 2.00x | 32.00x |
| Dec 16, 2011 | 2-for-1 | 2.00x | 16.00x |
| Dec 19, 2003 | 2-for-1 | 2.00x | 8.00x |
| Sep 23, 1999 | 2-for-1 | 2.00x | 4.00x |
| Mar 06, 1997 | 2-for-1 | 2.00x | 2.00x |





