Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Microsoft Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Feb 18, 2003 | 2-for-1 | 2.00x | 288.00x |
| Mar 29, 1999 | 2-for-1 | 2.00x | 144.00x |
| Feb 23, 1998 | 2-for-1 | 2.00x | 72.00x |
| Dec 09, 1996 | 2-for-1 | 2.00x | 36.00x |
| May 23, 1994 | 2-for-1 | 2.00x | 18.00x |
| Jun 15, 1992 | 3-for-2 | 1.50x | 9.00x |
| Jun 27, 1991 | 3-for-2 | 1.50x | 6.00x |
| Apr 16, 1990 | 2-for-1 | 2.00x | 4.00x |
| Sep 21, 1987 | 2-for-1 | 2.00x | 2.00x |





