McCormick & Company, Incorporated's CEO Salary
- Brendan M. Foley Chairman, President and Chief Executive Officer at McCormick & Company, Incorporated, received a total compensation of $10.83 M in 2025.
- Jeffery D. Schwartz Vice President, General Counsel and Secretary at McCormick & Company, Incorporated, received a total compensation of $2.95 M in 2025.
- Marcos M. Gabriel Executive Vice President and Chief Financial Officer at McCormick & Company, Incorporated, received a total compensation of $2.74 M in 2025.
- Andrew D. Foust President, Americas at McCormick & Company, Incorporated, received a total compensation of $2.32 M in 2025.
- Sarah J. Piper Chief Human Relations Officer at McCormick & Company, Incorporated, received a total compensation of $1.93 M in 2025.
McCormick & Company, Incorporated's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Brendan M. Foley Chairman, President and Chief Executive Officer | $10.83 M | $10.85 M | $5.21 M |
| Base Salary | $1.14 M | $1.15 M | $953.56 K |
| Incentive Plan Compensation | $720.13 K | $1.84 M | $1.72 M |
| All Other Compensation | $372.26 K | $360.00 K | $138.99 K |
| Stock Award | $8.60 M | $3.75 M | $1.20 M |
| Jeffery D. Schwartz Vice President, General Counsel and Secretary | $2.95 M | $3.39 M | $3.20 M |
| Base Salary | $683.85 K | $688.85 K | $642.69 K |
| Incentive Plan Compensation | $236.95 K | $636.13 K | $763.56 K |
| All Other Compensation | $179.38 K | $260.86 K | $93.38 K |
| Stock Award | $1.85 M | $900.01 K | $850.03 K |
| Marcos M. Gabriel Executive Vice President and Chief Financial Officer | $2.74 M | - | - |
| Base Salary | $650.00 K | - | - |
| Incentive Plan Compensation | $236.34 K | - | - |
| All Other Compensation | $152.90 K | - | - |
| Stock Award | $1.70 M | - | - |
| Andrew D. Foust President, Americas | $2.32 M | $2.28 M | - |
| Base Salary | $634.62 K | $588.46 K | - |
| Incentive Plan Compensation | $206.51 K | $493.79 K | - |
| All Other Compensation | $179.19 K | $192.75 K | - |
| Stock Award | $1.30 M | $500.03 K | - |
| Sarah J. Piper Chief Human Relations Officer | $1.93 M | $2.06 M | $1.78 M |
| Base Salary | $569.52 K | $547.31 K | $473.31 K |
| Incentive Plan Compensation | $185.84 K | $491.48 K | $459.52 K |
| All Other Compensation | $171.75 K | $169.59 K | $93.99 K |
| Stock Award | $1.00 M | $425.04 K | $375.06 K |
| Lawrence E. Kurzius Former Executive Chairman | - | $6.66 M | $12.60 M |
| Base Salary | - | $1.30 M | $1.25 M |
| Incentive Plan Compensation | - | - | $2.59 M |
| All Other Compensation | - | $609.84 K | $160.78 K |
| Stock Award | - | - | $4.30 M |
| Michael R. Smith Former Executive Vice President and Chief Financial Officer | - | $6.04 M | $4.36 M |
| Base Salary | - | $822.12 K | $768.85 K |
| Incentive Plan Compensation | - | $893.60 K | $1.07 M |
| All Other Compensation | - | $624.98 K | $117.96 K |
| Stock Award | - | $1.35 M | $1.20 M |
| Andrew Foust President, Americas | - | $2.28 M | - |
| Base Salary | - | $588.46 K | - |
| Incentive Plan Compensation | - | $493.79 K | - |
| All Other Compensation | - | $192.75 K | - |
| Stock Award | - | $500.03 K | - |
| Lawrence E. Kurzius Executive Chairman | - | - | $12.60 M |
| Base Salary | - | - | $1.25 M |
| Incentive Plan Compensation | - | - | $2.59 M |
| All Other Compensation | - | - | $160.78 K |
| Stock Award | - | - | $4.30 M |
| Brendan M. Foley President and Chief Executive Officer | - | - | $5.21 M |
| Base Salary | - | - | $953.56 K |
| Incentive Plan Compensation | - | - | $1.72 M |
| All Other Compensation | - | - | $138.99 K |
| Stock Award | - | - | $1.20 M |
| Michael R. Smith Executive Vice President and Chief Financial Officer | - | - | $4.36 M |
| Base Salary | - | - | $768.85 K |
| Incentive Plan Compensation | - | - | $1.07 M |
| All Other Compensation | - | - | $117.96 K |
| Stock Award | - | - | $1.20 M |
| Malcolm Swift Executive Vice President, Global Flavor Solutions and Chief Administrative Officer | - | - | $3.48 M |
| Base Salary | - | - | $696.89 K |
| Incentive Plan Compensation | - | - | $995.11 K |
| All Other Compensation | - | - | $86.83 K |
| Stock Award | - | - | $850.03 K |





