Lockheed Martin Corporation's Revenue
- Lockheed Martin Corporation's annual revenue was $71.04 B in fiscal year 2024. The annual revenue increased $3.47 B from $67.57 B (in 2023) to $71.04 B (in 2024), representing a 5.14% year-over-year growth.
- Lockheed Martin Corporation's quarterly revenue was $18.61 B in the quarter ending Sep 2025. The quarterly revenue increased $1.51 B from $17.10 B (in Q3: June 2024) to $18.61 B (in Q3: June 2025), representing a 8.80% year-over-year growth.
- The highest annual revenue for Lockheed Martin Corporation was $71.04 B in fiscal year 2024.
- The lowest annual revenue was $47.29 B in fiscal year 2016.
- The average revenue was $60.87 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Lockheed Martin Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Lockheed Martin Corporation in a side-by-side comparison.
Explore additional financial metrics for Lockheed Martin Corporation.
Definition of Revenue :
Lockheed Martin Corporation's Revenue Trend
| 2015 | 40536000000.00 |
|---|---|
| 2016 | 47290000000.00 |
| 2017 | 49960000000.00 |
| 2018 | 53762000000.00 |
| 2019 | 59812000000.00 |
| 2020 | 65398000000.00 |
| 2021 | 67044000000.00 |
| 2022 | 65984000000.00 |
| 2023 | 67571000000.00 |
| 2024 | 71043000000.00 |
| Mar 2016 | 10368000000.00 |
|---|---|
| Jun 2016 | 11577000000.00 |
| Sep 2016 | 11551000000.00 |
| Dec 2016 | 13752000000.00 |
| Mar 2017 | 11057000000.00 |
| Jun 2017 | 12563000000.00 |
| Sep 2017 | 12341000000.00 |
| Dec 2017 | 15137000000.00 |
| Mar 2018 | 11635000000.00 |
| Jun 2018 | 13398000000.00 |
| Sep 2018 | 14318000000.00 |
| Dec 2018 | 14411000000.00 |
| Mar 2019 | 14336000000.00 |
| Jun 2019 | 14427000000.00 |
| Sep 2019 | 15171000000.00 |
| Dec 2019 | 15878000000.00 |
| Mar 2020 | 15651000000.00 |
| Jun 2020 | 16220000000.00 |
| Sep 2020 | 16495000000.00 |
| Dec 2020 | 17032000000.00 |
| Mar 2021 | 16258000000.00 |
| Jun 2021 | 17029000000.00 |
| Sep 2021 | 16028000000.00 |
| Dec 2021 | 17729000000.00 |
| Mar 2022 | 14964000000.00 |
| Jun 2022 | 15446000000.00 |
| Sep 2022 | 16583000000.00 |
| Dec 2022 | 18991000000.00 |
| Mar 2023 | 15126000000.00 |
| Jun 2023 | 16693000000.00 |
| Sep 2023 | 16878000000.00 |
| Dec 2023 | 18874000000.00 |
| Mar 2024 | 17195000000.00 |
| Jun 2024 | 18122000000.00 |
| Sep 2024 | 17104000000.00 |
| Dec 2024 | 18622000000.00 |
| Mar 2025 | 17963000000.00 |
| Jun 2025 | 18155000000.00 |
| Sep 2025 | 18609000000.00 |
2024
Lockheed Martin Corporation's annual revenue was $71.04 B in fiscal year 2024.
Lockheed Martin Corporation's quarterly revenue was $17.20 B(Q1: Mar 2024), $18.12 B(Q2: Jun 2024), $17.10 B(Q3: Sep 2024), $18.62 B(Q4: Dec 2024) in fiscal year 2024.
2023
Lockheed Martin Corporation's annual revenue was $67.57 B in fiscal year 2023.
Lockheed Martin Corporation's quarterly revenue was $15.13 B(Q1: Mar 2023), $16.69 B(Q2: Jun 2023), $16.88 B(Q3: Sep 2023), $18.87 B(Q4: Dec 2023) in fiscal year 2023.
2022
Lockheed Martin Corporation's annual revenue was $65.98 B in fiscal year 2022.
Lockheed Martin Corporation's quarterly revenue was $14.96 B(Q1: Mar 2022), $15.45 B(Q2: Jun 2022), $16.58 B(Q3: Sep 2022), $18.99 B(Q4: Dec 2022) in fiscal year 2022.
2021
Lockheed Martin Corporation's annual revenue was $67.04 B in fiscal year 2021.
Lockheed Martin Corporation's quarterly revenue was $16.26 B(Q1: Mar 2021), $17.03 B(Q2: Jun 2021), $16.03 B(Q3: Sep 2021), $17.73 B(Q4: Dec 2021) in fiscal year 2021.
2020
Lockheed Martin Corporation's annual revenue was $65.40 B in fiscal year 2020.
Lockheed Martin Corporation's quarterly revenue was $15.65 B(Q1: Mar 2020), $16.22 B(Q2: Jun 2020), $16.50 B(Q3: Sep 2020), $17.03 B(Q4: Dec 2020) in fiscal year 2020.
2019
Lockheed Martin Corporation's annual revenue was $59.81 B in fiscal year 2019.
Lockheed Martin Corporation's quarterly revenue was $14.34 B(Q1: Mar 2019), $14.43 B(Q2: Jun 2019), $15.17 B(Q3: Sep 2019), $15.88 B(Q4: Dec 2019) in fiscal year 2019.
2018
Lockheed Martin Corporation's annual revenue was $53.76 B in fiscal year 2018.
Lockheed Martin Corporation's quarterly revenue was $11.64 B(Q1: Mar 2018), $13.40 B(Q2: Jun 2018), $14.32 B(Q3: Sep 2018), $14.41 B(Q4: Dec 2018) in fiscal year 2018.
2017
Lockheed Martin Corporation's annual revenue was $49.96 B in fiscal year 2017.
Lockheed Martin Corporation's quarterly revenue was $11.06 B(Q1: Mar 2017), $12.56 B(Q2: Jun 2017), $12.34 B(Q3: Sep 2017), $15.14 B(Q4: Dec 2017) in fiscal year 2017.
2016
Lockheed Martin Corporation's annual revenue was $47.29 B in fiscal year 2016.
Lockheed Martin Corporation's quarterly revenue was $10.37 B(Q1: Mar 2016), $11.58 B(Q2: Jun 2016), $11.55 B(Q3: Sep 2016), $13.75 B(Q4: Dec 2016) in fiscal year 2016.
Lockheed Martin Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +16.66 |
| 2017 | +5.65 |
| 2018 | +7.61 |
| 2019 | +11.25 |
| 2020 | +9.34 |
| 2021 | +2.52 |
| 2022 | -1.58 |
| 2023 | +2.41 |
| 2024 | +5.14 |
| Q1: Mar 16 | 2.54 |
|---|---|
| Q2: Jun 16 | -0.57 |
| Q3: Sep 16 | 14.82 |
| Q4: Dec 16 | 6.46 |
| Q1: Mar 17 | 6.65 |
| Q2: Jun 17 | 8.52 |
| Q3: Sep 17 | 6.84 |
| Q4: Dec 17 | 10.07 |
| Q1: Mar 18 | 5.23 |
| Q2: Jun 18 | 6.65 |
| Q3: Sep 18 | 16.02 |
| Q4: Dec 18 | -4.80 |
| Q1: Mar 19 | 23.21 |
| Q2: Jun 19 | 7.68 |
| Q3: Sep 19 | 5.96 |
| Q4: Dec 19 | 10.18 |
| Q1: Mar 20 | 9.17 |
| Q2: Jun 20 | 12.43 |
| Q3: Sep 20 | 8.73 |
| Q4: Dec 20 | 7.27 |
| Q1: Mar 21 | 3.88 |
| Q2: Jun 21 | 4.99 |
| Q3: Sep 21 | -2.83 |
| Q4: Dec 21 | 4.09 |
| Q1: Mar 22 | -7.96 |
| Q2: Jun 22 | -9.30 |
| Q3: Sep 22 | 3.46 |
| Q4: Dec 22 | 7.12 |
| Q1: Mar 23 | 1.08 |
| Q2: Jun 23 | 8.07 |
| Q3: Sep 23 | 1.78 |
| Q4: Dec 23 | -0.62 |
| Q1: Mar 24 | 13.68 |
| Q2: Jun 24 | 8.56 |
| Q3: Sep 24 | 1.34 |
| Q4: Dec 24 | -1.34 |
| Q1: Mar 25 | 4.47 |
| Q2: Jun 25 | 0.18 |
| Q3: Sep 25 | 8.80 |
2024
Lockheed Martin Corporation’s annual revenue increased +5.14% during fiscal year 2024 compared to 2023. It represents a growth of $3.47 B from $67.57 B (in 2023) to $71.04 B (in 2024).
2023
Lockheed Martin Corporation’s annual revenue increased +2.41% during fiscal year 2023 compared to 2022. It represents a growth of $1.59 B from $65.98 B (in 2022) to $67.57 B (in 2023).
2022
Lockheed Martin Corporation’s annual revenue decreased -1.58% during fiscal year 2022 compared to 2021. It represents a decline of -$1.06 B from $67.04 B (in 2021) to $65.98 B (in 2022).
2021
Lockheed Martin Corporation’s annual revenue increased +2.52% during fiscal year 2021 compared to 2020. It represents a growth of $1.65 B from $65.40 B (in 2020) to $67.04 B (in 2021).
2020
Lockheed Martin Corporation’s annual revenue increased +9.34% during fiscal year 2020 compared to 2019. It represents a growth of $5.59 B from $59.81 B (in 2019) to $65.40 B (in 2020).
2019
Lockheed Martin Corporation’s annual revenue increased +11.25% during fiscal year 2019 compared to 2018. It represents a growth of $6.05 B from $53.76 B (in 2018) to $59.81 B (in 2019).
2018
Lockheed Martin Corporation’s annual revenue increased +7.61% during fiscal year 2018 compared to 2017. It represents a growth of $3.80 B from $49.96 B (in 2017) to $53.76 B (in 2018).
2017
Lockheed Martin Corporation’s annual revenue increased +5.65% during fiscal year 2017 compared to 2016. It represents a growth of $2.67 B from $47.29 B (in 2016) to $49.96 B (in 2017).
2016
Lockheed Martin Corporation’s annual revenue increased +16.66% during fiscal year 2016 compared to 2015. It represents a growth of $6.75 B from $40.54 B (in 2015) to $47.29 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2024 | $71.04 B | +5.14% |
| 2023 | $67.57 B | +2.41% |
| 2022 | $65.98 B | -1.58% |
| 2021 | $67.04 B | +2.52% |
| 2020 | $65.40 B | +9.34% |
| 2019 | $59.81 B | +11.25% |
| 2018 | $53.76 B | +7.61% |
| 2017 | $49.96 B | +5.65% |
| 2016 | $47.29 B | +16.66% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Sep 25 | $18.61 B | 8.80% |
| Q2: Jun 25 | $18.16 B | 0.18% |
| Q1: Mar 25 | $17.96 B | 4.47% |
| Q4: Dec 24 | $18.62 B | -1.34% |
| Q3: Sep 24 | $17.10 B | 1.34% |
| Q2: Jun 24 | $18.12 B | 8.56% |
| Q1: Mar 24 | $17.20 B | 13.68% |
| Q4: Dec 23 | $18.87 B | -0.62% |
| Q3: Sep 23 | $16.88 B | 1.78% |
| Q2: Jun 23 | $16.69 B | 8.07% |
| Q1: Mar 23 | $15.13 B | 1.08% |
| Q4: Dec 22 | $18.99 B | 7.12% |
| Q3: Sep 22 | $16.58 B | 3.46% |
| Q2: Jun 22 | $15.45 B | -9.30% |
| Q1: Mar 22 | $14.96 B | -7.96% |
| Q4: Dec 21 | $17.73 B | 4.09% |
| Q3: Sep 21 | $16.03 B | -2.83% |
| Q2: Jun 21 | $17.03 B | 4.99% |
| Q1: Mar 21 | $16.26 B | 3.88% |
| Q4: Dec 20 | $17.03 B | 7.27% |
| Q3: Sep 20 | $16.50 B | 8.73% |
| Q2: Jun 20 | $16.22 B | 12.43% |
| Q1: Mar 20 | $15.65 B | 9.17% |
| Q4: Dec 19 | $15.88 B | 10.18% |
| Q3: Sep 19 | $15.17 B | 5.96% |
| Q2: Jun 19 | $14.43 B | 7.68% |
| Q1: Mar 19 | $14.34 B | 23.21% |
| Q4: Dec 18 | $14.41 B | -4.80% |
| Q3: Sep 18 | $14.32 B | 16.02% |
| Q2: Jun 18 | $13.40 B | 6.65% |
| Q1: Mar 18 | $11.64 B | 5.23% |
| Q4: Dec 17 | $15.14 B | 10.07% |
| Q3: Sep 17 | $12.34 B | 6.84% |
| Q2: Jun 17 | $12.56 B | 8.52% |
| Q1: Mar 17 | $11.06 B | 6.65% |
| Q4: Dec 16 | $13.75 B | 6.46% |
| Q3: Sep 16 | $11.55 B | 14.82% |
| Q2: Jun 16 | $11.58 B | -0.57% |
| Q1: Mar 16 | $10.37 B | 2.54% |





