Dropbox's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Ashraf Alkarmi General Manager and Senior Vice President, Core Products, at Dropbox, received $500.00 K in base salary, $16.16 M in stock award, and $9.81 K in other compensation, making $17.26 M in total compensation in 2025.
Ali Dasdan Chief Technology Officer, at Dropbox, received $415.06 K in base salary, $16.30 M in stock award, and $9.49 K in other compensation, making $17.12 M in total compensation in 2025.
Timothy Regan Former Chief Financial Officer, at Dropbox, received $560.00 K in base salary, $5.60 M in stock award, and $256.00 K in other compensation, making $6.98 M in total compensation in 2025.
The total compensation was +12.11% up from the previous year, 2024.
William Yoon Chief Legal Officer, at Dropbox, received $461.25 K in base salary, $5.09 M in stock award, and $9.27 K in other compensation, making $5.94 M in total compensation in 2025.
Andrew W. Houston Chief Executive Officer and Co-Founder, at Dropbox, received $800.00 K in base salary, - in stock award, and $616.22 K in other compensation, making $2.17 M in total compensation in 2025.
The total compensation was +26.96% up from the previous year, 2024.
Ross Tennenbaum Chief Financial Officer, at Dropbox, received $22.92 K in base salary, - in stock award, and - in other compensation, making $372.92 K in total compensation in 2025.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Ashraf Alkarmi General Manager and Senior Vice President, Core Products
|
$17.26 M | •••••••• | •••••••• |
| Base Salary | $500.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $586.00 K | •••••••• | •••••••• |
| All Other Compensation | $9.81 K | •••••••• | •••••••• |
| Stock Award | $16.16 M | •••••••• | •••••••• |
|
Ali Dasdan Chief Technology Officer
|
$17.12 M | •••••••• | •••••••• |
| Base Salary | $415.06 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $391.00 K | •••••••• | •••••••• |
| All Other Compensation | $9.49 K | •••••••• | •••••••• |
| Stock Award | $16.30 M | •••••••• | •••••••• |
|
Timothy Regan Former Chief Financial Officer
|
$6.98 M | •••••••• | •••••••• |
| Base Salary | $560.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $558.00 K | •••••••• | •••••••• |
| All Other Compensation | $256.00 K | •••••••• | •••••••• |
| Stock Award | $5.60 M | •••••••• | •••••••• |
|
William Yoon Chief Legal Officer
|
$5.94 M | •••••••• | •••••••• |
| Base Salary | $461.25 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $375.00 K | •••••••• | •••••••• |
| All Other Compensation | $9.27 K | •••••••• | •••••••• |
| Stock Award | $5.09 M | •••••••• | •••••••• |
|
Andrew W. Houston Chief Executive Officer and Co-Founder
|
$2.17 M | •••••••• | •••••••• |
| Base Salary | $800.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | $750.40 K | •••••••• | •••••••• |
| All Other Compensation | $616.22 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Ross Tennenbaum Chief Financial Officer
|
$372.92 K | •••••••• | •••••••• |
| Base Salary | $22.92 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Eric Cox Chief Commercial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Timothy Regan Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Bart E. Volkmer Chief Legal Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Timothy Young President
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |