Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Danaher Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Oct 02, 2023 | 141-for-125 | 1.13x | 47.61x |
| Jul 05, 2016 | 1,319-for-1,000 | 1.32x | 42.21x |
| Jun 14, 2010 | 2-for-1 | 2.00x | 32.00x |
| May 21, 2004 | 2-for-1 | 2.00x | 16.00x |
| Jun 01, 1998 | 2-for-1 | 2.00x | 8.00x |
| Jan 23, 1995 | 2-for-1 | 2.00x | 4.00x |
| Sep 09, 1987 | 2-for-1 | 2.00x | 2.00x |





