Coinbase Global's CEO Salary
- Emilie Choi President Chief Operating Officer at Coinbase Global, received a total compensation of $20.96 M in 2024.
- Alesia Haas Chief Financial Officer at Coinbase Global, received a total compensation of $10.73 M in 2024.
- Paul Grewal Chief Legal Officer Secretary at Coinbase Global, received a total compensation of $8.23 M in 2024.
- Lawrence Brock Chief People Officer at Coinbase Global, received a total compensation of $8.23 M in 2024.
- Brian Armstrong Chairman of the Board of Directors Chief Executive Officer at Coinbase Global, received a total compensation of $7.24 M in 2024.
Coinbase Global's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Emilie Choi President Chief Operating Officer | $20.96 M | $38.22 M | $23.50 M |
| Base Salary | $875.00 K | $875.00 K | $873.96 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $35.04 K | $92.93 K |
| Stock Award | $20.00 M | $29.83 M | $9.87 M |
| Alesia Haas Chief Financial Officer | $10.73 M | $733.30 K | $11.97 M |
| Base Salary | $730.00 K | $730.00 K | $729.13 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $3.45 K | $3.30 K | $3.05 K |
| Stock Award | $10.00 M | - | $4.94 M |
| Paul Grewal Chief Legal Officer Secretary | $8.23 M | $5.24 M | $7.47 M |
| Base Salary | $730.00 K | $730.00 K | $729.13 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $3.45 K | $3.30 K | $3.05 K |
| Stock Award | $7.50 M | $2.27 M | $2.96 M |
| Lawrence Brock Chief People Officer | $8.23 M | $5.24 M | - |
| Base Salary | $730.00 K | $730.00 K | - |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $3.45 K | $3.30 K | - |
| Stock Award | $7.50 M | $2.27 M | - |
| Brian Armstrong Chairman of the Board of Directors Chief Executive Officer | $7.24 M | $4.70 M | $7.47 M |
| Base Salary | $1.00 M | $1.00 M | $1.00 M |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $6.24 M | $3.70 M | $6.47 M |
| Stock Award | - | - | - |
| Surojit Chatterjee Former Chief Product Officer | - | - | $20.73 M |
| Base Salary | - | - | $729.13 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | - | $52.95 K |
| Stock Award | - | - | $4.94 M |





