Alphabet (Google)'s CEO Salary
- Philipp Schindler Senior Vice President, Chief Business Officer, Google at Alphabet (Google), received a total compensation of $42.20 M in 2025.
- Anat Ashkenazi Senior Vice President, Chief Financial Officer, Alphabet and Google, as of July 31, 2024 at Alphabet (Google), received a total compensation of $31.26 M in 2025.
- Ruth M. Porat President and Chief Investment Officer, Alphabet and Google; at Alphabet (Google), received a total compensation of $29.14 M in 2025.
- Kent Walker President, Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google at Alphabet (Google), received a total compensation of $29.14 M in 2025.
- Sundar Pichai Chief Executive Officer, Alphabet and Google, and Director at Alphabet (Google), received a total compensation of $10.91 M in 2025.
Alphabet (Google)'s CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Philipp Schindler Senior Vice President, Chief Business Officer, Google | $42.20 M | $47.02 M | $41.95 M |
| Base Salary | $1.00 M | $1.01 M | $1.00 M |
| Incentive Plan Compensation | - | $2.00 M | $1.50 M |
| All Other Compensation | $620.15 K | $44.01 K | $14.03 K |
| Stock Award | $40.58 M | $43.97 M | $39.44 M |
| Anat Ashkenazi Senior Vice President, Chief Financial Officer, Alphabet and Google, as of July 31, 2024 | $31.26 M | $49.98 M | - |
| Base Salary | $1.00 M | $423.08 K | - |
| Incentive Plan Compensation | - | $850.00 K | - |
| All Other Compensation | $84.12 K | $282.48 K | - |
| Stock Award | $30.17 M | $38.52 M | - |
| Ruth M. Porat President and Chief Investment Officer, Alphabet and Google; | $29.14 M | $30.17 M | $27.35 M |
| Base Salary | $1.00 M | $1.01 M | $1.00 M |
| Incentive Plan Compensation | - | $2.00 M | $1.50 M |
| All Other Compensation | $11.75 K | $15.67 K | $15.70 K |
| Stock Award | $28.12 M | $27.14 M | $24.83 M |
| Kent Walker President, Global Affairs, Chief Legal Officer, and Secretary, Alphabet and Google | $29.14 M | $30.16 M | $27.34 M |
| Base Salary | $1.00 M | $1.01 M | $1.00 M |
| Incentive Plan Compensation | - | $2.00 M | $1.50 M |
| All Other Compensation | $11.75 K | $12.00 K | $11.74 K |
| Stock Award | $28.12 M | $27.14 M | $24.83 M |
| Sundar Pichai Chief Executive Officer, Alphabet and Google, and Director | $10.91 M | $10.80 M | $8.80 M |
| Base Salary | $2.01 M | $2.02 M | $2.00 M |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $8.90 M | $8.38 M | $6.80 M |
| Stock Award | - | $405.63 K | - |





