DoorDash's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Prabir Adarkar Chief Operating Officer and President, at DoorDash, received $350.00 K in base salary, $15.26 M in stock award, and $107.73 K in other compensation, making $15.71 M in total compensation in 2025.
The total compensation was +15.43% up from the previous year, 2024.
Ravi Inukonda Chief Financial Officer, at DoorDash, received $350.00 K in base salary, $13.22 M in stock award, and $23.52 K in other compensation, making $13.60 M in total compensation in 2025.
The total compensation was +40.66% up from the previous year, 2024.
Tia Sherringham General Counsel and Secretary, at DoorDash, received $350.00 K in base salary, $6.61 M in stock award, and $16.54 K in other compensation, making $6.98 M in total compensation in 2025.
The total compensation was +30.45% up from the previous year, 2024.
Keith Yandell Chief Business Officer, at DoorDash, received $350.00 K in base salary, $4.07 M in stock award, and $97.58 K in other compensation, making $4.52 M in total compensation in 2025.
The total compensation was +15.67% up from the previous year, 2024.
Tony Xu Chief Executive Officer, at DoorDash, received $300.00 K in base salary, - in stock award, and $131.86 K in other compensation, making $431.86 K in total compensation in 2025.
The total compensation was +35.59% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Prabir Adarkar Chief Operating Officer and President
|
$15.71 M | •••••••• | •••••••• |
| Base Salary | $350.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $107.73 K | •••••••• | •••••••• |
| Stock Award | $15.26 M | •••••••• | •••••••• |
|
Ravi Inukonda Chief Financial Officer
|
$13.60 M | •••••••• | •••••••• |
| Base Salary | $350.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $23.52 K | •••••••• | •••••••• |
| Stock Award | $13.22 M | •••••••• | •••••••• |
|
Tia Sherringham General Counsel and Secretary
|
$6.98 M | •••••••• | •••••••• |
| Base Salary | $350.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $16.54 K | •••••••• | •••••••• |
| Stock Award | $6.61 M | •••••••• | •••••••• |
|
Keith Yandell Chief Business Officer
|
$4.52 M | •••••••• | •••••••• |
| Base Salary | $350.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $97.58 K | •••••••• | •••••••• |
| Stock Award | $4.07 M | •••••••• | •••••••• |
|
Tony Xu Chief Executive Officer
|
$431.86 K | •••••••• | •••••••• |
| Base Salary | $300.00 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $131.86 K | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Prabir Adarkar, Chief Operating Officer and President
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Ravi Inukonda, Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Tia Sherringham, General Counsel and Secretary
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Keith Yandell, Chief Business Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Tony Xu, Chief Executive Officer and Chair
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |