Advanced Micro Devices's CEO Salary
- Chair, President and Chief Executive Officer at Advanced Micro Devices, received a total compensation of $55.16 M in 2025.
- Executive Vice President, Chief Sales Officer and President EMEA at Advanced Micro Devices, received a total compensation of $18.18 M in 2025.
- Executive Vice President and Chief Technology Officer, Technology and Engineering at Advanced Micro Devices, received a total compensation of $16.61 M in 2025.
- Executive Vice President, Chief Financial Officer and Treasurer at Advanced Micro Devices, received a total compensation of $14.25 M in 2025.
- Executive Vice President and General Manager, Data Center Solutions Business at Advanced Micro Devices, received a total compensation of $13.49 M in 2025.
Advanced Micro Devices's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Chair, President and Chief Executive Officer | $55.16 M | $31.00 M | $30.35 M |
| Base Salary | $1.29 M | $1.23 M | $1.20 M |
| Incentive Plan Compensation | $3.13 M | $1.78 M | $1.43 M |
| All Other Compensation | $124.19 K | $56.48 K | $28.71 K |
| Stock Award | $41.67 M | $21.70 M | $21.85 M |
| Executive Vice President, Chief Sales Officer and President EMEA | $18.18 M | - | - |
| Base Salary | $828.15 K | - | - |
| Incentive Plan Compensation | $1.24 M | - | - |
| All Other Compensation | $115.93 K | - | - |
| Stock Award | $14.48 M | - | - |
| Executive Vice President and Chief Technology Officer, Technology and Engineering | $16.61 M | $11.23 M | $11.45 M |
| Base Salary | $854.89 K | $820.00 K | $787.50 K |
| Incentive Plan Compensation | $1.29 M | $740.05 K | $587.67 K |
| All Other Compensation | $17.38 K | $134.31 K | $16.78 K |
| Stock Award | $12.27 M | $7.79 M | $8.31 M |
| Executive Vice President, Chief Financial Officer and Treasurer | $14.25 M | $9.05 M | $32.81 M |
| Base Salary | $779.85 K | $742.50 K | $683.17 K |
| Incentive Plan Compensation | $1.18 M | $670.11 K | $507.97 K |
| All Other Compensation | $17.05 K | $16.82 K | $16.46 K |
| Stock Award | $10.43 M | $6.23 M | $28.15 M |
| Executive Vice President and General Manager, Data Center Solutions Business | $13.49 M | $8.10 M | $15.75 M |
| Base Salary | $764.89 K | $730.00 K | $693.46 K |
| Incentive Plan Compensation | $1.16 M | $658.83 K | $518.64 K |
| All Other Compensation | $17.13 K | $39.41 K | $15.44 K |
| Stock Award | $9.82 M | $5.45 M | $13.26 M |
| Senior Vice President, General Counsel and Corporate Secretary | - | $16.86 M | - |
| Base Salary | - | $558.75 K | - |
| Incentive Plan Compensation | - | $403.42 K | - |
| All Other Compensation | - | $16.69 K | - |
| Stock Award | - | $13.27 M | - |
| Former President, AMD | - | $9.93 M | $12.79 M |
| Base Salary | - | $625.96 K | $915.00 K |
| Incentive Plan Compensation | - | - | $682.82 K |
| All Other Compensation | - | $23.86 K | $16.46 K |
| Stock Award | - | $8.95 M | $9.23 M |
| Lisa T. Su, President, AMD Lisa T. Su, Former Executive Vice President, Chief Financial Officer and Treasurer | - | - | $32.81 M |
| Base Salary | - | - | $683.17 K |
| Incentive Plan Compensation | - | - | $507.97 K |
| All Other Compensation | - | - | $16.46 K |
| Stock Award | - | - | $28.15 M |
| Lisa T. Su, Former Executive Vice President, Chief Financial Officer and Treasurer | - | - | $22.36 M |
| Base Salary | - | - | $418.27 K |
| Incentive Plan Compensation | - | - | $309.16 K |
| All Other Compensation | - | - | $54.53 K |
| Stock Award | - | - | $17.41 M |





