Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Walmart Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Feb 26, 2024 | 3-for-1 | 3.00x | 1,536.00x |
| Apr 20, 1999 | 2-for-1 | 2.00x | 512.00x |
| Feb 26, 1993 | 2-for-1 | 2.00x | 256.00x |
| Jul 09, 1990 | 2-for-1 | 2.00x | 128.00x |
| Jul 13, 1987 | 2-for-1 | 2.00x | 64.00x |
| Oct 07, 1985 | 2-for-1 | 2.00x | 32.00x |
| Jul 11, 1983 | 2-for-1 | 2.00x | 16.00x |
| Jul 12, 1982 | 2-for-1 | 2.00x | 8.00x |
| Dec 17, 1980 | 2-for-1 | 2.00x | 4.00x |
| Aug 25, 1975 | 2-for-1 | 2.00x | 2.00x |





