Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Southwest Airlines Co. Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Feb 16, 2001 | 3-for-2 | 1.50x | 300.34x |
| Jul 20, 1999 | 3-for-2 | 1.50x | 200.23x |
| Aug 21, 1998 | 3-for-2 | 1.50x | 133.48x |
| Nov 28, 1997 | 3-for-2 | 1.50x | 88.99x |
| Jul 16, 1993 | 3-for-2 | 1.50x | 59.33x |
| Jul 16, 1992 | 2-for-1 | 2.00x | 39.55x |
| Aug 30, 1990 | 3-for-2 | 1.50x | 19.78x |
| Jan 30, 1984 | 5-for-4 | 1.25x | 13.18x |
| Jan 24, 1983 | 2-for-1 | 2.00x | 10.55x |
| Oct 23, 1981 | 5-for-4 | 1.25x | 5.27x |
| Sep 23, 1980 | 3-for-2 | 1.50x | 4.22x |
| Feb 26, 1979 | 3-for-2 | 1.50x | 2.81x |
| Mar 27, 1978 | 3-for-2 | 1.50x | 1.88x |
| Mar 17, 1977 | 5-for-4 | 1.25x | 1.25x |





