Roku's CEO salary and other executives compensation in 2025 was as follows:
CEO/ Executive salary tells one part of the story. Explore Employee Count Trend, Revenue per Employee, and Profit per Employee to understand workforce scale, and employee productivity.
Anthony Wood Chief Executive Officer, President, and Chairman, at Roku, received $1.00 M in base salary, $12.70 M in stock award, and $29.91 K in other compensation, making $26.57 M in total compensation in 2025.
The total compensation was -4.09% down from the previous year, 2024.
Charlie Collier President, Roku Media, at Roku, received $6.83 M in base salary, $7.08 M in stock award, and $21.84 K in other compensation, making $13.93 M in total compensation in 2025.
The total compensation was +30.58% up from the previous year, 2024.
Chris Handman SVP and General Counsel, at Roku, received $455.67 K in base salary, $10.34 M in stock award, and $3.64 K in other compensation, making $11.10 M in total compensation in 2025.
Dan Jedda Chief Financial Officer and Chief Operating Officer, at Roku, received $2.63 M in base salary, $7.25 M in stock award, and $27.68 K in other compensation, making $9.90 M in total compensation in 2025.
The total compensation was +195.21% up from the previous year, 2024.
Mustafa Ozgen President, Devices, Products, and Technology, at Roku, received $2.56 M in base salary, $4.82 M in stock award, and $32.14 K in other compensation, making $7.41 M in total compensation in 2025.
The total compensation was +0.85% up from the previous year, 2024.
Sign in to download table
| Executive | 2025 | 2024 | 2023 |
|---|---|---|---|
|
Anthony Wood Chief Executive Officer, President, and Chairman
|
$26.57 M | •••••••• | •••••••• |
| Base Salary | $1.00 M | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $29.91 K | •••••••• | •••••••• |
| Stock Award | $12.70 M | •••••••• | •••••••• |
|
Charlie Collier President, Roku Media
|
$13.93 M | •••••••• | •••••••• |
| Base Salary | $6.83 M | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $21.84 K | •••••••• | •••••••• |
| Stock Award | $7.08 M | •••••••• | •••••••• |
|
Chris Handman SVP and General Counsel
|
$11.10 M | •••••••• | •••••••• |
| Base Salary | $455.67 K | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $3.64 K | •••••••• | •••••••• |
| Stock Award | $10.34 M | •••••••• | •••••••• |
|
Dan Jedda Chief Financial Officer and Chief Operating Officer
|
$9.90 M | •••••••• | •••••••• |
| Base Salary | $2.63 M | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $27.68 K | •••••••• | •••••••• |
| Stock Award | $7.25 M | •••••••• | •••••••• |
|
Mustafa Ozgen President, Devices, Products, and Technology
|
$7.41 M | •••••••• | •••••••• |
| Base Salary | $2.56 M | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | $32.14 K | •••••••• | •••••••• |
| Stock Award | $4.82 M | •••••••• | •••••••• |
|
Louise Pentland SVP and General Counsel
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Gidon Katz Former SVP, Platform Products and User Experience
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Dan Jedda Chief Financial Officer
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Steve Louden Former CFO
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Gidon Katz SVP, Platform Products and User Experience
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |
|
Charles Collier President, Roku Media
|
- | •••••••• | •••••••• |
| Base Salary | - | •••••••• | •••••••• |
| Incentive Plan Compensation | - | •••••••• | •••••••• |
| All Other Compensation | - | •••••••• | •••••••• |
| Stock Award | - | •••••••• | •••••••• |