Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Progressive Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| May 19, 2006 | 4-for-1 | 4.00x | 615.09x |
| Apr 23, 2002 | 3-for-1 | 3.00x | 153.77x |
| Dec 09, 1992 | 3-for-1 | 3.00x | 51.26x |
| May 27, 1986 | 9-for-4 | 2.25x | 17.09x |
| May 28, 1985 | 3-for-2 | 1.50x | 7.59x |
| May 16, 1983 | 3-for-2 | 1.50x | 5.06x |
| Jun 08, 1981 | 3-for-2 | 1.50x | 3.38x |
| Sep 23, 1980 | 3-for-2 | 1.50x | 2.25x |
| Nov 29, 1972 | 3-for-2 | 1.50x | 1.50x |





