Leidos Holdings's Revenue
- Leidos Holdings's annual revenue was $17.17 B in fiscal year 2026. The annual revenue increased $512.00 M from $16.66 B (in 2024) to $17.17 B (in 2026), representing a 3.07% year-over-year growth.
- No matching previous year's quarter found to compare.
- The highest annual revenue for Leidos Holdings was $17.17 B in fiscal year 2026.
- The lowest annual revenue was $10.17 B in fiscal year 2017.
- The average revenue was $13.46 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2017 - 2026):
Learn more about Leidos Holdings's Revenue by Segment and Revenue by Region.
Check out competitors to Leidos Holdings in a side-by-side comparison.
Explore additional financial metrics for Leidos Holdings.
Definition of Revenue :
Leidos Holdings's Revenue Trend
| 2016 | 7043000000.00 |
|---|---|
| 2017 | 10170000000.00 |
| 2018 | 10194000000.00 |
| 2019 | 11094000000.00 |
| 2020 | 12297000000.00 |
| 2021 | 13737000000.00 |
| 2022 | 14396000000.00 |
| 2023 | 15438000000.00 |
| 2024 | 16662000000.00 |
| 2026 | 17174000000.00 |
| Mar 2017 | 2580000000.00 |
|---|---|
| Jun 2017 | 2571000000.00 |
| Sep 2017 | 2503000000.00 |
| Dec 2017 | 2516000000.00 |
| Mar 2018 | 2443000000.00 |
| Jun 2018 | 2529000000.00 |
| Sep 2018 | 2575000000.00 |
| Dec 2018 | 2647000000.00 |
| Mar 2019 | 2577000000.00 |
| Jun 2019 | 2728000000.00 |
| Sep 2019 | 2835000000.00 |
| Dec 2019 | 2954000000.00 |
| Apr 2020 | 2889000000.00 |
| Jul 2020 | 2914000000.00 |
| Oct 2020 | 3242000000.00 |
| Dec 2020 | 3252000000.00 |
| Apr 2021 | 3315000000.00 |
| Jul 2021 | 3448000000.00 |
| Oct 2021 | 3483000000.00 |
| Dec 2021 | 3491000000.00 |
| Apr 2022 | 3494000000.00 |
| Jul 2022 | 3597000000.00 |
| Sep 2022 | 3608000000.00 |
| Dec 2022 | 3697000000.00 |
| Mar 2023 | 3699000000.00 |
| Jun 2023 | 3838000000.00 |
| Sep 2023 | 3921000000.00 |
| Dec 2023 | 3980000000.00 |
| Mar 2024 | 3975000000.00 |
| Jun 2024 | 4132000000.00 |
| Sep 2024 | 4190000000.00 |
| Dec 2024 | 4365000000.00 |
| Apr 2025 | 4245000000.00 |
| Jul 2025 | 4253000000.00 |
| Oct 2025 | 4469000000.00 |
| Jan 2026 | 4207000000.00 |
2026
Leidos Holdings's annual revenue was $17.17 B in fiscal year 2026.
in fiscal year 2026.
2024
Leidos Holdings's annual revenue was $16.66 B in fiscal year 2024.
Leidos Holdings's quarterly revenue was $3.98 B(Q1: Mar 2024), $4.13 B(Q2: Jun 2024), $4.19 B(Q3: Sep 2024), $4.37 B(Q4: Dec 2024) in fiscal year 2024.
2023
Leidos Holdings's annual revenue was $15.44 B in fiscal year 2023.
Leidos Holdings's quarterly revenue was $3.70 B(Q1: Mar 2023), $3.84 B(Q2: Jun 2023), $3.92 B(Q3: Sep 2023), $3.98 B(Q4: Dec 2023) in fiscal year 2023.
2022
Leidos Holdings's annual revenue was $14.40 B in fiscal year 2022.
Leidos Holdings's quarterly revenue was $3.49 B(Q1: Apr 2022), $3.60 B(Q2: Jul 2022), $3.61 B(Q3: Sep 2022), $3.70 B(Q4: Dec 2022) in fiscal year 2022.
2021
Leidos Holdings's annual revenue was $13.74 B in fiscal year 2021.
Leidos Holdings's quarterly revenue was $3.32 B(Q1: Apr 2021), $3.45 B(Q2: Jul 2021), $3.48 B(Q3: Oct 2021), $3.49 B(Q4: Dec 2021) in fiscal year 2021.
2020
Leidos Holdings's annual revenue was $12.30 B in fiscal year 2020.
Leidos Holdings's quarterly revenue was $2.89 B(Q1: Apr 2020), $2.91 B(Q2: Jul 2020), $3.24 B(Q3: Oct 2020), $3.25 B(Q4: Dec 2020) in fiscal year 2020.
2019
Leidos Holdings's annual revenue was $11.09 B in fiscal year 2019.
Leidos Holdings's quarterly revenue was $2.58 B(Q1: Mar 2019), $2.73 B(Q2: Jun 2019), $2.84 B(Q3: Sep 2019), $2.95 B(Q4: Dec 2019) in fiscal year 2019.
2018
Leidos Holdings's annual revenue was $10.19 B in fiscal year 2018.
Leidos Holdings's quarterly revenue was $2.44 B(Q1: Mar 2018), $2.53 B(Q2: Jun 2018), $2.58 B(Q3: Sep 2018), $2.65 B(Q4: Dec 2018) in fiscal year 2018.
2017
Leidos Holdings's annual revenue was $10.17 B in fiscal year 2017.
Leidos Holdings's quarterly revenue was $2.58 B(Q1: Mar 2017), $2.57 B(Q2: Jun 2017), $2.50 B(Q3: Sep 2017), $2.52 B(Q4: Dec 2017) in fiscal year 2017.
Leidos Holdings's Revenue (Year-over-Year Change)
| 2016 | 0 |
|---|---|
| 2017 | +44.40 |
| 2018 | +0.24 |
| 2019 | +8.83 |
| 2020 | +10.84 |
| 2021 | +11.71 |
| 2022 | +4.80 |
| 2023 | +7.24 |
| 2024 | +7.93 |
| 2026 | +3.07 |
| Q1: Mar 17 | 96.65 |
|---|---|
| Q2: Jun 17 | 99.61 |
| Q3: Sep 17 | 33.99 |
| Q4: Dec 17 | -2.29 |
| Q1: Mar 18 | -5.31 |
| Q2: Jun 18 | -1.63 |
| Q3: Sep 18 | 2.88 |
| Q4: Dec 18 | 5.21 |
| Q1: Mar 19 | 5.49 |
| Q2: Jun 19 | 7.87 |
| Q3: Sep 19 | 10.10 |
| Q4: Dec 19 | 11.60 |
| Q1: Apr 20 | 12.11 |
| Q2: Jul 20 | 6.82 |
| Q3: Oct 20 | 14.36 |
| Q4: Dec 20 | 10.09 |
| Q1: Apr 21 | 14.75 |
| Q2: Jul 21 | 18.33 |
| Q3: Oct 21 | 7.43 |
| Q4: Dec 21 | 7.35 |
| Q1: Apr 22 | 5.40 |
| Q2: Jul 22 | 4.32 |
| Q3: Sep 22 | 3.59 |
| Q4: Dec 22 | 5.90 |
| Q1: Mar 23 | 5.87 |
| Q2: Jun 23 | 6.70 |
| Q3: Sep 23 | 8.68 |
| Q4: Dec 23 | 7.65 |
| Q1: Mar 24 | 7.46 |
| Q2: Jun 24 | 7.66 |
| Q3: Sep 24 | 6.86 |
| Q4: Dec 24 | 9.67 |
| Q1: Apr 25 | 6.79 |
| Q2: Jul 25 | 2.93 |
| Q3: Oct 25 | 6.66 |
| Q4: Jan 26 | 0 |
2026
Leidos Holdings’s annual revenue increased +3.07% during fiscal year 2026 compared to 2024. It represents a growth of $512.00 M from $16.66 B (in 2024) to $17.17 B (in 2026).
2024
Leidos Holdings’s annual revenue increased +7.93% during fiscal year 2024 compared to 2023. It represents a growth of $1.22 B from $15.44 B (in 2023) to $16.66 B (in 2024).
2023
Leidos Holdings’s annual revenue increased +7.24% during fiscal year 2023 compared to 2022. It represents a growth of $1.04 B from $14.40 B (in 2022) to $15.44 B (in 2023).
2022
Leidos Holdings’s annual revenue increased +4.80% during fiscal year 2022 compared to 2021. It represents a growth of $659.00 M from $13.74 B (in 2021) to $14.40 B (in 2022).
2021
Leidos Holdings’s annual revenue increased +11.71% during fiscal year 2021 compared to 2020. It represents a growth of $1.44 B from $12.30 B (in 2020) to $13.74 B (in 2021).
2020
Leidos Holdings’s annual revenue increased +10.84% during fiscal year 2020 compared to 2019. It represents a growth of $1.20 B from $11.09 B (in 2019) to $12.30 B (in 2020).
2019
Leidos Holdings’s annual revenue increased +8.83% during fiscal year 2019 compared to 2018. It represents a growth of $900.00 M from $10.19 B (in 2018) to $11.09 B (in 2019).
2018
Leidos Holdings’s annual revenue increased +0.24% during fiscal year 2018 compared to 2017. It represents a growth of $24.00 M from $10.17 B (in 2017) to $10.19 B (in 2018).
2017
Leidos Holdings’s annual revenue increased +44.40% during fiscal year 2017 compared to 2016. It represents a growth of $3.13 B from $7.04 B (in 2016) to $10.17 B (in 2017).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2026 | $17.17 B | +3.07% |
| 2024 | $16.66 B | +7.93% |
| 2023 | $15.44 B | +7.24% |
| 2022 | $14.40 B | +4.80% |
| 2021 | $13.74 B | +11.71% |
| 2020 | $12.30 B | +10.84% |
| 2019 | $11.09 B | +8.83% |
| 2018 | $10.19 B | +0.24% |
| 2017 | $10.17 B | +44.40% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Jan 26 | $4.21 B | - |
| Q3: Oct 25 | $4.47 B | 6.66% |
| Q2: Jul 25 | $4.25 B | 2.93% |
| Q1: Apr 25 | $4.25 B | 6.79% |
| Q4: Dec 24 | $4.37 B | 9.67% |
| Q3: Sep 24 | $4.19 B | 6.86% |
| Q2: Jun 24 | $4.13 B | 7.66% |
| Q1: Mar 24 | $3.98 B | 7.46% |
| Q4: Dec 23 | $3.98 B | 7.65% |
| Q3: Sep 23 | $3.92 B | 8.68% |
| Q2: Jun 23 | $3.84 B | 6.70% |
| Q1: Mar 23 | $3.70 B | 5.87% |
| Q4: Dec 22 | $3.70 B | 5.90% |
| Q3: Sep 22 | $3.61 B | 3.59% |
| Q2: Jul 22 | $3.60 B | 4.32% |
| Q1: Apr 22 | $3.49 B | 5.40% |
| Q4: Dec 21 | $3.49 B | 7.35% |
| Q3: Oct 21 | $3.48 B | 7.43% |
| Q2: Jul 21 | $3.45 B | 18.33% |
| Q1: Apr 21 | $3.32 B | 14.75% |
| Q4: Dec 20 | $3.25 B | 10.09% |
| Q3: Oct 20 | $3.24 B | 14.36% |
| Q2: Jul 20 | $2.91 B | 6.82% |
| Q1: Apr 20 | $2.89 B | 12.11% |
| Q4: Dec 19 | $2.95 B | 11.60% |
| Q3: Sep 19 | $2.84 B | 10.10% |
| Q2: Jun 19 | $2.73 B | 7.87% |
| Q1: Mar 19 | $2.58 B | 5.49% |
| Q4: Dec 18 | $2.65 B | 5.21% |
| Q3: Sep 18 | $2.58 B | 2.88% |
| Q2: Jun 18 | $2.53 B | -1.63% |
| Q1: Mar 18 | $2.44 B | -5.31% |
| Q4: Dec 17 | $2.52 B | -2.29% |
| Q3: Sep 17 | $2.50 B | 33.99% |
| Q2: Jun 17 | $2.57 B | 99.61% |
| Q1: Mar 17 | $2.58 B | 96.65% |





