Kraft Heinz Company's CEO Salary
- Carlos Abrams-Rivera Chief Executive Officer at Kraft Heinz Company, received a total compensation of $10.75 M in 2025.
- Andre Maciel EVP and Global Chief Financial Officer at Kraft Heinz Company, received a total compensation of $7.06 M in 2025.
- Pedro Navio EVP and President, North America at Kraft Heinz Company, received a total compensation of $5.92 M in 2025.
- Angel Willis EVP, Global General Counsel and Corporate Affairs Officer at Kraft Heinz Company, received a total compensation of $3.84 M in 2025.
- Cory Onell EVP and Chief Omnichannel Sales and Asian Emerging Markets Officer at Kraft Heinz Company, received a total compensation of $3.34 M in 2025.
Kraft Heinz Company's CEO salary and other executives compensation in 2025 was as follows:
Executive Compensation Summary Table
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Carlos Abrams-Rivera Chief Executive Officer | $10.75 M | $9.00 M | $8.70 M |
| Base Salary | $1.10 M | $1.10 M | $800.00 K |
| Incentive Plan Compensation | $1.52 M | $1.34 M | $2.26 M |
| All Other Compensation | $25.89 K | $25.52 K | $488.03 K |
| Stock Award | $8.10 M | $6.53 M | $5.16 M |
| Andre Maciel EVP and Global Chief Financial Officer | $7.06 M | $5.66 M | $6.28 M |
| Base Salary | $725.00 K | $725.00 K | $713.46 K |
| Incentive Plan Compensation | $725.00 K | $602.78 K | $1.47 M |
| All Other Compensation | $28.22 K | $87.28 K | $363.10 K |
| Stock Award | $5.59 M | $4.25 M | $3.74 M |
| Pedro Navio EVP and President, North America | $5.92 M | $4.97 M | - |
| Base Salary | $650.00 K | $647.60 K | - |
| Incentive Plan Compensation | $583.54 K | $335.06 K | - |
| All Other Compensation | $168.69 K | $364.98 K | - |
| Stock Award | $4.52 M | $3.54 M | - |
| Angel Willis EVP, Global General Counsel and Corporate Affairs Officer | $3.84 M | - | - |
| Base Salary | $620.00 K | - | - |
| Incentive Plan Compensation | $483.60 K | - | - |
| All Other Compensation | $141.89 K | - | - |
| Stock Award | $2.35 M | - | - |
| Cory Onell EVP and Chief Omnichannel Sales and Asian Emerging Markets Officer | $3.34 M | $2.98 M | - |
| Base Salary | $575.00 K | $573.88 K | - |
| Incentive Plan Compensation | $257.37 K | $227.42 K | - |
| All Other Compensation | $25.29 K | $24.93 K | - |
| Stock Award | $2.48 M | $2.16 M | - |
| Rashida La Lande Former EVP and Chief Legal and Corporate Affairs Officer | - | $3.36 M | $5.18 M |
| Base Salary | - | $430.77 K | $700.00 K |
| Incentive Plan Compensation | - | $291.00 K | $1.12 M |
| All Other Compensation | - | $43.72 K | $268.60 K |
| Stock Award | - | $2.60 M | $3.09 M |
| Marcos Eloi Lima EVP and Global Chief Procurement and Sustainability Officer | - | $3.13 M | - |
| Base Salary | - | $585.00 K | - |
| Incentive Plan Compensation | - | $377.30 K | - |
| All Other Compensation | - | $24.94 K | - |
| Stock Award | - | $2.14 M | - |
| Miguel Patricio Chief Executive Officer | - | - | $11.36 M |
| Base Salary | - | - | $1.10 M |
| Incentive Plan Compensation | - | - | $3.37 M |
| All Other Compensation | - | - | $626.48 K |
| Stock Award | - | - | $6.26 M |
| Carlos Abrams-Rivera President, Kraft Heinz | - | - | $8.70 M |
| Base Salary | - | - | $800.00 K |
| Incentive Plan Compensation | - | - | $2.26 M |
| All Other Compensation | - | - | $488.03 K |
| Stock Award | - | - | $5.16 M |
| Rafael Oliveira Executive Vice President and President, International Markets | - | - | $6.90 M |
| Base Salary | - | - | $721.25 K |
| Incentive Plan Compensation | - | - | $1.67 M |
| All Other Compensation | - | - | $511.10 K |
| Stock Award | - | - | $4.00 M |
| Andre Maciel Executive Vice President and Global Chief Financial Officer | - | - | $6.28 M |
| Base Salary | - | - | $713.46 K |
| Incentive Plan Compensation | - | - | $1.47 M |
| All Other Compensation | - | - | $363.10 K |
| Stock Award | - | - | $3.74 M |
| Rashida La Lande Executive Vice President, Global General Counsel, and Chief Sustainability and Corporate Affairs Officer | - | - | $5.18 M |
| Base Salary | - | - | $700.00 K |
| Incentive Plan Compensation | - | - | $1.12 M |
| All Other Compensation | - | - | $268.60 K |
| Stock Award | - | - | $3.09 M |





