Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022General Mills Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 09, 2010 | 2-for-1 | 2.00x | 38.72x |
| Nov 09, 1999 | 2-for-1 | 2.00x | 19.36x |
| May 30, 1995 | 2,000-for-1,653 | 1.21x | 9.68x |
| Nov 08, 1990 | 2-for-1 | 2.00x | 8.00x |
| Nov 10, 1986 | 2-for-1 | 2.00x | 4.00x |
| Nov 10, 1975 | 2-for-1 | 2.00x | 2.00x |





