Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Fastenal Company Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| May 22, 2025 | 2-for-1 | 2.00x | 384.00x |
| May 23, 2019 | 2-for-1 | 2.00x | 192.00x |
| May 23, 2011 | 2-for-1 | 2.00x | 96.00x |
| Nov 14, 2005 | 2-for-1 | 2.00x | 48.00x |
| May 13, 2002 | 2-for-1 | 2.00x | 24.00x |
| Mar 30, 1995 | 2-for-1 | 2.00x | 12.00x |
| Mar 31, 1992 | 2-for-1 | 2.00x | 6.00x |
| Feb 26, 1990 | 2-for-1 | 2.00x | 3.00x |
| Sep 19, 1988 | 3-for-2 | 1.50x | 1.50x |





