Dollar General Corporation's Revenue
- Dollar General Corporation's annual revenue was $40.61 B in fiscal year 2025. The annual revenue increased $1.92 B from $38.69 B (in 2024) to $40.61 B (in 2025), representing a 4.96% year-over-year growth.
- Dollar General Corporation's quarterly revenue was $10.65 B in the quarter ending Oct 2025. The quarterly revenue increased $466.02 M from $10.18 B (in Q3: June 2024) to $10.65 B (in Q3: June 2025), representing a 4.58% year-over-year growth.
- The highest annual revenue for Dollar General Corporation was $40.61 B in fiscal year 2025.
- The lowest annual revenue was $20.37 B in fiscal year 2016.
- The average revenue was $30.43 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Dollar General Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Dollar General Corporation in a side-by-side comparison.
Explore additional financial metrics for Dollar General Corporation.
Definition of Revenue :
Dollar General Corporation's Revenue Trend
| 2015 | 18909588000.00 |
|---|---|
| 2016 | 20368562000.00 |
| 2017 | 21986598000.00 |
| 2018 | 23470967000.00 |
| 2019 | 25625043000.00 |
| 2020 | 27753973000.00 |
| 2021 | 33746839000.00 |
| 2022 | 34220449000.00 |
| 2023 | 37844863000.00 |
| 2024 | 38691609000.00 |
| 2025 | 40612308000.00 |
| Jan 2016 | 5286938000.00 |
|---|---|
| Apr 2016 | 5265432000.00 |
| Jul 2016 | 5391891000.00 |
| Oct 2016 | 5320029000.00 |
| Feb 2017 | 6009246000.00 |
| May 2017 | 5609625000.00 |
| Aug 2017 | 5828305000.00 |
| Nov 2017 | 5903606000.00 |
| Feb 2018 | 6129431000.00 |
| May 2018 | 6114463000.00 |
| Aug 2018 | 6443309000.00 |
| Nov 2018 | 6417462000.00 |
| Feb 2019 | 6649809000.00 |
| May 2019 | 6623185000.00 |
| Aug 2019 | 6981753000.00 |
| Nov 2019 | 6991393000.00 |
| Jan 2020 | 7157642000.00 |
| May 2020 | 8448449000.00 |
| Jul 2020 | 8684241000.00 |
| Oct 2020 | 8199625000.00 |
| Jan 2021 | 8414524000.00 |
| Apr 2021 | 8400964000.00 |
| Jul 2021 | 8650198000.00 |
| Oct 2021 | 8517839000.00 |
| Jan 2022 | 8651448000.00 |
| Apr 2022 | 8751352000.00 |
| Jul 2022 | 9425713000.00 |
| Oct 2022 | 9464891000.00 |
| Feb 2023 | 10202907000.00 |
| May 2023 | 9342832000.00 |
| Aug 2023 | 9796181000.00 |
| Nov 2023 | 9694082000.00 |
| Feb 2024 | 9858514000.00 |
| May 2024 | 9914021000.00 |
| Aug 2024 | 10210361000.00 |
| Nov 2024 | 10183428000.00 |
| Jan 2025 | 10304498000.00 |
| May 2025 | 10435979000.00 |
| Aug 2025 | 10727737000.00 |
| Oct 2025 | 10649450000.00 |
2025
Dollar General Corporation's annual revenue was $40.61 B in fiscal year 2025.
Dollar General Corporation's quarterly revenue was $10.44 B(Q1: May 2025), $10.73 B(Q2: Aug 2025), $10.65 B(Q3: Oct 2025) in fiscal year 2025.
2024
Dollar General Corporation's annual revenue was $38.69 B in fiscal year 2024.
Dollar General Corporation's quarterly revenue was $9.91 B(Q1: May 2024), $10.21 B(Q2: Aug 2024), $10.18 B(Q3: Nov 2024), $10.30 B(Q4: Jan 2025) in fiscal year 2024.
2023
Dollar General Corporation's annual revenue was $37.84 B in fiscal year 2023.
Dollar General Corporation's quarterly revenue was $9.34 B(Q1: May 2023), $9.80 B(Q2: Aug 2023), $9.69 B(Q3: Nov 2023), $9.86 B(Q4: Feb 2024) in fiscal year 2023.
2022
Dollar General Corporation's annual revenue was $34.22 B in fiscal year 2022.
Dollar General Corporation's quarterly revenue was $8.75 B(Q1: Apr 2022), $9.43 B(Q2: Jul 2022), $9.46 B(Q3: Oct 2022), $10.20 B(Q4: Feb 2023) in fiscal year 2022.
2021
Dollar General Corporation's annual revenue was $33.75 B in fiscal year 2021.
Dollar General Corporation's quarterly revenue was $8.40 B(Q1: Apr 2021), $8.65 B(Q2: Jul 2021), $8.52 B(Q3: Oct 2021), $8.65 B(Q4: Jan 2022) in fiscal year 2021.
2020
Dollar General Corporation's annual revenue was $27.75 B in fiscal year 2020.
Dollar General Corporation's quarterly revenue was $8.45 B(Q1: May 2020), $8.68 B(Q2: Jul 2020), $8.20 B(Q3: Oct 2020), $8.41 B(Q4: Jan 2021) in fiscal year 2020.
2019
Dollar General Corporation's annual revenue was $25.63 B in fiscal year 2019.
Dollar General Corporation's quarterly revenue was $6.62 B(Q1: May 2019), $6.98 B(Q2: Aug 2019), $6.99 B(Q3: Nov 2019), $7.16 B(Q4: Jan 2020) in fiscal year 2019.
2018
Dollar General Corporation's annual revenue was $23.47 B in fiscal year 2018.
Dollar General Corporation's quarterly revenue was $6.11 B(Q1: May 2018), $6.44 B(Q2: Aug 2018), $6.42 B(Q3: Nov 2018), $6.65 B(Q4: Feb 2019) in fiscal year 2018.
2017
Dollar General Corporation's annual revenue was $21.99 B in fiscal year 2017.
Dollar General Corporation's quarterly revenue was $5.61 B(Q1: May 2017), $5.83 B(Q2: Aug 2017), $5.90 B(Q3: Nov 2017), $6.13 B(Q4: Feb 2018) in fiscal year 2017.
2016
Dollar General Corporation's annual revenue was $20.37 B in fiscal year 2016.
Dollar General Corporation's quarterly revenue was $5.27 B(Q1: Apr 2016), $5.39 B(Q2: Jul 2016), $5.32 B(Q3: Oct 2016), $6.01 B(Q4: Feb 2017) in fiscal year 2016.
Dollar General Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +7.72 |
| 2017 | +7.94 |
| 2018 | +6.75 |
| 2019 | +9.18 |
| 2020 | +8.31 |
| 2021 | +21.59 |
| 2022 | +1.40 |
| 2023 | +10.59 |
| 2024 | +2.24 |
| 2025 | +4.96 |
| Q4: Jan 16 | 7.04 |
|---|---|
| Q1: Apr 16 | 7.05 |
| Q2: Jul 16 | 5.81 |
| Q3: Oct 16 | 4.99 |
| Q4: Feb 17 | 13.66 |
| Q1: May 17 | 6.54 |
| Q2: Aug 17 | 8.09 |
| Q3: Nov 17 | 10.97 |
| Q4: Feb 18 | 2.00 |
| Q1: May 18 | 9.00 |
| Q2: Aug 18 | 10.55 |
| Q3: Nov 18 | 8.70 |
| Q4: Feb 19 | 8.49 |
| Q1: May 19 | 8.32 |
| Q2: Aug 19 | 8.36 |
| Q3: Nov 19 | 8.94 |
| Q4: Jan 20 | 7.64 |
| Q1: May 20 | 27.56 |
| Q2: Jul 20 | 24.38 |
| Q3: Oct 20 | 17.28 |
| Q4: Jan 21 | 17.56 |
| Q1: Apr 21 | -0.56 |
| Q2: Jul 21 | -0.39 |
| Q3: Oct 21 | 3.88 |
| Q4: Jan 22 | 2.82 |
| Q1: Apr 22 | 4.17 |
| Q2: Jul 22 | 8.97 |
| Q3: Oct 22 | 11.12 |
| Q4: Feb 23 | 17.93 |
| Q1: May 23 | 6.76 |
| Q2: Aug 23 | 3.93 |
| Q3: Nov 23 | 2.42 |
| Q4: Feb 24 | -3.38 |
| Q1: May 24 | 6.11 |
| Q2: Aug 24 | 4.23 |
| Q3: Nov 24 | 5.05 |
| Q4: Jan 25 | 4.52 |
| Q1: May 25 | 5.26 |
| Q2: Aug 25 | 5.07 |
| Q3: Oct 25 | 4.58 |
2025
Dollar General Corporation’s annual revenue increased +4.96% during fiscal year 2025 compared to 2024. It represents a growth of $1.92 B from $38.69 B (in 2024) to $40.61 B (in 2025).
2024
Dollar General Corporation’s annual revenue increased +2.24% during fiscal year 2024 compared to 2023. It represents a growth of $846.75 M from $37.84 B (in 2023) to $38.69 B (in 2024).
2023
Dollar General Corporation’s annual revenue increased +10.59% during fiscal year 2023 compared to 2022. It represents a growth of $3.62 B from $34.22 B (in 2022) to $37.84 B (in 2023).
2022
Dollar General Corporation’s annual revenue increased +1.40% during fiscal year 2022 compared to 2021. It represents a growth of $473.61 M from $33.75 B (in 2021) to $34.22 B (in 2022).
2021
Dollar General Corporation’s annual revenue increased +21.59% during fiscal year 2021 compared to 2020. It represents a growth of $5.99 B from $27.75 B (in 2020) to $33.75 B (in 2021).
2020
Dollar General Corporation’s annual revenue increased +8.31% during fiscal year 2020 compared to 2019. It represents a growth of $2.13 B from $25.63 B (in 2019) to $27.75 B (in 2020).
2019
Dollar General Corporation’s annual revenue increased +9.18% during fiscal year 2019 compared to 2018. It represents a growth of $2.15 B from $23.47 B (in 2018) to $25.63 B (in 2019).
2018
Dollar General Corporation’s annual revenue increased +6.75% during fiscal year 2018 compared to 2017. It represents a growth of $1.48 B from $21.99 B (in 2017) to $23.47 B (in 2018).
2017
Dollar General Corporation’s annual revenue increased +7.94% during fiscal year 2017 compared to 2016. It represents a growth of $1.62 B from $20.37 B (in 2016) to $21.99 B (in 2017).
2016
Dollar General Corporation’s annual revenue increased +7.72% during fiscal year 2016 compared to 2015. It represents a growth of $1.46 B from $18.91 B (in 2015) to $20.37 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $40.61 B | +4.96% |
| 2024 | $38.69 B | +2.24% |
| 2023 | $37.84 B | +10.59% |
| 2022 | $34.22 B | +1.40% |
| 2021 | $33.75 B | +21.59% |
| 2020 | $27.75 B | +8.31% |
| 2019 | $25.63 B | +9.18% |
| 2018 | $23.47 B | +6.75% |
| 2017 | $21.99 B | +7.94% |
| 2016 | $20.37 B | +7.72% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Oct 25 | $10.65 B | 4.58% |
| Q2: Aug 25 | $10.73 B | 5.07% |
| Q1: May 25 | $10.44 B | 5.26% |
| Q4: Jan 25 | $10.30 B | 4.52% |
| Q3: Nov 24 | $10.18 B | 5.05% |
| Q2: Aug 24 | $10.21 B | 4.23% |
| Q1: May 24 | $9.91 B | 6.11% |
| Q4: Feb 24 | $9.86 B | -3.38% |
| Q3: Nov 23 | $9.69 B | 2.42% |
| Q2: Aug 23 | $9.80 B | 3.93% |
| Q1: May 23 | $9.34 B | 6.76% |
| Q4: Feb 23 | $10.20 B | 17.93% |
| Q3: Oct 22 | $9.46 B | 11.12% |
| Q2: Jul 22 | $9.43 B | 8.97% |
| Q1: Apr 22 | $8.75 B | 4.17% |
| Q4: Jan 22 | $8.65 B | 2.82% |
| Q3: Oct 21 | $8.52 B | 3.88% |
| Q2: Jul 21 | $8.65 B | -0.39% |
| Q1: Apr 21 | $8.40 B | -0.56% |
| Q4: Jan 21 | $8.41 B | 17.56% |
| Q3: Oct 20 | $8.20 B | 17.28% |
| Q2: Jul 20 | $8.68 B | 24.38% |
| Q1: May 20 | $8.45 B | 27.56% |
| Q4: Jan 20 | $7.16 B | 7.64% |
| Q3: Nov 19 | $6.99 B | 8.94% |
| Q2: Aug 19 | $6.98 B | 8.36% |
| Q1: May 19 | $6.62 B | 8.32% |
| Q4: Feb 19 | $6.65 B | 8.49% |
| Q3: Nov 18 | $6.42 B | 8.70% |
| Q2: Aug 18 | $6.44 B | 10.55% |
| Q1: May 18 | $6.11 B | 9.00% |
| Q4: Feb 18 | $6.13 B | 2.00% |
| Q3: Nov 17 | $5.90 B | 10.97% |
| Q2: Aug 17 | $5.83 B | 8.09% |
| Q1: May 17 | $5.61 B | 6.54% |
| Q4: Feb 17 | $6.01 B | 13.66% |
| Q3: Oct 16 | $5.32 B | 4.99% |
| Q2: Jul 16 | $5.39 B | 5.81% |
| Q1: Apr 16 | $5.27 B | 7.05% |
| Q4: Jan 16 | $5.29 B | 7.04% |





