Boeing Company's Revenue
- Boeing Company's annual revenue was $66.52 B in fiscal year 2024. The annual revenue decreased -$11.28 B from $77.79 B (in 2023) to $66.52 B (in 2024), representing a -14.49% year-over-year decline.
- Boeing Company's quarterly revenue was $23.27 B in the quarter ending Sep 2025. The quarterly revenue increased $5.43 B from $17.84 B (in Q3: June 2024) to $23.27 B (in Q3: June 2025), representing a 30.44% year-over-year growth.
- The highest annual revenue for Boeing Company was $101.13 B in fiscal year 2018.
- The lowest annual revenue was $58.16 B in fiscal year 2020.
- The average revenue was $77.51 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Boeing Company's Revenue by Segment and Revenue by Region.
Check out competitors to Boeing Company in a side-by-side comparison.
Explore additional financial metrics for Boeing Company.
Definition of Revenue :
Boeing Company's Revenue Trend
| 2015 | 96114000000.00 |
|---|---|
| 2016 | 94571000000.00 |
| 2017 | 94005000000.00 |
| 2018 | 101127000000.00 |
| 2019 | 76559000000.00 |
| 2020 | 58161000000.00 |
| 2021 | 62286000000.00 |
| 2022 | 66607000000.00 |
| 2023 | 77794000000.00 |
| 2024 | 66518000000.00 |
| Mar 2016 | 22632000000.00 |
|---|---|
| Jun 2016 | 24755000000.00 |
| Sep 2016 | 23898000000.00 |
| Dec 2016 | 23286000000.00 |
| Mar 2017 | 20976000000.00 |
| Jun 2017 | 23051000000.00 |
| Sep 2017 | 24223000000.00 |
| Dec 2017 | 25368000000.00 |
| Mar 2018 | 23382000000.00 |
| Jun 2018 | 24258000000.00 |
| Sep 2018 | 25146000000.00 |
| Dec 2018 | 28341000000.00 |
| Mar 2019 | 22912000000.00 |
| Jun 2019 | 15750000000.00 |
| Sep 2019 | 19986000000.00 |
| Dec 2019 | 17911000000.00 |
| Mar 2020 | 16909000000.00 |
| Jun 2020 | 11807000000.00 |
| Sep 2020 | 14140000000.00 |
| Dec 2020 | 15305000000.00 |
| Mar 2021 | 15217000000.00 |
| Jun 2021 | 16998000000.00 |
| Sep 2021 | 15278000000.00 |
| Dec 2021 | 14793000000.00 |
| Mar 2022 | 13991000000.00 |
| Jun 2022 | 16681000000.00 |
| Sep 2022 | 15955000000.00 |
| Dec 2022 | 19980000000.00 |
| Mar 2023 | 17921000000.00 |
| Jun 2023 | 19751000000.00 |
| Sep 2023 | 18104000000.00 |
| Dec 2023 | 22018000000.00 |
| Mar 2024 | 16569000000.00 |
| Jun 2024 | 16866000000.00 |
| Sep 2024 | 17840000000.00 |
| Dec 2024 | 15243000000.00 |
| Mar 2025 | 19496000000.00 |
| Jun 2025 | 22749000000.00 |
| Sep 2025 | 23270000000.00 |
2024
Boeing Company's annual revenue was $66.52 B in fiscal year 2024.
Boeing Company's quarterly revenue was $16.57 B(Q1: Mar 2024), $16.87 B(Q2: Jun 2024), $17.84 B(Q3: Sep 2024), $15.24 B(Q4: Dec 2024) in fiscal year 2024.
2023
Boeing Company's annual revenue was $77.79 B in fiscal year 2023.
Boeing Company's quarterly revenue was $17.92 B(Q1: Mar 2023), $19.75 B(Q2: Jun 2023), $18.10 B(Q3: Sep 2023), $22.02 B(Q4: Dec 2023) in fiscal year 2023.
2022
Boeing Company's annual revenue was $66.61 B in fiscal year 2022.
Boeing Company's quarterly revenue was $13.99 B(Q1: Mar 2022), $16.68 B(Q2: Jun 2022), $15.96 B(Q3: Sep 2022), $19.98 B(Q4: Dec 2022) in fiscal year 2022.
2021
Boeing Company's annual revenue was $62.29 B in fiscal year 2021.
Boeing Company's quarterly revenue was $15.22 B(Q1: Mar 2021), $17.00 B(Q2: Jun 2021), $15.28 B(Q3: Sep 2021), $14.79 B(Q4: Dec 2021) in fiscal year 2021.
2020
Boeing Company's annual revenue was $58.16 B in fiscal year 2020.
Boeing Company's quarterly revenue was $16.91 B(Q1: Mar 2020), $11.81 B(Q2: Jun 2020), $14.14 B(Q3: Sep 2020), $15.31 B(Q4: Dec 2020) in fiscal year 2020.
2019
Boeing Company's annual revenue was $76.56 B in fiscal year 2019.
Boeing Company's quarterly revenue was $22.91 B(Q1: Mar 2019), $15.75 B(Q2: Jun 2019), $19.99 B(Q3: Sep 2019), $17.91 B(Q4: Dec 2019) in fiscal year 2019.
2018
Boeing Company's annual revenue was $101.13 B in fiscal year 2018.
Boeing Company's quarterly revenue was $23.38 B(Q1: Mar 2018), $24.26 B(Q2: Jun 2018), $25.15 B(Q3: Sep 2018), $28.34 B(Q4: Dec 2018) in fiscal year 2018.
2017
Boeing Company's annual revenue was $94.01 B in fiscal year 2017.
Boeing Company's quarterly revenue was $20.98 B(Q1: Mar 2017), $23.05 B(Q2: Jun 2017), $24.22 B(Q3: Sep 2017), $25.37 B(Q4: Dec 2017) in fiscal year 2017.
2016
Boeing Company's annual revenue was $94.57 B in fiscal year 2016.
Boeing Company's quarterly revenue was $22.63 B(Q1: Mar 2016), $24.76 B(Q2: Jun 2016), $23.90 B(Q3: Sep 2016), $23.29 B(Q4: Dec 2016) in fiscal year 2016.
Boeing Company's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | -1.61 |
| 2017 | -0.60 |
| 2018 | +7.58 |
| 2019 | -24.29 |
| 2020 | -24.03 |
| 2021 | +7.09 |
| 2022 | +6.94 |
| 2023 | +16.80 |
| 2024 | -14.49 |
| Q1: Mar 16 | 2.18 |
|---|---|
| Q2: Jun 16 | 0.86 |
| Q3: Sep 16 | -7.55 |
| Q4: Dec 16 | -1.22 |
| Q1: Mar 17 | -7.32 |
| Q2: Jun 17 | -6.88 |
| Q3: Sep 17 | 1.36 |
| Q4: Dec 17 | 8.94 |
| Q1: Mar 18 | 11.47 |
| Q2: Jun 18 | 5.24 |
| Q3: Sep 18 | 3.81 |
| Q4: Dec 18 | 11.72 |
| Q1: Mar 19 | -2.01 |
| Q2: Jun 19 | -35.07 |
| Q3: Sep 19 | -20.52 |
| Q4: Dec 19 | -36.80 |
| Q1: Mar 20 | -26.20 |
| Q2: Jun 20 | -25.03 |
| Q3: Sep 20 | -29.25 |
| Q4: Dec 20 | -14.55 |
| Q1: Mar 21 | -10.01 |
| Q2: Jun 21 | 43.97 |
| Q3: Sep 21 | 8.05 |
| Q4: Dec 21 | -3.35 |
| Q1: Mar 22 | -8.06 |
| Q2: Jun 22 | -1.86 |
| Q3: Sep 22 | 4.43 |
| Q4: Dec 22 | 35.06 |
| Q1: Mar 23 | 28.09 |
| Q2: Jun 23 | 18.40 |
| Q3: Sep 23 | 13.47 |
| Q4: Dec 23 | 10.20 |
| Q1: Mar 24 | -7.54 |
| Q2: Jun 24 | -14.61 |
| Q3: Sep 24 | -1.46 |
| Q4: Dec 24 | -30.77 |
| Q1: Mar 25 | 17.67 |
| Q2: Jun 25 | 34.88 |
| Q3: Sep 25 | 30.44 |
2024
Boeing Company’s annual revenue decreased -14.49% during fiscal year 2024 compared to 2023. It represents a decline of -$11.28 B from $77.79 B (in 2023) to $66.52 B (in 2024).
2023
Boeing Company’s annual revenue increased +16.80% during fiscal year 2023 compared to 2022. It represents a growth of $11.19 B from $66.61 B (in 2022) to $77.79 B (in 2023).
2022
Boeing Company’s annual revenue increased +6.94% during fiscal year 2022 compared to 2021. It represents a growth of $4.32 B from $62.29 B (in 2021) to $66.61 B (in 2022).
2021
Boeing Company’s annual revenue increased +7.09% during fiscal year 2021 compared to 2020. It represents a growth of $4.13 B from $58.16 B (in 2020) to $62.29 B (in 2021).
2020
Boeing Company’s annual revenue decreased -24.03% during fiscal year 2020 compared to 2019. It represents a decline of -$18.40 B from $76.56 B (in 2019) to $58.16 B (in 2020).
2019
Boeing Company’s annual revenue decreased -24.29% during fiscal year 2019 compared to 2018. It represents a decline of -$24.57 B from $101.13 B (in 2018) to $76.56 B (in 2019).
2018
Boeing Company’s annual revenue increased +7.58% during fiscal year 2018 compared to 2017. It represents a growth of $7.12 B from $94.01 B (in 2017) to $101.13 B (in 2018).
2017
Boeing Company’s annual revenue decreased -0.60% during fiscal year 2017 compared to 2016. It represents a decline of -$566.00 M from $94.57 B (in 2016) to $94.01 B (in 2017).
2016
Boeing Company’s annual revenue decreased -1.61% during fiscal year 2016 compared to 2015. It represents a decline of -$1.54 B from $96.11 B (in 2015) to $94.57 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2024 | $66.52 B | -14.49% |
| 2023 | $77.79 B | +16.80% |
| 2022 | $66.61 B | +6.94% |
| 2021 | $62.29 B | +7.09% |
| 2020 | $58.16 B | -24.03% |
| 2019 | $76.56 B | -24.29% |
| 2018 | $101.13 B | +7.58% |
| 2017 | $94.01 B | -0.60% |
| 2016 | $94.57 B | -1.61% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Sep 25 | $23.27 B | 30.44% |
| Q2: Jun 25 | $22.75 B | 34.88% |
| Q1: Mar 25 | $19.50 B | 17.67% |
| Q4: Dec 24 | $15.24 B | -30.77% |
| Q3: Sep 24 | $17.84 B | -1.46% |
| Q2: Jun 24 | $16.87 B | -14.61% |
| Q1: Mar 24 | $16.57 B | -7.54% |
| Q4: Dec 23 | $22.02 B | 10.20% |
| Q3: Sep 23 | $18.10 B | 13.47% |
| Q2: Jun 23 | $19.75 B | 18.40% |
| Q1: Mar 23 | $17.92 B | 28.09% |
| Q4: Dec 22 | $19.98 B | 35.06% |
| Q3: Sep 22 | $15.96 B | 4.43% |
| Q2: Jun 22 | $16.68 B | -1.86% |
| Q1: Mar 22 | $13.99 B | -8.06% |
| Q4: Dec 21 | $14.79 B | -3.35% |
| Q3: Sep 21 | $15.28 B | 8.05% |
| Q2: Jun 21 | $17.00 B | 43.97% |
| Q1: Mar 21 | $15.22 B | -10.01% |
| Q4: Dec 20 | $15.31 B | -14.55% |
| Q3: Sep 20 | $14.14 B | -29.25% |
| Q2: Jun 20 | $11.81 B | -25.03% |
| Q1: Mar 20 | $16.91 B | -26.20% |
| Q4: Dec 19 | $17.91 B | -36.80% |
| Q3: Sep 19 | $19.99 B | -20.52% |
| Q2: Jun 19 | $15.75 B | -35.07% |
| Q1: Mar 19 | $22.91 B | -2.01% |
| Q4: Dec 18 | $28.34 B | 11.72% |
| Q3: Sep 18 | $25.15 B | 3.81% |
| Q2: Jun 18 | $24.26 B | 5.24% |
| Q1: Mar 18 | $23.38 B | 11.47% |
| Q4: Dec 17 | $25.37 B | 8.94% |
| Q3: Sep 17 | $24.22 B | 1.36% |
| Q2: Jun 17 | $23.05 B | -6.88% |
| Q1: Mar 17 | $20.98 B | -7.32% |
| Q4: Dec 16 | $23.29 B | -1.22% |
| Q3: Sep 16 | $23.90 B | -7.55% |
| Q2: Jun 16 | $24.76 B | 0.86% |
| Q1: Mar 16 | $22.63 B | 2.18% |





