Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Boeing Company Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 09, 1997 | 2-for-1 | 2.00x | 60.75x |
| Jun 11, 1990 | 3-for-2 | 1.50x | 30.38x |
| Jun 12, 1989 | 3-for-2 | 1.50x | 20.25x |
| Jun 10, 1985 | 3-for-2 | 1.50x | 13.50x |
| Apr 15, 1980 | 3-for-2 | 1.50x | 9.00x |
| Apr 16, 1979 | 3-for-2 | 1.50x | 6.00x |
| Sep 13, 1977 | 2-for-1 | 2.00x | 4.00x |
| May 18, 1966 | 2-for-1 | 2.00x | 2.00x |





