Bank of New York Mellon Corporation's Revenue
- Bank of New York Mellon Corporation's annual revenue was $40.44 B in fiscal year 2025. The annual revenue increased $888.00 M from $39.55 B (in 2024) to $40.44 B (in 2025), representing a 2.25% year-over-year growth.
- Bank of New York Mellon Corporation's quarterly revenue was $10.07 B in the quarter ending Dec 2025. The quarterly revenue increased $34.00 M from $10.03 B (in Q4: Sept 2024) to $10.07 B (in Q4: Sept 2025), representing a 0.34% year-over-year growth.
- The highest annual revenue for Bank of New York Mellon Corporation was $40.44 B in fiscal year 2025.
- The lowest annual revenue was $15.27 B in fiscal year 2016.
- The average revenue was $23.68 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Bank of New York Mellon Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Bank of New York Mellon Corporation in a side-by-side comparison.
Explore additional financial metrics for Bank of New York Mellon Corporation.
Definition of Revenue :
Bank of New York Mellon Corporation's Revenue Trend
| 2015 | 15113000000.00 |
|---|---|
| 2016 | 15269000000.00 |
| 2017 | 16198000000.00 |
| 2018 | 18807000000.00 |
| 2019 | 20448000000.00 |
| 2020 | 16604000000.00 |
| 2021 | 15860000000.00 |
| 2022 | 19800000000.00 |
| 2023 | 33791000000.00 |
| 2024 | 39553000000.00 |
| 2025 | 40441000000.00 |
| Mar 2016 | 3747000000.00 |
|---|---|
| Jun 2016 | 3797000000.00 |
| Sep 2016 | 3936000000.00 |
| Dec 2016 | 3789000000.00 |
| Mar 2017 | 3911000000.00 |
| Jun 2017 | 4078000000.00 |
| Sep 2017 | 4219000000.00 |
| Dec 2017 | 3990000000.00 |
| Mar 2018 | 4534000000.00 |
| Jun 2018 | 4669000000.00 |
| Sep 2018 | 4713000000.00 |
| Dec 2018 | 4891000000.00 |
| Mar 2019 | 4887000000.00 |
| Jun 2019 | 4993000000.00 |
| Sep 2019 | 4976000000.00 |
| Dec 2019 | 5592000000.00 |
| Mar 2020 | 4773000000.00 |
| Jun 2020 | 4088000000.00 |
| Sep 2020 | 3879000000.00 |
| Dec 2020 | 3864000000.00 |
| Mar 2021 | 3930000000.00 |
| Jun 2021 | 3927000000.00 |
| Sep 2021 | 4011000000.00 |
| Dec 2021 | 3992000000.00 |
| Mar 2022 | 3927000000.00 |
| Jun 2022 | 4499000000.00 |
| Sep 2022 | 5212000000.00 |
| Dec 2022 | 5973000000.00 |
| Mar 2023 | 7145000000.00 |
| Jun 2023 | 8536000000.00 |
| Sep 2023 | 8836000000.00 |
| Dec 2023 | 9229000000.00 |
| Mar 2024 | 9487000000.00 |
| Jun 2024 | 9871000000.00 |
| Sep 2024 | 10162000000.00 |
| Dec 2024 | 10033000000.00 |
| Mar 2025 | 9651000000.00 |
| Jun 2025 | 10364000000.00 |
| Sep 2025 | 10359000000.00 |
| Dec 2025 | 10067000000.00 |
2025
Bank of New York Mellon Corporation's annual revenue was $40.44 B in fiscal year 2025.
Bank of New York Mellon Corporation's quarterly revenue was $9.65 B(Q1: Mar 2025), $10.36 B(Q2: Jun 2025), $10.36 B(Q3: Sep 2025), $10.07 B(Q4: Dec 2025) in fiscal year 2025.
2024
Bank of New York Mellon Corporation's annual revenue was $39.55 B in fiscal year 2024.
Bank of New York Mellon Corporation's quarterly revenue was $9.49 B(Q1: Mar 2024), $9.87 B(Q2: Jun 2024), $10.16 B(Q3: Sep 2024), $10.03 B(Q4: Dec 2024) in fiscal year 2024.
2023
Bank of New York Mellon Corporation's annual revenue was $33.79 B in fiscal year 2023.
Bank of New York Mellon Corporation's quarterly revenue was $7.15 B(Q1: Mar 2023), $8.54 B(Q2: Jun 2023), $8.84 B(Q3: Sep 2023), $9.23 B(Q4: Dec 2023) in fiscal year 2023.
2022
Bank of New York Mellon Corporation's annual revenue was $19.80 B in fiscal year 2022.
Bank of New York Mellon Corporation's quarterly revenue was $3.93 B(Q1: Mar 2022), $4.50 B(Q2: Jun 2022), $5.21 B(Q3: Sep 2022), $5.97 B(Q4: Dec 2022) in fiscal year 2022.
2021
Bank of New York Mellon Corporation's annual revenue was $15.86 B in fiscal year 2021.
Bank of New York Mellon Corporation's quarterly revenue was $3.93 B(Q1: Mar 2021), $3.93 B(Q2: Jun 2021), $4.01 B(Q3: Sep 2021), $3.99 B(Q4: Dec 2021) in fiscal year 2021.
2020
Bank of New York Mellon Corporation's annual revenue was $16.60 B in fiscal year 2020.
Bank of New York Mellon Corporation's quarterly revenue was $4.77 B(Q1: Mar 2020), $4.09 B(Q2: Jun 2020), $3.88 B(Q3: Sep 2020), $3.86 B(Q4: Dec 2020) in fiscal year 2020.
2019
Bank of New York Mellon Corporation's annual revenue was $20.45 B in fiscal year 2019.
Bank of New York Mellon Corporation's quarterly revenue was $4.89 B(Q1: Mar 2019), $4.99 B(Q2: Jun 2019), $4.98 B(Q3: Sep 2019), $5.59 B(Q4: Dec 2019) in fiscal year 2019.
2018
Bank of New York Mellon Corporation's annual revenue was $18.81 B in fiscal year 2018.
Bank of New York Mellon Corporation's quarterly revenue was $4.53 B(Q1: Mar 2018), $4.67 B(Q2: Jun 2018), $4.71 B(Q3: Sep 2018), $4.89 B(Q4: Dec 2018) in fiscal year 2018.
2017
Bank of New York Mellon Corporation's annual revenue was $16.20 B in fiscal year 2017.
Bank of New York Mellon Corporation's quarterly revenue was $3.91 B(Q1: Mar 2017), $4.08 B(Q2: Jun 2017), $4.22 B(Q3: Sep 2017), $3.99 B(Q4: Dec 2017) in fiscal year 2017.
2016
Bank of New York Mellon Corporation's annual revenue was $15.27 B in fiscal year 2016.
Bank of New York Mellon Corporation's quarterly revenue was $3.75 B(Q1: Mar 2016), $3.80 B(Q2: Jun 2016), $3.94 B(Q3: Sep 2016), $3.79 B(Q4: Dec 2016) in fiscal year 2016.
Bank of New York Mellon Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +1.03 |
| 2017 | +6.08 |
| 2018 | +16.11 |
| 2019 | +8.73 |
| 2020 | -18.80 |
| 2021 | -4.48 |
| 2022 | +24.84 |
| 2023 | +70.66 |
| 2024 | +17.05 |
| 2025 | +2.25 |
| Q1: Mar 16 | -0.69 |
|---|---|
| Q2: Jun 16 | -1.58 |
| Q3: Sep 16 | 4.29 |
| Q4: Dec 16 | 2.18 |
| Q1: Mar 17 | 4.38 |
| Q2: Jun 17 | 7.40 |
| Q3: Sep 17 | 7.19 |
| Q4: Dec 17 | 5.30 |
| Q1: Mar 18 | 15.93 |
| Q2: Jun 18 | 14.49 |
| Q3: Sep 18 | 11.71 |
| Q4: Dec 18 | 22.58 |
| Q1: Mar 19 | 7.79 |
| Q2: Jun 19 | 6.94 |
| Q3: Sep 19 | 5.58 |
| Q4: Dec 19 | 14.33 |
| Q1: Mar 20 | -2.33 |
| Q2: Jun 20 | -18.13 |
| Q3: Sep 20 | -22.05 |
| Q4: Dec 20 | -30.90 |
| Q1: Mar 21 | -17.66 |
| Q2: Jun 21 | -3.94 |
| Q3: Sep 21 | 3.40 |
| Q4: Dec 21 | 3.31 |
| Q1: Mar 22 | -0.08 |
| Q2: Jun 22 | 14.57 |
| Q3: Sep 22 | 29.94 |
| Q4: Dec 22 | 49.62 |
| Q1: Mar 23 | 81.95 |
| Q2: Jun 23 | 89.73 |
| Q3: Sep 23 | 69.53 |
| Q4: Dec 23 | 54.51 |
| Q1: Mar 24 | 32.78 |
| Q2: Jun 24 | 15.64 |
| Q3: Sep 24 | 15.01 |
| Q4: Dec 24 | 8.71 |
| Q1: Mar 25 | 1.73 |
| Q2: Jun 25 | 4.99 |
| Q3: Sep 25 | 1.94 |
| Q4: Dec 25 | 0.34 |
2025
Bank of New York Mellon Corporation’s annual revenue increased +2.25% during fiscal year 2025 compared to 2024. It represents a growth of $888.00 M from $39.55 B (in 2024) to $40.44 B (in 2025).
2024
Bank of New York Mellon Corporation’s annual revenue increased +17.05% during fiscal year 2024 compared to 2023. It represents a growth of $5.76 B from $33.79 B (in 2023) to $39.55 B (in 2024).
2023
Bank of New York Mellon Corporation’s annual revenue increased +70.66% during fiscal year 2023 compared to 2022. It represents a growth of $13.99 B from $19.80 B (in 2022) to $33.79 B (in 2023).
2022
Bank of New York Mellon Corporation’s annual revenue increased +24.84% during fiscal year 2022 compared to 2021. It represents a growth of $3.94 B from $15.86 B (in 2021) to $19.80 B (in 2022).
2021
Bank of New York Mellon Corporation’s annual revenue decreased -4.48% during fiscal year 2021 compared to 2020. It represents a decline of -$744.00 M from $16.60 B (in 2020) to $15.86 B (in 2021).
2020
Bank of New York Mellon Corporation’s annual revenue decreased -18.80% during fiscal year 2020 compared to 2019. It represents a decline of -$3.84 B from $20.45 B (in 2019) to $16.60 B (in 2020).
2019
Bank of New York Mellon Corporation’s annual revenue increased +8.73% during fiscal year 2019 compared to 2018. It represents a growth of $1.64 B from $18.81 B (in 2018) to $20.45 B (in 2019).
2018
Bank of New York Mellon Corporation’s annual revenue increased +16.11% during fiscal year 2018 compared to 2017. It represents a growth of $2.61 B from $16.20 B (in 2017) to $18.81 B (in 2018).
2017
Bank of New York Mellon Corporation’s annual revenue increased +6.08% during fiscal year 2017 compared to 2016. It represents a growth of $929.00 M from $15.27 B (in 2016) to $16.20 B (in 2017).
2016
Bank of New York Mellon Corporation’s annual revenue increased +1.03% during fiscal year 2016 compared to 2015. It represents a growth of $156.00 M from $15.11 B (in 2015) to $15.27 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $40.44 B | +2.25% |
| 2024 | $39.55 B | +17.05% |
| 2023 | $33.79 B | +70.66% |
| 2022 | $19.80 B | +24.84% |
| 2021 | $15.86 B | -4.48% |
| 2020 | $16.60 B | -18.80% |
| 2019 | $20.45 B | +8.73% |
| 2018 | $18.81 B | +16.11% |
| 2017 | $16.20 B | +6.08% |
| 2016 | $15.27 B | +1.03% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $10.07 B | 0.34% |
| Q3: Sep 25 | $10.36 B | 1.94% |
| Q2: Jun 25 | $10.36 B | 4.99% |
| Q1: Mar 25 | $9.65 B | 1.73% |
| Q4: Dec 24 | $10.03 B | 8.71% |
| Q3: Sep 24 | $10.16 B | 15.01% |
| Q2: Jun 24 | $9.87 B | 15.64% |
| Q1: Mar 24 | $9.49 B | 32.78% |
| Q4: Dec 23 | $9.23 B | 54.51% |
| Q3: Sep 23 | $8.84 B | 69.53% |
| Q2: Jun 23 | $8.54 B | 89.73% |
| Q1: Mar 23 | $7.15 B | 81.95% |
| Q4: Dec 22 | $5.97 B | 49.62% |
| Q3: Sep 22 | $5.21 B | 29.94% |
| Q2: Jun 22 | $4.50 B | 14.57% |
| Q1: Mar 22 | $3.93 B | -0.08% |
| Q4: Dec 21 | $3.99 B | 3.31% |
| Q3: Sep 21 | $4.01 B | 3.40% |
| Q2: Jun 21 | $3.93 B | -3.94% |
| Q1: Mar 21 | $3.93 B | -17.66% |
| Q4: Dec 20 | $3.86 B | -30.90% |
| Q3: Sep 20 | $3.88 B | -22.05% |
| Q2: Jun 20 | $4.09 B | -18.13% |
| Q1: Mar 20 | $4.77 B | -2.33% |
| Q4: Dec 19 | $5.59 B | 14.33% |
| Q3: Sep 19 | $4.98 B | 5.58% |
| Q2: Jun 19 | $4.99 B | 6.94% |
| Q1: Mar 19 | $4.89 B | 7.79% |
| Q4: Dec 18 | $4.89 B | 22.58% |
| Q3: Sep 18 | $4.71 B | 11.71% |
| Q2: Jun 18 | $4.67 B | 14.49% |
| Q1: Mar 18 | $4.53 B | 15.93% |
| Q4: Dec 17 | $3.99 B | 5.30% |
| Q3: Sep 17 | $4.22 B | 7.19% |
| Q2: Jun 17 | $4.08 B | 7.40% |
| Q1: Mar 17 | $3.91 B | 4.38% |
| Q4: Dec 16 | $3.79 B | 2.18% |
| Q3: Sep 16 | $3.94 B | 4.29% |
| Q2: Jun 16 | $3.80 B | -1.58% |
| Q1: Mar 16 | $3.75 B | -0.69% |






Mastercard Incorporated Revenue
Visa Revenue
Berkshire Hathaway Revenue
JPMorgan Chase & Co. Revenue
Nasdaq Revenue
Citigroup Revenue
American Express Company Revenue
BlackRock Revenue
S&P Global Revenue
Goldman Sachs Group Revenue