Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022American International Group Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jul 01, 2009 | 1-for-20 | 0.05x | 3.48x |
| Jul 31, 2000 | 3-for-2 | 1.50x | 69.52x |
| Aug 02, 1999 | 5-for-4 | 1.25x | 46.35x |
| Aug 03, 1998 | 3-for-2 | 1.50x | 37.08x |
| Jul 28, 1997 | 3-for-2 | 1.50x | 24.72x |
| Jul 31, 1995 | 3-for-2 | 1.50x | 16.48x |
| Jul 30, 1993 | 3-for-2 | 1.50x | 10.99x |
| Jul 23, 1990 | 5-for-4 | 1.25x | 7.32x |
| Nov 18, 1986 | 2-for-1 | 2.00x | 5.86x |
| Apr 26, 1983 | 5-for-4 | 1.25x | 2.93x |
| May 28, 1981 | 3-for-2 | 1.50x | 2.34x |
| Mar 29, 1977 | 5-for-4 | 1.25x | 1.56x |
| Apr 01, 1974 | 5-for-4 | 1.25x | 1.25x |





