Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Walt Disney Company Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 13, 2007 | 2,000-for-1,973 | 1.01x | 934.64x |
| Jul 10, 1998 | 3-for-1 | 3.00x | 922.02x |
| May 18, 1992 | 4-for-1 | 4.00x | 307.34x |
| Mar 06, 1986 | 4-for-1 | 4.00x | 76.83x |
| Dec 06, 1977 | 203-for-200 | 1.02x | 19.21x |
| Dec 16, 1976 | 103-for-100 | 1.03x | 18.92x |
| Dec 15, 1975 | 103-for-100 | 1.03x | 18.37x |
| Nov 29, 1974 | 51-for-50 | 1.02x | 17.84x |
| Nov 27, 1973 | 51-for-50 | 1.02x | 17.49x |
| Jan 16, 1973 | 2-for-1 | 2.00x | 17.15x |
| Nov 24, 1971 | 51-for-50 | 1.02x | 8.57x |
| Mar 01, 1971 | 2-for-1 | 2.00x | 8.40x |
| Feb 02, 1971 | 2-for-1 | 2.00x | 4.20x |
| Nov 24, 1970 | 51-for-50 | 1.02x | 2.10x |
| Nov 16, 1967 | 2-for-1 | 2.00x | 2.06x |
| Dec 18, 1962 | 103-for-100 | 1.03x | 1.03x |





