Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Thermo Fisher Scientific Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 06, 1996 | 3-for-2 | 1.50x | 34.17x |
| May 25, 1995 | 3-for-2 | 1.50x | 22.78x |
| Oct 29, 1993 | 3-for-2 | 1.50x | 15.19x |
| Nov 03, 1986 | 3-for-2 | 1.50x | 10.13x |
| Sep 17, 1985 | 3-for-2 | 1.50x | 6.75x |
| Jan 04, 1984 | 3-for-2 | 1.50x | 4.50x |
| Jul 10, 1979 | 3-for-2 | 1.50x | 3.00x |
| Nov 19, 1973 | 2-for-1 | 2.00x | 2.00x |





