Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Target Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jul 20, 2000 | 2-for-1 | 2.00x | 48.00x |
| May 01, 1998 | 2-for-1 | 2.00x | 24.00x |
| Jul 18, 1996 | 3-for-1 | 3.00x | 12.00x |
| Jul 25, 1983 | 2-for-1 | 2.00x | 4.00x |
| Dec 01, 1981 | 2-for-1 | 2.00x | 2.00x |





