Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Starbucks Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Apr 09, 2015 | 2-for-1 | 2.00x | 64.00x |
| Oct 24, 2005 | 2-for-1 | 2.00x | 32.00x |
| Apr 30, 2001 | 2-for-1 | 2.00x | 16.00x |
| Mar 22, 1999 | 2-for-1 | 2.00x | 8.00x |
| Dec 04, 1995 | 2-for-1 | 2.00x | 4.00x |
| Sep 30, 1993 | 2-for-1 | 2.00x | 2.00x |





