Southern Copper Corporation's CEO Salary
- Oscar González Rocha President and CEO at Southern Copper Corporation, received a total compensation of $1.21 M in 2024.
- Raúl Jacob Ruisanchez Vice President, Finance, Treasurer and CFO at Southern Copper Corporation, received a total compensation of $458.88 K in 2024.
- Julian Jorge Lazalde Secretary at Southern Copper Corporation, received a total compensation of $416.26 K in 2024.
- Edgard Corrales Vice President, Exploration at Southern Copper Corporation, received a total compensation of $370.50 K in 2024.
- Lina Vingerhoets Comptroller at Southern Copper Corporation, received a total compensation of $252.88 K in 2024.
Southern Copper Corporation's CEO salary and other executives compensation in 2024 was as follows:
Executive Compensation Summary Table
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Oscar González Rocha President and CEO | $1.21 M | $1.17 M | $1.22 M |
| Base Salary | $435.72 K | $436.86 K | $426.40 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $724.25 K | $635.39 K | $621.17 K |
| Stock Award | - | - | - |
| Raúl Jacob Ruisanchez Vice President, Finance, Treasurer and CFO | $458.88 K | $408.65 K | $385.09 K |
| Base Salary | $151.18 K | $151.58 K | $147.95 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $290.90 K | $257.07 K | $237.15 K |
| Stock Award | - | - | - |
| Julian Jorge Lazalde Secretary | $416.26 K | $443.25 K | $323.65 K |
| Base Salary | $235.70 K | $224.46 K | $191.41 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $87.03 K | $88.71 K | $80.98 K |
| Stock Award | - | - | - |
| Edgard Corrales Vice President, Exploration | $370.50 K | $347.13 K | $321.62 K |
| Base Salary | $119.83 K | $120.15 K | $117.27 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $250.67 K | $226.98 K | $204.35 K |
| Stock Award | - | - | - |
| Lina Vingerhoets Comptroller | $252.88 K | $236.39 K | $222.89 K |
| Base Salary | $92.46 K | $92.70 K | $90.48 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | $160.43 K | $143.69 K | $132.41 K |
| Stock Award | - | - | - |
| Raúl Jacob Vice President Finance and CFO | - | $408.65 K | $385.09 K |
| Base Salary | - | $151.58 K | $147.95 K |
| Incentive Plan Compensation | - | - | - |
| All Other Compensation | - | $257.07 K | $237.15 K |
| Stock Award | - | - | - |





