Realty Income Corporation's Revenue
- Realty Income Corporation's annual revenue was $5.27 B in fiscal year 2024. The annual revenue increased $1.19 B from $4.08 B (in 2023) to $5.27 B (in 2024), representing a 29.23% year-over-year growth.
- Realty Income Corporation's quarterly revenue was $1.47 B in the quarter ending Sep 2025. The quarterly revenue increased $139.64 M from $1.33 B (in Q3: June 2024) to $1.47 B (in Q3: June 2025), representing a 10.49% year-over-year growth.
- The highest annual revenue for Realty Income Corporation was $5.27 B in fiscal year 2024.
- The lowest annual revenue was $1.10 B in fiscal year 2016.
- The average revenue was $2.40 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Realty Income Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Realty Income Corporation in a side-by-side comparison.
Explore additional financial metrics for Realty Income Corporation.
Definition of Revenue :
Realty Income Corporation's Revenue Trend
| 2015 | 1023285000.00 |
|---|---|
| 2016 | 1103172000.00 |
| 2017 | 1215768000.00 |
| 2018 | 1327838000.00 |
| 2019 | 1488163000.00 |
| 2020 | 1647087000.00 |
| 2021 | 2080463000.00 |
| 2022 | 3343681000.00 |
| 2023 | 4078993000.00 |
| 2024 | 5271142000.00 |
| Mar 2016 | 267116000.00 |
|---|---|
| Jun 2016 | 271039000.00 |
| Sep 2016 | 277174000.00 |
| Dec 2016 | 287843000.00 |
| Mar 2017 | 298025000.00 |
| Jun 2017 | 300170000.00 |
| Sep 2017 | 306920000.00 |
| Dec 2017 | 310653000.00 |
| Mar 2018 | 318295000.00 |
| Jun 2018 | 328886000.00 |
| Sep 2018 | 338081000.00 |
| Dec 2018 | 342576000.00 |
| Mar 2019 | 354365000.00 |
| Jun 2019 | 365450000.00 |
| Sep 2019 | 374247000.00 |
| Dec 2019 | 397529000.00 |
| Mar 2020 | 414341000.00 |
| Jun 2020 | 414636000.00 |
| Sep 2020 | 404572000.00 |
| Dec 2020 | 418076000.00 |
| Mar 2021 | 442254000.00 |
| Jun 2021 | 463298000.00 |
| Sep 2021 | 489891000.00 |
| Dec 2021 | 681502000.00 |
| Mar 2022 | 807343000.00 |
| Jun 2022 | 810419000.00 |
| Sep 2022 | 837269000.00 |
| Dec 2022 | 888650000.00 |
| Mar 2023 | 944399000.00 |
| Jun 2023 | 1019205000.00 |
| Sep 2023 | 1039104000.00 |
| Dec 2023 | 1076285000.00 |
| Mar 2024 | 1260485000.00 |
| Jun 2024 | 1339443000.00 |
| Sep 2024 | 1330915000.00 |
| Dec 2024 | 1340299000.00 |
| Mar 2025 | 1380505000.00 |
| Jun 2025 | 1410378000.00 |
| Sep 2025 | 1470552000.00 |
2024
Realty Income Corporation's annual revenue was $5.27 B in fiscal year 2024.
Realty Income Corporation's quarterly revenue was $1.26 B(Q1: Mar 2024), $1.34 B(Q2: Jun 2024), $1.33 B(Q3: Sep 2024), $1.34 B(Q4: Dec 2024) in fiscal year 2024.
2023
Realty Income Corporation's annual revenue was $4.08 B in fiscal year 2023.
Realty Income Corporation's quarterly revenue was $944.40 M(Q1: Mar 2023), $1.02 B(Q2: Jun 2023), $1.04 B(Q3: Sep 2023), $1.08 B(Q4: Dec 2023) in fiscal year 2023.
2022
Realty Income Corporation's annual revenue was $3.34 B in fiscal year 2022.
Realty Income Corporation's quarterly revenue was $807.34 M(Q1: Mar 2022), $810.42 M(Q2: Jun 2022), $837.27 M(Q3: Sep 2022), $888.65 M(Q4: Dec 2022) in fiscal year 2022.
2021
Realty Income Corporation's annual revenue was $2.08 B in fiscal year 2021.
Realty Income Corporation's quarterly revenue was $442.25 M(Q1: Mar 2021), $463.30 M(Q2: Jun 2021), $489.89 M(Q3: Sep 2021), $681.50 M(Q4: Dec 2021) in fiscal year 2021.
2020
Realty Income Corporation's annual revenue was $1.65 B in fiscal year 2020.
Realty Income Corporation's quarterly revenue was $414.34 M(Q1: Mar 2020), $414.64 M(Q2: Jun 2020), $404.57 M(Q3: Sep 2020), $418.08 M(Q4: Dec 2020) in fiscal year 2020.
2019
Realty Income Corporation's annual revenue was $1.49 B in fiscal year 2019.
Realty Income Corporation's quarterly revenue was $354.37 M(Q1: Mar 2019), $365.45 M(Q2: Jun 2019), $374.25 M(Q3: Sep 2019), $397.53 M(Q4: Dec 2019) in fiscal year 2019.
2018
Realty Income Corporation's annual revenue was $1.33 B in fiscal year 2018.
Realty Income Corporation's quarterly revenue was $318.30 M(Q1: Mar 2018), $328.89 M(Q2: Jun 2018), $338.08 M(Q3: Sep 2018), $342.58 M(Q4: Dec 2018) in fiscal year 2018.
2017
Realty Income Corporation's annual revenue was $1.22 B in fiscal year 2017.
Realty Income Corporation's quarterly revenue was $298.03 M(Q1: Mar 2017), $300.17 M(Q2: Jun 2017), $306.92 M(Q3: Sep 2017), $310.65 M(Q4: Dec 2017) in fiscal year 2017.
2016
Realty Income Corporation's annual revenue was $1.10 B in fiscal year 2016.
Realty Income Corporation's quarterly revenue was $267.12 M(Q1: Mar 2016), $271.04 M(Q2: Jun 2016), $277.17 M(Q3: Sep 2016), $287.84 M(Q4: Dec 2016) in fiscal year 2016.
Realty Income Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +7.81 |
| 2017 | +10.21 |
| 2018 | +9.22 |
| 2019 | +12.07 |
| 2020 | +10.68 |
| 2021 | +26.31 |
| 2022 | +60.72 |
| 2023 | +21.99 |
| 2024 | +29.23 |
| Q1: Mar 16 | 8.20 |
|---|---|
| Q2: Jun 16 | 6.77 |
| Q3: Sep 16 | 7.06 |
| Q4: Dec 16 | 9.17 |
| Q1: Mar 17 | 11.57 |
| Q2: Jun 17 | 10.75 |
| Q3: Sep 17 | 10.73 |
| Q4: Dec 17 | 7.92 |
| Q1: Mar 18 | 6.80 |
| Q2: Jun 18 | 9.57 |
| Q3: Sep 18 | 10.15 |
| Q4: Dec 18 | 10.28 |
| Q1: Mar 19 | 11.33 |
| Q2: Jun 19 | 11.12 |
| Q3: Sep 19 | 10.70 |
| Q4: Dec 19 | 16.04 |
| Q1: Mar 20 | 16.92 |
| Q2: Jun 20 | 13.46 |
| Q3: Sep 20 | 8.10 |
| Q4: Dec 20 | 5.17 |
| Q1: Mar 21 | 6.74 |
| Q2: Jun 21 | 11.74 |
| Q3: Sep 21 | 21.09 |
| Q4: Dec 21 | 63.01 |
| Q1: Mar 22 | 82.55 |
| Q2: Jun 22 | 74.92 |
| Q3: Sep 22 | 70.91 |
| Q4: Dec 22 | 30.40 |
| Q1: Mar 23 | 16.98 |
| Q2: Jun 23 | 25.76 |
| Q3: Sep 23 | 24.11 |
| Q4: Dec 23 | 21.11 |
| Q1: Mar 24 | 33.47 |
| Q2: Jun 24 | 31.42 |
| Q3: Sep 24 | 28.08 |
| Q4: Dec 24 | 24.53 |
| Q1: Mar 25 | 9.52 |
| Q2: Jun 25 | 5.30 |
| Q3: Sep 25 | 10.49 |
2024
Realty Income Corporation’s annual revenue increased +29.23% during fiscal year 2024 compared to 2023. It represents a growth of $1.19 B from $4.08 B (in 2023) to $5.27 B (in 2024).
2023
Realty Income Corporation’s annual revenue increased +21.99% during fiscal year 2023 compared to 2022. It represents a growth of $735.31 M from $3.34 B (in 2022) to $4.08 B (in 2023).
2022
Realty Income Corporation’s annual revenue increased +60.72% during fiscal year 2022 compared to 2021. It represents a growth of $1.26 B from $2.08 B (in 2021) to $3.34 B (in 2022).
2021
Realty Income Corporation’s annual revenue increased +26.31% during fiscal year 2021 compared to 2020. It represents a growth of $433.38 M from $1.65 B (in 2020) to $2.08 B (in 2021).
2020
Realty Income Corporation’s annual revenue increased +10.68% during fiscal year 2020 compared to 2019. It represents a growth of $158.92 M from $1.49 B (in 2019) to $1.65 B (in 2020).
2019
Realty Income Corporation’s annual revenue increased +12.07% during fiscal year 2019 compared to 2018. It represents a growth of $160.33 M from $1.33 B (in 2018) to $1.49 B (in 2019).
2018
Realty Income Corporation’s annual revenue increased +9.22% during fiscal year 2018 compared to 2017. It represents a growth of $112.07 M from $1.22 B (in 2017) to $1.33 B (in 2018).
2017
Realty Income Corporation’s annual revenue increased +10.21% during fiscal year 2017 compared to 2016. It represents a growth of $112.60 M from $1.10 B (in 2016) to $1.22 B (in 2017).
2016
Realty Income Corporation’s annual revenue increased +7.81% during fiscal year 2016 compared to 2015. It represents a growth of $79.89 M from $1.02 B (in 2015) to $1.10 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2024 | $5.27 B | +29.23% |
| 2023 | $4.08 B | +21.99% |
| 2022 | $3.34 B | +60.72% |
| 2021 | $2.08 B | +26.31% |
| 2020 | $1.65 B | +10.68% |
| 2019 | $1.49 B | +12.07% |
| 2018 | $1.33 B | +9.22% |
| 2017 | $1.22 B | +10.21% |
| 2016 | $1.10 B | +7.81% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Sep 25 | $1.47 B | 10.49% |
| Q2: Jun 25 | $1.41 B | 5.30% |
| Q1: Mar 25 | $1.38 B | 9.52% |
| Q4: Dec 24 | $1.34 B | 24.53% |
| Q3: Sep 24 | $1.33 B | 28.08% |
| Q2: Jun 24 | $1.34 B | 31.42% |
| Q1: Mar 24 | $1.26 B | 33.47% |
| Q4: Dec 23 | $1.08 B | 21.11% |
| Q3: Sep 23 | $1.04 B | 24.11% |
| Q2: Jun 23 | $1.02 B | 25.76% |
| Q1: Mar 23 | $944.40 M | 16.98% |
| Q4: Dec 22 | $888.65 M | 30.40% |
| Q3: Sep 22 | $837.27 M | 70.91% |
| Q2: Jun 22 | $810.42 M | 74.92% |
| Q1: Mar 22 | $807.34 M | 82.55% |
| Q4: Dec 21 | $681.50 M | 63.01% |
| Q3: Sep 21 | $489.89 M | 21.09% |
| Q2: Jun 21 | $463.30 M | 11.74% |
| Q1: Mar 21 | $442.25 M | 6.74% |
| Q4: Dec 20 | $418.08 M | 5.17% |
| Q3: Sep 20 | $404.57 M | 8.10% |
| Q2: Jun 20 | $414.64 M | 13.46% |
| Q1: Mar 20 | $414.34 M | 16.92% |
| Q4: Dec 19 | $397.53 M | 16.04% |
| Q3: Sep 19 | $374.25 M | 10.70% |
| Q2: Jun 19 | $365.45 M | 11.12% |
| Q1: Mar 19 | $354.37 M | 11.33% |
| Q4: Dec 18 | $342.58 M | 10.28% |
| Q3: Sep 18 | $338.08 M | 10.15% |
| Q2: Jun 18 | $328.89 M | 9.57% |
| Q1: Mar 18 | $318.30 M | 6.80% |
| Q4: Dec 17 | $310.65 M | 7.92% |
| Q3: Sep 17 | $306.92 M | 10.73% |
| Q2: Jun 17 | $300.17 M | 10.75% |
| Q1: Mar 17 | $298.03 M | 11.57% |
| Q4: Dec 16 | $287.84 M | 9.17% |
| Q3: Sep 16 | $277.17 M | 7.06% |
| Q2: Jun 16 | $271.04 M | 6.77% |
| Q1: Mar 16 | $267.12 M | 8.20% |






Equinix Revenue
CBRE Group Revenue
Redfin Corporation Revenue
Simon Property Group Revenue
American Tower Corporation Revenue