Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Nucor Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 01, 2006 | 2-for-1 | 2.00x | 141.12x |
| Oct 18, 2004 | 2-for-1 | 2.00x | 70.56x |
| Sep 20, 1993 | 2-for-1 | 2.00x | 35.28x |
| Jun 22, 1992 | 2-for-1 | 2.00x | 17.64x |
| Jun 18, 1986 | 3-for-2 | 1.50x | 8.82x |
| Sep 21, 1983 | 2-for-1 | 2.00x | 5.88x |
| Jun 19, 1979 | 3-for-2 | 1.50x | 2.94x |
| Sep 18, 1978 | 7-for-5 | 1.40x | 1.96x |
| Jun 20, 1977 | 7-for-5 | 1.40x | 1.40x |





