Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Motorola Solutions Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jan 04, 2011 | 400-for-1,617 | 0.25x | 39.80x |
| Dec 03, 2004 | 200-for-179 | 1.12x | 160.89x |
| Jun 02, 2000 | 3-for-1 | 3.00x | 144.00x |
| Apr 19, 1994 | 2-for-1 | 2.00x | 48.00x |
| Jan 19, 1993 | 2-for-1 | 2.00x | 24.00x |
| Jun 04, 1984 | 3-for-1 | 3.00x | 12.00x |
| Jun 04, 1973 | 2-for-1 | 2.00x | 4.00x |
| May 26, 1970 | 2-for-1 | 2.00x | 2.00x |





