Microchip Technology Incorporated's Revenue
- Microchip Technology Incorporated's annual revenue was $4.40 B in fiscal year 2025. The annual revenue decreased -$3.23 B from $7.63 B (in 2024) to $4.40 B (in 2025), representing a -42.35% year-over-year decline.
- Microchip Technology Incorporated's quarterly revenue was $1.19 B in the quarter ending Dec 2025. The quarterly revenue increased $160.00 M from $1.03 B (in Q3: June 2024) to $1.19 B (in Q3: June 2025), representing a 15.59% year-over-year growth.
- The highest annual revenue for Microchip Technology Incorporated was $8.44 B in fiscal year 2023.
- The lowest annual revenue was $2.17 B in fiscal year 2016.
- The average revenue was $5.29 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Microchip Technology Incorporated's Revenue by Segment and Revenue by Region.
Check out competitors to Microchip Technology Incorporated in a side-by-side comparison.
Explore additional financial metrics for Microchip Technology Incorporated.
Definition of Revenue :
Microchip Technology Incorporated's Revenue Trend
| 2015 | 2147036000.00 |
|---|---|
| 2016 | 2173334000.00 |
| 2017 | 3407807000.00 |
| 2018 | 3980800000.00 |
| 2019 | 5349500000.00 |
| 2020 | 5274200000.00 |
| 2021 | 5438400000.00 |
| 2022 | 6820900000.00 |
| 2023 | 8438700000.00 |
| 2024 | 7634400000.00 |
| 2025 | 4401600000.00 |
| Mar 2016 | 557647000.00 |
|---|---|
| Jun 2016 | 799411000.00 |
| Sep 2016 | 871364000.00 |
| Dec 2016 | 834366000.00 |
| Mar 2017 | 902666000.00 |
| Jun 2017 | 972141000.00 |
| Sep 2017 | 1012139000.00 |
| Dec 2017 | 994205000.00 |
| Mar 2018 | 1002300000.00 |
| Jun 2018 | 1212500000.00 |
| Sep 2018 | 1432500000.00 |
| Dec 2018 | 1374700000.00 |
| Mar 2019 | 1329800000.00 |
| Jun 2019 | 1322600000.00 |
| Sep 2019 | 1337800000.00 |
| Dec 2019 | 1287400000.00 |
| Mar 2020 | 1326400000.00 |
| Jun 2020 | 1309700000.00 |
| Sep 2020 | 1309500000.00 |
| Dec 2020 | 1352100000.00 |
| Mar 2021 | 1467100000.00 |
| Jun 2021 | 1569400000.00 |
| Sep 2021 | 1649800000.00 |
| Dec 2021 | 1757500000.00 |
| Mar 2022 | 1844200000.00 |
| Jun 2022 | 1963600000.00 |
| Sep 2022 | 2073199999.00 |
| Dec 2022 | 2169200000.00 |
| Mar 2023 | 2232700000.00 |
| Jun 2023 | 2288600000.00 |
| Sep 2023 | 2254300000.00 |
| Dec 2023 | 1765700000.00 |
| Mar 2024 | 1325800000.00 |
| Jun 2024 | 1241300000.00 |
| Sep 2024 | 1163800000.00 |
| Dec 2024 | 1026000000.00 |
| Mar 2025 | 970500000.00 |
| Jun 2025 | 1075500000.00 |
| Sep 2025 | 1140400000.00 |
| Dec 2025 | 1186000000.00 |
2025
Microchip Technology Incorporated's annual revenue was $4.40 B in fiscal year 2025.
Microchip Technology Incorporated's quarterly revenue was $1.24 B(Q1: Jun 2024), $1.16 B(Q2: Sep 2024), $1.03 B(Q3: Dec 2024), $970.50 M(Q4: Mar 2025) in fiscal year 2025.
2024
Microchip Technology Incorporated's annual revenue was $7.63 B in fiscal year 2024.
Microchip Technology Incorporated's quarterly revenue was $2.29 B(Q1: Jun 2023), $2.25 B(Q2: Sep 2023), $1.77 B(Q3: Dec 2023), $1.33 B(Q4: Mar 2024) in fiscal year 2024.
2023
Microchip Technology Incorporated's annual revenue was $8.44 B in fiscal year 2023.
Microchip Technology Incorporated's quarterly revenue was $1.96 B(Q1: Jun 2022), $2.07 B(Q2: Sep 2022), $2.17 B(Q3: Dec 2022), $2.23 B(Q4: Mar 2023) in fiscal year 2023.
2022
Microchip Technology Incorporated's annual revenue was $6.82 B in fiscal year 2022.
Microchip Technology Incorporated's quarterly revenue was $1.57 B(Q1: Jun 2021), $1.65 B(Q2: Sep 2021), $1.76 B(Q3: Dec 2021), $1.84 B(Q4: Mar 2022) in fiscal year 2022.
2021
Microchip Technology Incorporated's annual revenue was $5.44 B in fiscal year 2021.
Microchip Technology Incorporated's quarterly revenue was $1.31 B(Q1: Jun 2020), $1.31 B(Q2: Sep 2020), $1.35 B(Q3: Dec 2020), $1.47 B(Q4: Mar 2021) in fiscal year 2021.
2020
Microchip Technology Incorporated's annual revenue was $5.27 B in fiscal year 2020.
Microchip Technology Incorporated's quarterly revenue was $1.32 B(Q1: Jun 2019), $1.34 B(Q2: Sep 2019), $1.29 B(Q3: Dec 2019), $1.33 B(Q4: Mar 2020) in fiscal year 2020.
2019
Microchip Technology Incorporated's annual revenue was $5.35 B in fiscal year 2019.
Microchip Technology Incorporated's quarterly revenue was $1.21 B(Q1: Jun 2018), $1.43 B(Q2: Sep 2018), $1.37 B(Q3: Dec 2018), $1.33 B(Q4: Mar 2019) in fiscal year 2019.
2018
Microchip Technology Incorporated's annual revenue was $3.98 B in fiscal year 2018.
Microchip Technology Incorporated's quarterly revenue was $972.14 M(Q1: Jun 2017), $1.01 B(Q2: Sep 2017), $994.21 M(Q3: Dec 2017), $1.00 B(Q4: Mar 2018) in fiscal year 2018.
2017
Microchip Technology Incorporated's annual revenue was $3.41 B in fiscal year 2017.
Microchip Technology Incorporated's quarterly revenue was $799.41 M(Q1: Jun 2016), $871.36 M(Q2: Sep 2016), $834.37 M(Q3: Dec 2016), $902.67 M(Q4: Mar 2017) in fiscal year 2017.
2016
Microchip Technology Incorporated's annual revenue was $2.17 B in fiscal year 2016.
Microchip Technology Incorporated's quarterly revenue was $533.95 M(Q1: Jun 2015), $541.39 M(Q2: Sep 2015), $540.34 M(Q3: Dec 2015), $557.65 M(Q4: Mar 2016) in fiscal year 2016.
Microchip Technology Incorporated's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +1.22 |
| 2017 | +56.80 |
| 2018 | +16.81 |
| 2019 | +34.38 |
| 2020 | -1.41 |
| 2021 | +3.11 |
| 2022 | +25.42 |
| 2023 | +23.72 |
| 2024 | -9.53 |
| 2025 | -42.35 |
| Q4: Mar 16 | 2.66 |
|---|---|
| Q1: Jun 16 | 49.72 |
| Q2: Sep 16 | 60.95 |
| Q3: Dec 16 | 54.41 |
| Q4: Mar 17 | 61.87 |
| Q1: Jun 17 | 21.61 |
| Q2: Sep 17 | 16.16 |
| Q3: Dec 17 | 19.16 |
| Q4: Mar 18 | 11.04 |
| Q1: Jun 18 | 24.72 |
| Q2: Sep 18 | 41.53 |
| Q3: Dec 18 | 38.27 |
| Q4: Mar 19 | 32.67 |
| Q1: Jun 19 | 9.08 |
| Q2: Sep 19 | -6.61 |
| Q3: Dec 19 | -6.35 |
| Q4: Mar 20 | -0.26 |
| Q1: Jun 20 | -0.98 |
| Q2: Sep 20 | -2.12 |
| Q3: Dec 20 | 5.03 |
| Q4: Mar 21 | 10.61 |
| Q1: Jun 21 | 19.83 |
| Q2: Sep 21 | 25.99 |
| Q3: Dec 21 | 29.98 |
| Q4: Mar 22 | 25.70 |
| Q1: Jun 22 | 25.12 |
| Q2: Sep 22 | 25.66 |
| Q3: Dec 22 | 23.43 |
| Q4: Mar 23 | 21.07 |
| Q1: Jun 23 | 16.55 |
| Q2: Sep 23 | 8.74 |
| Q3: Dec 23 | -18.60 |
| Q4: Mar 24 | -40.62 |
| Q1: Jun 24 | -45.76 |
| Q2: Sep 24 | -48.37 |
| Q3: Dec 24 | -41.89 |
| Q4: Mar 25 | -26.80 |
| Q1: Jun 25 | -13.36 |
| Q2: Sep 25 | -2.01 |
| Q3: Dec 25 | 15.59 |
2025
Microchip Technology Incorporated’s annual revenue decreased -42.35% during fiscal year 2025 compared to 2024. It represents a decline of -$3.23 B from $7.63 B (in 2024) to $4.40 B (in 2025).
2024
Microchip Technology Incorporated’s annual revenue decreased -9.53% during fiscal year 2024 compared to 2023. It represents a decline of -$804.30 M from $8.44 B (in 2023) to $7.63 B (in 2024).
2023
Microchip Technology Incorporated’s annual revenue increased +23.72% during fiscal year 2023 compared to 2022. It represents a growth of $1.62 B from $6.82 B (in 2022) to $8.44 B (in 2023).
2022
Microchip Technology Incorporated’s annual revenue increased +25.42% during fiscal year 2022 compared to 2021. It represents a growth of $1.38 B from $5.44 B (in 2021) to $6.82 B (in 2022).
2021
Microchip Technology Incorporated’s annual revenue increased +3.11% during fiscal year 2021 compared to 2020. It represents a growth of $164.20 M from $5.27 B (in 2020) to $5.44 B (in 2021).
2020
Microchip Technology Incorporated’s annual revenue decreased -1.41% during fiscal year 2020 compared to 2019. It represents a decline of -$75.30 M from $5.35 B (in 2019) to $5.27 B (in 2020).
2019
Microchip Technology Incorporated’s annual revenue increased +34.38% during fiscal year 2019 compared to 2018. It represents a growth of $1.37 B from $3.98 B (in 2018) to $5.35 B (in 2019).
2018
Microchip Technology Incorporated’s annual revenue increased +16.81% during fiscal year 2018 compared to 2017. It represents a growth of $572.99 M from $3.41 B (in 2017) to $3.98 B (in 2018).
2017
Microchip Technology Incorporated’s annual revenue increased +56.80% during fiscal year 2017 compared to 2016. It represents a growth of $1.23 B from $2.17 B (in 2016) to $3.41 B (in 2017).
2016
Microchip Technology Incorporated’s annual revenue increased +1.22% during fiscal year 2016 compared to 2015. It represents a growth of $26.30 M from $2.15 B (in 2015) to $2.17 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $4.40 B | -42.35% |
| 2024 | $7.63 B | -9.53% |
| 2023 | $8.44 B | +23.72% |
| 2022 | $6.82 B | +25.42% |
| 2021 | $5.44 B | +3.11% |
| 2020 | $5.27 B | -1.41% |
| 2019 | $5.35 B | +34.38% |
| 2018 | $3.98 B | +16.81% |
| 2017 | $3.41 B | +56.80% |
| 2016 | $2.17 B | +1.22% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Dec 25 | $1.19 B | 15.59% |
| Q2: Sep 25 | $1.14 B | -2.01% |
| Q1: Jun 25 | $1.08 B | -13.36% |
| Q4: Mar 25 | $970.50 M | -26.80% |
| Q3: Dec 24 | $1.03 B | -41.89% |
| Q2: Sep 24 | $1.16 B | -48.37% |
| Q1: Jun 24 | $1.24 B | -45.76% |
| Q4: Mar 24 | $1.33 B | -40.62% |
| Q3: Dec 23 | $1.77 B | -18.60% |
| Q2: Sep 23 | $2.25 B | 8.74% |
| Q1: Jun 23 | $2.29 B | 16.55% |
| Q4: Mar 23 | $2.23 B | 21.07% |
| Q3: Dec 22 | $2.17 B | 23.43% |
| Q2: Sep 22 | $2.07 B | 25.66% |
| Q1: Jun 22 | $1.96 B | 25.12% |
| Q4: Mar 22 | $1.84 B | 25.70% |
| Q3: Dec 21 | $1.76 B | 29.98% |
| Q2: Sep 21 | $1.65 B | 25.99% |
| Q1: Jun 21 | $1.57 B | 19.83% |
| Q4: Mar 21 | $1.47 B | 10.61% |
| Q3: Dec 20 | $1.35 B | 5.03% |
| Q2: Sep 20 | $1.31 B | -2.12% |
| Q1: Jun 20 | $1.31 B | -0.98% |
| Q4: Mar 20 | $1.33 B | -0.26% |
| Q3: Dec 19 | $1.29 B | -6.35% |
| Q2: Sep 19 | $1.34 B | -6.61% |
| Q1: Jun 19 | $1.32 B | 9.08% |
| Q4: Mar 19 | $1.33 B | 32.67% |
| Q3: Dec 18 | $1.37 B | 38.27% |
| Q2: Sep 18 | $1.43 B | 41.53% |
| Q1: Jun 18 | $1.21 B | 24.72% |
| Q4: Mar 18 | $1.00 B | 11.04% |
| Q3: Dec 17 | $994.21 M | 19.16% |
| Q2: Sep 17 | $1.01 B | 16.16% |
| Q1: Jun 17 | $972.14 M | 21.61% |
| Q4: Mar 17 | $902.67 M | 61.87% |
| Q3: Dec 16 | $834.37 M | 54.41% |
| Q2: Sep 16 | $871.36 M | 60.95% |
| Q1: Jun 16 | $799.41 M | 49.72% |
| Q4: Mar 16 | $557.65 M | 2.66% |





