Kroger Co.'s Revenue
- Kroger Co.'s annual revenue was $147.12 B in fiscal year 2025. The annual revenue decreased -$2.92 B from $150.04 B (in 2024) to $147.12 B (in 2025), representing a -1.94% year-over-year decline.
- Kroger Co.'s quarterly revenue was $33.86 B in the quarter ending Nov 2025. The quarterly revenue increased $225.00 M from $33.63 B (in Q3: June 2024) to $33.86 B (in Q3: June 2025), representing a 0.67% year-over-year growth.
- The highest annual revenue for Kroger Co. was $150.04 B in fiscal year 2024.
- The lowest annual revenue was $109.83 B in fiscal year 2016.
- The average revenue was $130.84 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Kroger Co.'s Revenue by Segment and Revenue by Region.
Check out competitors to Kroger Co. in a side-by-side comparison.
Explore additional financial metrics for Kroger Co..
Definition of Revenue :
Kroger Co.'s Revenue Trend
| 2015 | 108465000000.00 |
|---|---|
| 2016 | 109830000000.00 |
| 2017 | 115337000000.00 |
| 2018 | 123280000000.00 |
| 2019 | 121852000000.00 |
| 2020 | 122286000000.00 |
| 2021 | 132498000000.00 |
| 2022 | 137888000000.00 |
| 2023 | 148258000000.00 |
| 2024 | 150039000000.00 |
| 2025 | 147123000000.00 |
| Jan 2016 | 26165000000.00 |
|---|---|
| May 2016 | 34604000000.00 |
| Aug 2016 | 26565000000.00 |
| Nov 2016 | 26557000000.00 |
| Jan 2017 | 27611000000.00 |
| May 2017 | 36285000000.00 |
| Aug 2017 | 27597000000.00 |
| Nov 2017 | 27749000000.00 |
| Feb 2018 | 31031000000.00 |
| May 2018 | 37722000000.00 |
| Aug 2018 | 28014000000.00 |
| Nov 2018 | 27831000000.00 |
| Feb 2019 | 28091000000.00 |
| May 2019 | 37251000000.00 |
| Aug 2019 | 28168000000.00 |
| Nov 2019 | 27974000000.00 |
| Feb 2020 | 28893000000.00 |
| May 2020 | 41549000000.00 |
| Aug 2020 | 30489000000.00 |
| Nov 2020 | 29723000000.00 |
| Jan 2021 | 30737000000.00 |
| Apr 2021 | 41298000000.00 |
| Aug 2021 | 31682000000.00 |
| Nov 2021 | 31860000000.00 |
| Jan 2022 | 33048000000.00 |
| May 2022 | 44600000000.00 |
| Aug 2022 | 34638000000.00 |
| Nov 2022 | 34198000000.00 |
| Jan 2023 | 34822000000.00 |
| May 2023 | 45165000000.00 |
| Aug 2023 | 33853000000.00 |
| Nov 2023 | 33957000000.00 |
| Feb 2024 | 37064000000.00 |
| May 2024 | 45269000000.00 |
| Aug 2024 | 33912000000.00 |
| Nov 2024 | 33634000000.00 |
| Feb 2025 | 34308000000.00 |
| May 2025 | 45118000000.00 |
| Aug 2025 | 33940000000.00 |
| Nov 2025 | 33859000000.00 |
2025
Kroger Co.'s annual revenue was $147.12 B in fiscal year 2025.
Kroger Co.'s quarterly revenue was $45.12 B(Q1: May 2025), $33.94 B(Q2: Aug 2025), $33.86 B(Q3: Nov 2025) in fiscal year 2025.
2024
Kroger Co.'s annual revenue was $150.04 B in fiscal year 2024.
Kroger Co.'s quarterly revenue was $45.27 B(Q1: May 2024), $33.91 B(Q2: Aug 2024), $33.63 B(Q3: Nov 2024), $34.31 B(Q4: Feb 2025) in fiscal year 2024.
2023
Kroger Co.'s annual revenue was $148.26 B in fiscal year 2023.
Kroger Co.'s quarterly revenue was $45.17 B(Q1: May 2023), $33.85 B(Q2: Aug 2023), $33.96 B(Q3: Nov 2023), $37.06 B(Q4: Feb 2024) in fiscal year 2023.
2022
Kroger Co.'s annual revenue was $137.89 B in fiscal year 2022.
Kroger Co.'s quarterly revenue was $44.60 B(Q1: May 2022), $34.64 B(Q2: Aug 2022), $34.20 B(Q3: Nov 2022), $34.82 B(Q4: Jan 2023) in fiscal year 2022.
2021
Kroger Co.'s annual revenue was $132.50 B in fiscal year 2021.
Kroger Co.'s quarterly revenue was $41.30 B(Q1: Apr 2021), $31.68 B(Q2: Aug 2021), $31.86 B(Q3: Nov 2021), $33.05 B(Q4: Jan 2022) in fiscal year 2021.
2020
Kroger Co.'s annual revenue was $122.29 B in fiscal year 2020.
Kroger Co.'s quarterly revenue was $41.55 B(Q1: May 2020), $30.49 B(Q2: Aug 2020), $29.72 B(Q3: Nov 2020), $30.74 B(Q4: Jan 2021) in fiscal year 2020.
2019
Kroger Co.'s annual revenue was $121.85 B in fiscal year 2019.
Kroger Co.'s quarterly revenue was $37.25 B(Q1: May 2019), $28.17 B(Q2: Aug 2019), $27.97 B(Q3: Nov 2019), $28.89 B(Q4: Feb 2020) in fiscal year 2019.
2018
Kroger Co.'s annual revenue was $123.28 B in fiscal year 2018.
Kroger Co.'s quarterly revenue was $37.72 B(Q1: May 2018), $28.01 B(Q2: Aug 2018), $27.83 B(Q3: Nov 2018), $28.09 B(Q4: Feb 2019) in fiscal year 2018.
2017
Kroger Co.'s annual revenue was $115.34 B in fiscal year 2017.
Kroger Co.'s quarterly revenue was $36.29 B(Q1: May 2017), $27.60 B(Q2: Aug 2017), $27.75 B(Q3: Nov 2017), $31.03 B(Q4: Feb 2018) in fiscal year 2017.
2016
Kroger Co.'s annual revenue was $109.83 B in fiscal year 2016.
Kroger Co.'s quarterly revenue was $34.60 B(Q1: May 2016), $26.57 B(Q2: Aug 2016), $26.56 B(Q3: Nov 2016), $27.61 B(Q4: Jan 2017) in fiscal year 2016.
Kroger Co.'s Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | +1.26 |
| 2017 | +5.01 |
| 2018 | +6.89 |
| 2019 | -1.16 |
| 2020 | +0.36 |
| 2021 | +8.35 |
| 2022 | +4.07 |
| 2023 | +7.52 |
| 2024 | +1.20 |
| 2025 | -1.94 |
| Q4: Jan 16 | 3.80 |
|---|---|
| Q1: May 16 | 4.70 |
| Q2: Aug 16 | 4.02 |
| Q3: Nov 16 | 5.91 |
| Q4: Jan 17 | 5.53 |
| Q1: May 17 | 4.86 |
| Q2: Aug 17 | 3.88 |
| Q3: Nov 17 | 4.49 |
| Q4: Feb 18 | 12.39 |
| Q1: May 18 | 3.96 |
| Q2: Aug 18 | 1.51 |
| Q3: Nov 18 | 0.30 |
| Q4: Feb 19 | -9.47 |
| Q1: May 19 | -1.25 |
| Q2: Aug 19 | 0.55 |
| Q3: Nov 19 | 0.51 |
| Q4: Feb 20 | 2.86 |
| Q1: May 20 | 11.54 |
| Q2: Aug 20 | 8.24 |
| Q3: Nov 20 | 6.25 |
| Q4: Jan 21 | 6.38 |
| Q1: Apr 21 | -0.60 |
| Q2: Aug 21 | 3.91 |
| Q3: Nov 21 | 7.19 |
| Q4: Jan 22 | 7.52 |
| Q1: May 22 | 8.00 |
| Q2: Aug 22 | 9.33 |
| Q3: Nov 22 | 7.34 |
| Q4: Jan 23 | 5.37 |
| Q1: May 23 | 1.27 |
| Q2: Aug 23 | -2.27 |
| Q3: Nov 23 | -0.70 |
| Q4: Feb 24 | 6.44 |
| Q1: May 24 | 0.23 |
| Q2: Aug 24 | 0.17 |
| Q3: Nov 24 | -0.95 |
| Q4: Feb 25 | -7.44 |
| Q1: May 25 | -0.33 |
| Q2: Aug 25 | 0.08 |
| Q3: Nov 25 | 0.67 |
2025
Kroger Co.’s annual revenue decreased -1.94% during fiscal year 2025 compared to 2024. It represents a decline of -$2.92 B from $150.04 B (in 2024) to $147.12 B (in 2025).
2024
Kroger Co.’s annual revenue increased +1.20% during fiscal year 2024 compared to 2023. It represents a growth of $1.78 B from $148.26 B (in 2023) to $150.04 B (in 2024).
2023
Kroger Co.’s annual revenue increased +7.52% during fiscal year 2023 compared to 2022. It represents a growth of $10.37 B from $137.89 B (in 2022) to $148.26 B (in 2023).
2022
Kroger Co.’s annual revenue increased +4.07% during fiscal year 2022 compared to 2021. It represents a growth of $5.39 B from $132.50 B (in 2021) to $137.89 B (in 2022).
2021
Kroger Co.’s annual revenue increased +8.35% during fiscal year 2021 compared to 2020. It represents a growth of $10.21 B from $122.29 B (in 2020) to $132.50 B (in 2021).
2020
Kroger Co.’s annual revenue increased +0.36% during fiscal year 2020 compared to 2019. It represents a growth of $434.00 M from $121.85 B (in 2019) to $122.29 B (in 2020).
2019
Kroger Co.’s annual revenue decreased -1.16% during fiscal year 2019 compared to 2018. It represents a decline of -$1.43 B from $123.28 B (in 2018) to $121.85 B (in 2019).
2018
Kroger Co.’s annual revenue increased +6.89% during fiscal year 2018 compared to 2017. It represents a growth of $7.94 B from $115.34 B (in 2017) to $123.28 B (in 2018).
2017
Kroger Co.’s annual revenue increased +5.01% during fiscal year 2017 compared to 2016. It represents a growth of $5.51 B from $109.83 B (in 2016) to $115.34 B (in 2017).
2016
Kroger Co.’s annual revenue increased +1.26% during fiscal year 2016 compared to 2015. It represents a growth of $1.37 B from $108.47 B (in 2015) to $109.83 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $147.12 B | -1.94% |
| 2024 | $150.04 B | +1.20% |
| 2023 | $148.26 B | +7.52% |
| 2022 | $137.89 B | +4.07% |
| 2021 | $132.50 B | +8.35% |
| 2020 | $122.29 B | +0.36% |
| 2019 | $121.85 B | -1.16% |
| 2018 | $123.28 B | +6.89% |
| 2017 | $115.34 B | +5.01% |
| 2016 | $109.83 B | +1.26% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q3: Nov 25 | $33.86 B | 0.67% |
| Q2: Aug 25 | $33.94 B | 0.08% |
| Q1: May 25 | $45.12 B | -0.33% |
| Q4: Feb 25 | $34.31 B | -7.44% |
| Q3: Nov 24 | $33.63 B | -0.95% |
| Q2: Aug 24 | $33.91 B | 0.17% |
| Q1: May 24 | $45.27 B | 0.23% |
| Q4: Feb 24 | $37.06 B | 6.44% |
| Q3: Nov 23 | $33.96 B | -0.70% |
| Q2: Aug 23 | $33.85 B | -2.27% |
| Q1: May 23 | $45.17 B | 1.27% |
| Q4: Jan 23 | $34.82 B | 5.37% |
| Q3: Nov 22 | $34.20 B | 7.34% |
| Q2: Aug 22 | $34.64 B | 9.33% |
| Q1: May 22 | $44.60 B | 8.00% |
| Q4: Jan 22 | $33.05 B | 7.52% |
| Q3: Nov 21 | $31.86 B | 7.19% |
| Q2: Aug 21 | $31.68 B | 3.91% |
| Q1: Apr 21 | $41.30 B | -0.60% |
| Q4: Jan 21 | $30.74 B | 6.38% |
| Q3: Nov 20 | $29.72 B | 6.25% |
| Q2: Aug 20 | $30.49 B | 8.24% |
| Q1: May 20 | $41.55 B | 11.54% |
| Q4: Feb 20 | $28.89 B | 2.86% |
| Q3: Nov 19 | $27.97 B | 0.51% |
| Q2: Aug 19 | $28.17 B | 0.55% |
| Q1: May 19 | $37.25 B | -1.25% |
| Q4: Feb 19 | $28.09 B | -9.47% |
| Q3: Nov 18 | $27.83 B | 0.30% |
| Q2: Aug 18 | $28.01 B | 1.51% |
| Q1: May 18 | $37.72 B | 3.96% |
| Q4: Feb 18 | $31.03 B | 12.39% |
| Q3: Nov 17 | $27.75 B | 4.49% |
| Q2: Aug 17 | $27.60 B | 3.88% |
| Q1: May 17 | $36.29 B | 4.86% |
| Q4: Jan 17 | $27.61 B | 5.53% |
| Q3: Nov 16 | $26.56 B | 5.91% |
| Q2: Aug 16 | $26.57 B | 4.02% |
| Q1: May 16 | $34.60 B | 4.70% |
| Q4: Jan 16 | $26.17 B | 3.80% |






Coca-Cola Company Revenue
Philip Morris International Revenue
Procter & Gamble Company Revenue
Kellanova Revenue
Costco Wholesale Corporation Revenue
Target Corporation Revenue
Walmart Revenue
Mondelez International Revenue
Colgate-Palmolive Company Revenue
Keurig Dr Pepper Revenue