In fiscal year 2026, Dell Technologies's revenue by segment (products & services) are as follows:
Learn more about Dell Technologies’s Revenue by Geography
Check out competitors to Dell Technologies in a side-by-side comparison.
Explore additional financial metrics for Dell Technologies.
| Client Solutions | 48916000000 |
|---|---|
| Infrastructure Solutions Group | 33885000000 |
| Other Segments | 5614000000 |
| Corporate, Non-Segment | 3581000000 |
|---|---|
| Other Segments | 91986000000 |
| Corporate, Non-Segment | 1728000000 |
|---|---|
| Other Segments | 111810000000 |
The above chart shows Dell Technologies's revenue percentage share by segment (products and services).
In fiscal year 2024, Dell Technologies's revenue by segment is as follows:
The above chart shows Dell Technologies's revenue percentage share by segment (products and services).
In fiscal year 2025, Dell Technologies's revenue by segment is as follows:
The above chart shows Dell Technologies's revenue percentage share by segment (products and services).
In fiscal year 2026, Dell Technologies's revenue by segment is as follows:
| Products & Services (Percent Share) | 2024 | 2025 | 2026 |
|---|---|---|---|
| Client Solutions | 55.33% | - | - |
| Infrastructure Solutions Group | 38.32% | - | - |
| Other Segments | 6.35% | - | 98.48% |
| Product | - | 74.73% | - |
| Service | - | 25.27% | - |
| Corporate, Non-Segment | - | - | 1.52% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Dell Technologies.
In fiscal year 2026, the Other Segments generated the most revenue ($111.81 B), and the Corporate, Non-Segment generated the least revenue ($1.73 B).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2024 | 2025 | 2026 |
|---|---|---|---|
| Client Solutions | $48.92 B - | - - | - - |
| Corporate, Non-Segment | - - | - - | $1.73 B - |
| Infrastructure Solutions Group | $33.89 B - | - - | - - |
| Other Segments | $5.61 B - | - - | $111.81 B - |
| Product | - - | $71.42 B - | - - |
| Service | - - | $24.15 B - | - - |
| Total Revenue | $88.43 B - |
$95.57 B
8.08%
|
$113.54 B
18.80%
|