Constellation Energy Corporation's Revenue
- Constellation Energy Corporation's annual revenue was $25.53 B in fiscal year 2025. The annual revenue increased $1.97 B from $23.57 B (in 2024) to $25.53 B (in 2025), representing a 8.34% year-over-year growth.
- Constellation Energy Corporation's quarterly revenue was $5.46 B in the quarter ending Dec 2025. The quarterly revenue increased $78.00 M from $5.38 B (in Q4: Sept 2024) to $5.46 B (in Q4: Sept 2025), representing a 1.45% year-over-year growth.
- The highest annual revenue for Constellation Energy Corporation was $25.53 B in fiscal year 2025.
- The lowest annual revenue was $17.60 B in fiscal year 2020.
- The average revenue was $21.13 B.
- Revenue is the amount of money generated by a business from sales of its goods or services. Refer to our glossary for more details, examples, and formulas.
Over the past 10 years (2016 - 2025):
Learn more about Constellation Energy Corporation's Revenue by Segment and Revenue by Region.
Check out competitors to Constellation Energy Corporation in a side-by-side comparison.
Explore additional financial metrics for Constellation Energy Corporation.
Definition of Revenue :
Constellation Energy Corporation's Revenue Trend
| 2015 | 19135000000.00 |
|---|---|
| 2016 | 17757000000.00 |
| 2017 | 18500000000.00 |
| 2018 | 20437000000.00 |
| 2019 | 18924000000.00 |
| 2020 | 17603000000.00 |
| 2021 | 19649000000.00 |
| 2022 | 24440000000.00 |
| 2023 | 24918000000.00 |
| 2024 | 23568000000.00 |
| 2025 | 25533000000.00 |
| Mar 2016 | 4739000000.00 |
|---|---|
| Jun 2016 | 3589000000.00 |
| Sep 2016 | 5035000000.00 |
| Dec 2016 | 4388000000.00 |
| Mar 2017 | 4878000000.00 |
| Jun 2017 | 4216000000.00 |
| Sep 2017 | 4750000000.00 |
| Dec 2017 | 4657000000.00 |
| Mar 2018 | 5512000000.00 |
| Jun 2018 | 4579000000.00 |
| Sep 2018 | 5278000000.00 |
| Dec 2018 | 5069000000.00 |
| Mar 2019 | 5296000000.00 |
| Jun 2019 | 4210000000.00 |
| Sep 2019 | 4774000000.00 |
| Dec 2019 | 4644000000.00 |
| Mar 2020 | 4733000000.00 |
| Jun 2020 | 3880000000.00 |
| Sep 2020 | 4659000000.00 |
| Dec 2020 | 4331000000.00 |
| Mar 2021 | 5559000000.00 |
| Jun 2021 | 4153000000.00 |
| Sep 2021 | 4406000000.00 |
| Dec 2021 | 5532000000.00 |
| Mar 2022 | 5591000000.00 |
| Jun 2022 | 5465000000.00 |
| Sep 2022 | 6051000000.00 |
| Dec 2022 | 7333000000.00 |
| Mar 2023 | 7565000000.00 |
| Jun 2023 | 5446000000.00 |
| Sep 2023 | 6111000000.00 |
| Dec 2023 | 5796000000.00 |
| Mar 2024 | 6161000000.00 |
| Jun 2024 | 5475000000.00 |
| Sep 2024 | 6550000000.00 |
| Dec 2024 | 5382000000.00 |
| Mar 2025 | 6788000000.00 |
| Jun 2025 | 6101000000.00 |
| Sep 2025 | 7184000000.00 |
| Dec 2025 | 5460000000.00 |
2025
Constellation Energy Corporation's annual revenue was $25.53 B in fiscal year 2025.
Constellation Energy Corporation's quarterly revenue was $6.79 B(Q1: Mar 2025), $6.10 B(Q2: Jun 2025), $7.18 B(Q3: Sep 2025), $5.46 B(Q4: Dec 2025) in fiscal year 2025.
2024
Constellation Energy Corporation's annual revenue was $23.57 B in fiscal year 2024.
Constellation Energy Corporation's quarterly revenue was $6.16 B(Q1: Mar 2024), $5.48 B(Q2: Jun 2024), $6.55 B(Q3: Sep 2024), $5.38 B(Q4: Dec 2024) in fiscal year 2024.
2023
Constellation Energy Corporation's annual revenue was $24.92 B in fiscal year 2023.
Constellation Energy Corporation's quarterly revenue was $7.57 B(Q1: Mar 2023), $5.45 B(Q2: Jun 2023), $6.11 B(Q3: Sep 2023), $5.80 B(Q4: Dec 2023) in fiscal year 2023.
2022
Constellation Energy Corporation's annual revenue was $24.44 B in fiscal year 2022.
Constellation Energy Corporation's quarterly revenue was $5.59 B(Q1: Mar 2022), $5.47 B(Q2: Jun 2022), $6.05 B(Q3: Sep 2022), $7.33 B(Q4: Dec 2022) in fiscal year 2022.
2021
Constellation Energy Corporation's annual revenue was $19.65 B in fiscal year 2021.
Constellation Energy Corporation's quarterly revenue was $5.56 B(Q1: Mar 2021), $4.15 B(Q2: Jun 2021), $4.41 B(Q3: Sep 2021), $5.53 B(Q4: Dec 2021) in fiscal year 2021.
2020
Constellation Energy Corporation's annual revenue was $17.60 B in fiscal year 2020.
Constellation Energy Corporation's quarterly revenue was $4.73 B(Q1: Mar 2020), $3.88 B(Q2: Jun 2020), $4.66 B(Q3: Sep 2020), $4.33 B(Q4: Dec 2020) in fiscal year 2020.
2019
Constellation Energy Corporation's annual revenue was $18.92 B in fiscal year 2019.
Constellation Energy Corporation's quarterly revenue was $5.30 B(Q1: Mar 2019), $4.21 B(Q2: Jun 2019), $4.77 B(Q3: Sep 2019), $4.64 B(Q4: Dec 2019) in fiscal year 2019.
2018
Constellation Energy Corporation's annual revenue was $20.44 B in fiscal year 2018.
Constellation Energy Corporation's quarterly revenue was $5.51 B(Q1: Mar 2018), $4.58 B(Q2: Jun 2018), $5.28 B(Q3: Sep 2018), $5.07 B(Q4: Dec 2018) in fiscal year 2018.
2017
Constellation Energy Corporation's annual revenue was $18.50 B in fiscal year 2017.
Constellation Energy Corporation's quarterly revenue was $4.88 B(Q1: Mar 2017), $4.22 B(Q2: Jun 2017), $4.75 B(Q3: Sep 2017), $4.66 B(Q4: Dec 2017) in fiscal year 2017.
2016
Constellation Energy Corporation's annual revenue was $17.76 B in fiscal year 2016.
Constellation Energy Corporation's quarterly revenue was $4.74 B(Q1: Mar 2016), $3.59 B(Q2: Jun 2016), $5.04 B(Q3: Sep 2016), $4.39 B(Q4: Dec 2016) in fiscal year 2016.
Constellation Energy Corporation's Revenue (Year-over-Year Change)
| 2015 | 0 |
|---|---|
| 2016 | -7.20 |
| 2017 | +4.18 |
| 2018 | +10.47 |
| 2019 | -7.40 |
| 2020 | -6.98 |
| 2021 | +11.62 |
| 2022 | +24.38 |
| 2023 | +1.96 |
| 2024 | -5.42 |
| 2025 | +8.34 |
| Q1: Mar 16 | -18.88 |
|---|---|
| Q2: Jun 16 | -15.19 |
| Q3: Sep 16 | 5.60 |
| Q4: Dec 16 | 2.19 |
| Q1: Mar 17 | 2.93 |
| Q2: Jun 17 | 17.47 |
| Q3: Sep 17 | -5.66 |
| Q4: Dec 17 | 6.13 |
| Q1: Mar 18 | 13.00 |
| Q2: Jun 18 | 8.61 |
| Q3: Sep 18 | 11.12 |
| Q4: Dec 18 | 8.85 |
| Q1: Mar 19 | -3.92 |
| Q2: Jun 19 | -8.06 |
| Q3: Sep 19 | -9.55 |
| Q4: Dec 19 | -8.38 |
| Q1: Mar 20 | -10.63 |
| Q2: Jun 20 | -7.84 |
| Q3: Sep 20 | -2.41 |
| Q4: Dec 20 | -6.74 |
| Q1: Mar 21 | 17.45 |
| Q2: Jun 21 | 7.04 |
| Q3: Sep 21 | -5.43 |
| Q4: Dec 21 | 27.73 |
| Q1: Mar 22 | 0.58 |
| Q2: Jun 22 | 31.59 |
| Q3: Sep 22 | 37.34 |
| Q4: Dec 22 | 32.56 |
| Q1: Mar 23 | 35.31 |
| Q2: Jun 23 | -0.35 |
| Q3: Sep 23 | 0.99 |
| Q4: Dec 23 | -20.96 |
| Q1: Mar 24 | -18.56 |
| Q2: Jun 24 | 0.53 |
| Q3: Sep 24 | 7.18 |
| Q4: Dec 24 | -7.14 |
| Q1: Mar 25 | 10.18 |
| Q2: Jun 25 | 11.43 |
| Q3: Sep 25 | 9.68 |
| Q4: Dec 25 | 1.45 |
2025
Constellation Energy Corporation’s annual revenue increased +8.34% during fiscal year 2025 compared to 2024. It represents a growth of $1.97 B from $23.57 B (in 2024) to $25.53 B (in 2025).
2024
Constellation Energy Corporation’s annual revenue decreased -5.42% during fiscal year 2024 compared to 2023. It represents a decline of -$1.35 B from $24.92 B (in 2023) to $23.57 B (in 2024).
2023
Constellation Energy Corporation’s annual revenue increased +1.96% during fiscal year 2023 compared to 2022. It represents a growth of $478.00 M from $24.44 B (in 2022) to $24.92 B (in 2023).
2022
Constellation Energy Corporation’s annual revenue increased +24.38% during fiscal year 2022 compared to 2021. It represents a growth of $4.79 B from $19.65 B (in 2021) to $24.44 B (in 2022).
2021
Constellation Energy Corporation’s annual revenue increased +11.62% during fiscal year 2021 compared to 2020. It represents a growth of $2.05 B from $17.60 B (in 2020) to $19.65 B (in 2021).
2020
Constellation Energy Corporation’s annual revenue decreased -6.98% during fiscal year 2020 compared to 2019. It represents a decline of -$1.32 B from $18.92 B (in 2019) to $17.60 B (in 2020).
2019
Constellation Energy Corporation’s annual revenue decreased -7.40% during fiscal year 2019 compared to 2018. It represents a decline of -$1.51 B from $20.44 B (in 2018) to $18.92 B (in 2019).
2018
Constellation Energy Corporation’s annual revenue increased +10.47% during fiscal year 2018 compared to 2017. It represents a growth of $1.94 B from $18.50 B (in 2017) to $20.44 B (in 2018).
2017
Constellation Energy Corporation’s annual revenue increased +4.18% during fiscal year 2017 compared to 2016. It represents a growth of $743.00 M from $17.76 B (in 2016) to $18.50 B (in 2017).
2016
Constellation Energy Corporation’s annual revenue decreased -7.20% during fiscal year 2016 compared to 2015. It represents a decline of -$1.38 B from $19.14 B (in 2015) to $17.76 B (in 2016).
Summary Table (Annual)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| 2025 | $25.53 B | +8.34% |
| 2024 | $23.57 B | -5.42% |
| 2023 | $24.92 B | +1.96% |
| 2022 | $24.44 B | +24.38% |
| 2021 | $19.65 B | +11.62% |
| 2020 | $17.60 B | -6.98% |
| 2019 | $18.92 B | -7.40% |
| 2018 | $20.44 B | +10.47% |
| 2017 | $18.50 B | +4.18% |
| 2016 | $17.76 B | -7.20% |
Summary Table (Quarterly)
| Period | Revenue | Year-over-Year Change |
|---|---|---|
| Q4: Dec 25 | $5.46 B | 1.45% |
| Q3: Sep 25 | $7.18 B | 9.68% |
| Q2: Jun 25 | $6.10 B | 11.43% |
| Q1: Mar 25 | $6.79 B | 10.18% |
| Q4: Dec 24 | $5.38 B | -7.14% |
| Q3: Sep 24 | $6.55 B | 7.18% |
| Q2: Jun 24 | $5.48 B | 0.53% |
| Q1: Mar 24 | $6.16 B | -18.56% |
| Q4: Dec 23 | $5.80 B | -20.96% |
| Q3: Sep 23 | $6.11 B | 0.99% |
| Q2: Jun 23 | $5.45 B | -0.35% |
| Q1: Mar 23 | $7.57 B | 35.31% |
| Q4: Dec 22 | $7.33 B | 32.56% |
| Q3: Sep 22 | $6.05 B | 37.34% |
| Q2: Jun 22 | $5.47 B | 31.59% |
| Q1: Mar 22 | $5.59 B | 0.58% |
| Q4: Dec 21 | $5.53 B | 27.73% |
| Q3: Sep 21 | $4.41 B | -5.43% |
| Q2: Jun 21 | $4.15 B | 7.04% |
| Q1: Mar 21 | $5.56 B | 17.45% |
| Q4: Dec 20 | $4.33 B | -6.74% |
| Q3: Sep 20 | $4.66 B | -2.41% |
| Q2: Jun 20 | $3.88 B | -7.84% |
| Q1: Mar 20 | $4.73 B | -10.63% |
| Q4: Dec 19 | $4.64 B | -8.38% |
| Q3: Sep 19 | $4.77 B | -9.55% |
| Q2: Jun 19 | $4.21 B | -8.06% |
| Q1: Mar 19 | $5.30 B | -3.92% |
| Q4: Dec 18 | $5.07 B | 8.85% |
| Q3: Sep 18 | $5.28 B | 11.12% |
| Q2: Jun 18 | $4.58 B | 8.61% |
| Q1: Mar 18 | $5.51 B | 13.00% |
| Q4: Dec 17 | $4.66 B | 6.13% |
| Q3: Sep 17 | $4.75 B | -5.66% |
| Q2: Jun 17 | $4.22 B | 17.47% |
| Q1: Mar 17 | $4.88 B | 2.93% |
| Q4: Dec 16 | $4.39 B | 2.19% |
| Q3: Sep 16 | $5.04 B | 5.60% |
| Q2: Jun 16 | $3.59 B | -15.19% |
| Q1: Mar 16 | $4.74 B | -18.88% |





