Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Automatic Data Processing Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Oct 01, 2014 | 1,139-for-1,000 | 1.14x | 80.70x |
| Apr 02, 2007 | 10,000-for-9,033 | 1.11x | 70.85x |
| Jan 04, 1999 | 2-for-1 | 2.00x | 64.00x |
| Jan 02, 1996 | 2-for-1 | 2.00x | 32.00x |
| May 01, 1991 | 2-for-1 | 2.00x | 16.00x |
| Jun 09, 1986 | 2-for-1 | 2.00x | 8.00x |
| May 22, 1981 | 2-for-1 | 2.00x | 4.00x |
| Jul 02, 1976 | 2-for-1 | 2.00x | 2.00x |





