Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Amphenol Corporation Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Jun 12, 2024 | 2-for-1 | 2.00x | 64.00x |
| Mar 05, 2021 | 2-for-1 | 2.00x | 32.00x |
| Oct 10, 2014 | 2-for-1 | 2.00x | 16.00x |
| Apr 02, 2007 | 2-for-1 | 2.00x | 8.00x |
| Mar 30, 2004 | 2-for-1 | 2.00x | 4.00x |
| Apr 26, 2000 | 2-for-1 | 2.00x | 2.00x |





