In fiscal year 2025, Amgen's revenue by segment (products & services) are as follows:
Learn more about Amgen’s Revenue by Geography
Check out competitors to Amgen in a side-by-side comparison.
Explore additional financial metrics for Amgen.
| Aranesp | 1362000000 |
|---|---|
| BLINCYTO | 861000000 |
| ENBREL | 3697000000 |
| Evenity | 1160000000 |
| KRYSTEXXA | 272000000 |
| Kyprolis | 1403000000 |
| Nplate | 1477000000 |
| Otezla | 2188000000 |
| Other Products | 5263000000 |
| Product and Service, Other | 1280000000 |
| Prolia | 4048000000 |
| Repatha (evolocumab) | 1635000000 |
| TEPEZZA | 448000000 |
| Vectibix | 984000000 |
| XGEVA | 2112000000 |
| Aranesp | 1342000000 |
|---|---|
| BLINCYTO | 1216000000 |
| ENBREL | 3316000000 |
| EVENITY | 1563000000 |
| KRYSTEXXA | 1185000000 |
| Kyprolis | 1503000000 |
| Nplate | 1456000000 |
| Otezla | 2126000000 |
| Other Products | 5630000000 |
| Product and Service, Other | 1398000000 |
| Prolia | 4374000000 |
| Repatha (evolocumab) | 2222000000 |
| TEPEZZA | 1851000000 |
| TEZSPIRE | 972000000 |
| Vectibix | 1045000000 |
| XGEVA | 2225000000 |
| Aranesp | 1389000000 |
|---|---|
| BLINCYTO | 1559000000 |
| ENBREL | 2226000000 |
| EVENITY | 2100000000 |
| KRYSTEXXA | 1340000000 |
| Nplate | 1524000000 |
| Otezla | 2265000000 |
| Other Products | 7263000000 |
| Product and Service, Other | 1603000000 |
| Prolia | 4414000000 |
| Repatha | 3016000000 |
| TEPEZZA | 1903000000 |
| TEZSPIRE | 1478000000 |
| Vectibix | 1175000000 |
| XGEVA | 2084000000 |
The above chart shows Amgen's revenue percentage share by segment (products and services).
In fiscal year 2023, Amgen's revenue by segment is as follows:
The above chart shows Amgen's revenue percentage share by segment (products and services).
In fiscal year 2024, Amgen's revenue by segment is as follows:
The above chart shows Amgen's revenue percentage share by segment (products and services).
In fiscal year 2025, Amgen's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Repatha (evolocumab) | 5.8% | 6.65% | - |
| Prolia | 14.36% | 13.09% | 12.49% |
| Product and Service, Other | 4.54% | 4.18% | 4.54% |
| Other Products | 18.67% | 16.84% | 20.55% |
| Otezla | 7.76% | 6.36% | 6.41% |
| Nplate | 5.24% | 4.36% | 4.31% |
| Kyprolis | 4.98% | 4.5% | - |
| KRYSTEXXA | 0.96% | 3.55% | 3.79% |
| Evenity | 4.11% | - | - |
| ENBREL | 13.11% | 9.92% | 6.3% |
| BLINCYTO | 3.05% | 3.64% | 4.41% |
| Aranesp | 4.83% | 4.02% | 3.93% |
| TEPEZZA | 1.59% | 5.54% | 5.38% |
| Vectibix | 3.49% | 3.13% | 3.32% |
| XGEVA | 7.49% | 6.66% | 5.9% |
| EVENITY | - | 4.68% | 5.94% |
| TEZSPIRE | - | 2.91% | 4.18% |
| Repatha | - | - | 8.53% |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Amgen.
In fiscal year 2025, the Other Products generated the most revenue ($7.26 B), and the Vectibix generated the least revenue ($1.18 B).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| Aranesp | $1.36 B - |
$1.34 B
1.47%
|
$1.39 B
3.50%
|
| BLINCYTO | $861.00 M - |
$1.22 B
41.23%
|
$1.56 B
28.21%
|
| ENBREL | $3.70 B - |
$3.32 B
10.31%
|
$2.23 B
32.87%
|
| Evenity | $1.16 B - | - - | - - |
| EVENITY | - - | $1.56 B - |
$2.10 B
34.36%
|
| KRYSTEXXA | $272.00 M - |
$1.19 B
335.66%
|
$1.34 B
13.08%
|
| Kyprolis | $1.40 B - |
$1.50 B
7.13%
|
- - |
| Nplate | $1.48 B - |
$1.46 B
1.42%
|
$1.52 B
4.67%
|
| Otezla | $2.19 B - |
$2.13 B
2.83%
|
$2.27 B
6.54%
|
| Other Products | $5.26 B - |
$5.63 B
6.97%
|
$7.26 B
29.01%
|
| Product and Service, Other | $1.28 B - |
$1.40 B
9.22%
|
$1.60 B
14.66%
|
| Prolia | $4.05 B - |
$4.37 B
8.05%
|
$4.41 B
0.91%
|
| Repatha | - - | - - | $3.02 B - |
| Repatha (evolocumab) | $1.64 B - |
$2.22 B
35.90%
|
- - |
| TEPEZZA | $448.00 M - |
$1.85 B
313.17%
|
$1.90 B
2.81%
|
| TEZSPIRE | - - | $972.00 M - |
$1.48 B
52.06%
|
| Vectibix | $984.00 M - |
$1.05 B
6.20%
|
$1.18 B
12.44%
|
| XGEVA | $2.11 B - |
$2.23 B
5.35%
|
$2.08 B
6.34%
|
| Total Revenue | $28.19 B - |
$33.42 B
18.57%
|
$36.75 B
9.95%
|