In fiscal year 2025, Accenture plc's revenue by segment (products & services) are as follows:
Learn more about Accenture plc’s Revenue by Geography
Check out competitors to Accenture plc in a side-by-side comparison.
Explore additional financial metrics for Accenture plc.
| Consulting Revenue | 33613008000 |
|---|---|
| Outsourcing Revenue | 30498737000 |
| Communications, Media & Technology | 10837174000 |
|---|---|
| Financial Services | 11610225000 |
| Health & Public Service | 13840634000 |
| Products | 19554154000 |
| Resources | 9054277000 |
| Consulting Revenue | 35106786000 |
|---|---|
| Outsourcing Revenue | 34566191000 |
The above chart shows Accenture plc's revenue percentage share by segment (products and services).
In fiscal year 2023, Accenture plc's revenue by segment is as follows:
The above chart shows Accenture plc's revenue percentage share by segment (products and services).
In fiscal year 2024, Accenture plc's revenue by segment is as follows:
The above chart shows Accenture plc's revenue percentage share by segment (products and services).
In fiscal year 2025, Accenture plc's revenue by segment is as follows:
| Products & Services (Percent Share) | 2023 | 2024 | 2025 |
|---|---|---|---|
| Consulting Revenue | 52.43% | - | 50.39% |
| Outsourcing Revenue | 47.57% | - | 49.61% |
| Products | - | 30.13% | - |
| Health & Public Service | - | 21.33% | - |
| Financial Services | - | 17.89% | - |
| Communications, Media & Technology | - | 16.7% | - |
| Resources | - | 13.95% | - |
| Total Revenue | 100% | 100% | 100% |
The above chart shows the revenue trend of different segments of Accenture plc.
In fiscal year 2025, the Consulting Revenue generated the most revenue ($35.11 B), and the Outsourcing Revenue generated the least revenue ($34.57 B).
The above chart shows growth drivers and a year-over-year comparison of different segments' revenue.
| Products & Services | 2023 | 2024 | 2025 |
|---|---|---|---|
| Communications, Media & Technology | - - | $10.84 B - | - - |
| Consulting Revenue | $33.61 B - | - - | $35.11 B - |
| Financial Services | - - | $11.61 B - | - - |
| Health & Public Service | - - | $13.84 B - | - - |
| Outsourcing Revenue | $30.50 B - | - - | $34.57 B - |
| Products | - - | $19.55 B - | - - |
| Resources | - - | $9.05 B - | - - |
| Total Revenue | $64.11 B - |
$64.90 B
1.22%
|
$69.67 B
7.36%
|