Stock Price
$198.3 B
FY, 2022Market cap
$0 B
FY, 2022Dividends
$0
FY, 2022PE Ratio
$198.3 B
FY, 2022Shares Outsanding
$198.3 B
FY, 2022Market Capitalization
$198.3 B
FY, 2022Sherwin-Williams Company Stock Split Dates
| Date | Stock Split Ratio | Multiple | Cumulative Multiple |
|---|---|---|---|
| Apr 01, 2021 | 3-for-1 | 3.00x | 96.00x |
| Mar 31, 1997 | 2-for-1 | 2.00x | 32.00x |
| Apr 01, 1991 | 2-for-1 | 2.00x | 16.00x |
| Apr 01, 1986 | 2-for-1 | 2.00x | 8.00x |
| Mar 31, 1983 | 2-for-1 | 2.00x | 4.00x |
| Mar 31, 1981 | 2-for-1 | 2.00x | 2.00x |





